Home / Funds / Astaris Capital Management LLP

Astaris Capital Management LLP

LEI 69J6YZOPJKDCUWSN5B26 The short positions this fund discloses today, across every market.

Open short positions, the heaviest first.
IssuerMarket% of capitalSince
Ubisoft EntertainmentFrance0.83%July 21, 2026

History of disclosures

308 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
July 21, 2026Ubisoft EntertainmentFrance0.83%still open
May 21, 2026Ubisoft EntertainmentFrance0.75%still open
April 29, 2026Ubisoft EntertainmentFrance0.81%still open
April 24, 2026Ubisoft EntertainmentFrance0.74%still open
April 22, 2026Ubisoft EntertainmentFrance0.66%still open
April 15, 2026Ubisoft EntertainmentFrance0.51%still open
April 2, 2026WorldlineFrance0.00%April 7, 2026
March 25, 2026WorldlineFrance3.57%April 7, 2026
March 24, 2026WorldlineFrance2.66%April 7, 2026
March 12, 2026WorldlineFrance2.29%April 7, 2026
March 10, 2026WorldlineFrance2.47%April 7, 2026
February 27, 2026WorldlineFrance2.74%April 7, 2026
February 24, 2026WorldlineFrance2.82%April 7, 2026
February 13, 2026WorldlineFrance2.70%April 7, 2026
February 10, 2026WorldlineFrance2.64%April 7, 2026
January 30, 2026WorldlineFrance2.53%April 7, 2026
January 29, 2026WorldlineFrance2.44%April 7, 2026
January 6, 2026WorldlineFrance2.30%April 7, 2026
December 30, 2025WorldlineFrance2.20%April 7, 2026
December 15, 2025WorldlineFrance2.00%April 7, 2026
December 12, 2025WorldlineFrance1.93%April 7, 2026
December 4, 2025WorldlineFrance1.53%April 7, 2026
December 3, 2025WorldlineFrance1.44%April 7, 2026
November 28, 2025WorldlineFrance1.36%April 7, 2026
November 13, 2025WorldlineFrance1.20%April 7, 2026
November 10, 2025WorldlineFrance1.10%April 7, 2026
November 6, 2025WorldlineFrance1.03%April 7, 2026
October 29, 2025WorldlineFrance0.98%April 7, 2026
October 13, 2025WorldlineFrance1.12%April 7, 2026
October 2, 2025WorldlineFrance1.01%April 7, 2026
September 19, 2025WorldlineFrance0.91%April 7, 2026
July 21, 2025WorldlineFrance0.87%April 7, 2026
June 27, 2025WorldlineFrance1.14%April 7, 2026
June 26, 2025WorldlineFrance0.61%April 7, 2026
June 25, 2025WorldlineFrance0.50%April 7, 2026
December 18, 2024Atos GroupFrance0.00%December 19, 2024
December 17, 2024Atos GroupFrance0.56%December 19, 2024
December 10, 2024Atos GroupFrance0.00%December 12, 2024
November 27, 2024Atos GroupFrance2.06%December 12, 2024
November 26, 2024Atos GroupFrance2.25%December 12, 2024
July 30, 2024Atos GroupFrance2.53%December 12, 2024
July 15, 2024Atos GroupFrance2.76%December 12, 2024
June 26, 2024Atos GroupFrance2.91%December 12, 2024
June 12, 2024Atos GroupFrance3.08%December 12, 2024
June 5, 2024Atos GroupFrance3.18%December 12, 2024
June 4, 2024Atos GroupFrance3.43%December 12, 2024
May 27, 2024Atos GroupFrance3.68%December 12, 2024
May 24, 2024Atos GroupFrance3.70%December 12, 2024
May 15, 2024Atos GroupFrance3.99%December 12, 2024
May 8, 2024Atos GroupFrance3.83%December 12, 2024
May 7, 2024Atos GroupFrance4.06%December 12, 2024
April 8, 2024Atos GroupFrance4.19%December 12, 2024
April 4, 2024Atos GroupFrance4.20%December 12, 2024
April 3, 2024Atos GroupFrance4.30%December 12, 2024
March 27, 2024Atos GroupFrance4.23%December 12, 2024
March 22, 2024Atos GroupFrance4.13%December 12, 2024
March 20, 2024Atos GroupFrance4.08%December 12, 2024
March 15, 2024Atos GroupFrance4.16%December 12, 2024
March 14, 2024Atos GroupFrance4.23%December 12, 2024
March 14, 2024Intrum ABSweden0.67%still open
March 12, 2024Atos GroupFrance4.17%December 12, 2024
March 8, 2024Atos GroupFrance4.20%December 12, 2024
March 6, 2024Atos GroupFrance4.30%December 12, 2024
March 6, 2024Intrum ABSweden0.57%still open
March 5, 2024Atos GroupFrance4.26%December 12, 2024
March 4, 2024Atos GroupFrance4.12%December 12, 2024
March 1, 2024Atos GroupFrance4.20%December 12, 2024
February 29, 2024Atos GroupFrance4.13%December 12, 2024
February 28, 2024Atos GroupFrance3.88%December 12, 2024
February 22, 2024Atos GroupFrance4.47%December 12, 2024
February 20, 2024Atos GroupFrance4.36%December 12, 2024
February 19, 2024Atos GroupFrance4.03%December 12, 2024
February 15, 2024Atos GroupFrance3.95%December 12, 2024
February 12, 2024Atos GroupFrance3.77%December 12, 2024
February 9, 2024Atos GroupFrance3.92%December 12, 2024
February 7, 2024Atos GroupFrance3.73%December 12, 2024
February 6, 2024Atos GroupFrance3.86%December 12, 2024
February 5, 2024Atos GroupFrance3.68%December 12, 2024
January 31, 2024Atos GroupFrance3.21%December 12, 2024
January 26, 2024Atos GroupFrance2.94%December 12, 2024
January 25, 2024Atos GroupFrance2.75%December 12, 2024
January 24, 2024Atos GroupFrance2.92%December 12, 2024
January 23, 2024Atos GroupFrance3.03%December 12, 2024
January 22, 2024Atos GroupFrance3.25%December 12, 2024
January 19, 2024Atos GroupFrance3.71%December 12, 2024
January 18, 2024Atos GroupFrance3.54%December 12, 2024
January 15, 2024Atos GroupFrance3.16%December 12, 2024
January 12, 2024Atos GroupFrance2.84%December 12, 2024
January 11, 2024Atos GroupFrance2.35%December 12, 2024
January 9, 2024Atos GroupFrance2.22%December 12, 2024
January 5, 2024Atos GroupFrance2.05%December 12, 2024
January 3, 2024Atos GroupFrance1.96%December 12, 2024
December 20, 2023Atos GroupFrance1.72%December 12, 2024
December 19, 2023Atos GroupFrance1.85%December 12, 2024
December 15, 2023Atos GroupFrance1.66%December 12, 2024
December 11, 2023Atos GroupFrance2.02%December 12, 2024
December 7, 2023Atos GroupFrance2.12%December 12, 2024
November 28, 2023Atos GroupFrance2.21%December 12, 2024
November 27, 2023Atos GroupFrance2.07%December 12, 2024
November 24, 2023Atos GroupFrance1.86%December 12, 2024
November 21, 2023Atos GroupFrance2.19%December 12, 2024
November 14, 2023Atos GroupFrance2.26%December 12, 2024
November 13, 2023Atos GroupFrance2.03%December 12, 2024
November 10, 2023Atos GroupFrance1.82%December 12, 2024
November 8, 2023Atos GroupFrance1.74%December 12, 2024
November 3, 2023Atos GroupFrance1.82%December 12, 2024
November 1, 2023Atos GroupFrance1.95%December 12, 2024
October 31, 2023Atos GroupFrance1.72%December 12, 2024
October 27, 2023Atos GroupFrance1.88%December 12, 2024
October 26, 2023Atos GroupFrance1.95%December 12, 2024
October 18, 2023Atos GroupFrance2.10%December 12, 2024
October 16, 2023Atos GroupFrance2.01%December 12, 2024
October 13, 2023Atos GroupFrance2.11%December 12, 2024
October 11, 2023Atos GroupFrance1.91%December 12, 2024
October 10, 2023Atos GroupFrance1.88%December 12, 2024
October 9, 2023Atos GroupFrance1.91%December 12, 2024
October 6, 2023Atos GroupFrance1.75%December 12, 2024
October 5, 2023Atos GroupFrance1.82%December 12, 2024
October 4, 2023Atos GroupFrance1.64%December 12, 2024
September 29, 2023EmeisFrance0.00%October 3, 2023
September 27, 2023Atos GroupFrance1.51%December 12, 2024
September 26, 2023Atos GroupFrance1.42%December 12, 2024
September 25, 2023Atos GroupFrance1.38%December 12, 2024
September 14, 2023Atos GroupFrance1.22%December 12, 2024
September 11, 2023Atos GroupFrance1.16%December 12, 2024
September 5, 2023Atos GroupFrance1.02%December 12, 2024
August 14, 2023Atos GroupFrance0.83%December 12, 2024
August 9, 2023Atos GroupFrance0.74%December 12, 2024
August 8, 2023Atos GroupFrance0.56%December 12, 2024
July 20, 2023EmeisFrance0.68%October 3, 2023
July 19, 2023EmeisFrance0.92%October 3, 2023
July 18, 2023EmeisFrance1.00%October 3, 2023
July 14, 2023EmeisFrance1.16%October 3, 2023
July 13, 2023EmeisFrance1.23%October 3, 2023
July 12, 2023EmeisFrance1.36%October 3, 2023
May 31, 2023EmeisFrance1.51%October 3, 2023
May 30, 2023EmeisFrance1.80%October 3, 2023
May 26, 2023EmeisFrance2.12%October 3, 2023
May 3, 2023SAS ABSweden2.02%still open
March 24, 2023SAS ABSweden1.95%still open
March 17, 2023EmeisFrance2.60%October 3, 2023
March 13, 2023EmeisFrance2.55%October 3, 2023
February 24, 2023SAS ABSweden1.80%still open
February 20, 2023SAS ABSweden1.73%still open
February 13, 2023EmeisFrance2.40%October 3, 2023
February 9, 2023EmeisFrance2.24%October 3, 2023
February 1, 2023EmeisFrance2.41%October 3, 2023
January 27, 2023SAS ABSweden1.61%still open
January 25, 2023EmeisFrance2.21%October 3, 2023
January 25, 2023SAS ABSweden1.56%still open
January 23, 2023SAS ABSweden1.45%still open
January 19, 2023SAS ABSweden1.31%still open
January 17, 2023SAS ABSweden1.21%still open
January 13, 2023SAS ABSweden1.11%still open
January 12, 2023EmeisFrance2.10%October 3, 2023
January 12, 2023SAS ABSweden1.05%still open
January 4, 2023SAS ABSweden0.90%still open
January 3, 2023EmeisFrance2.01%October 3, 2023
December 7, 2022EmeisFrance1.91%October 3, 2023
December 2, 2022EmeisFrance1.86%October 3, 2023
November 22, 2022EmeisFrance1.75%October 3, 2023
November 21, 2022EmeisFrance1.67%October 3, 2023
November 18, 2022EmeisFrance1.56%October 3, 2023
November 11, 2022EmeisFrance1.47%October 3, 2023
November 10, 2022EmeisFrance1.39%October 3, 2023
November 7, 2022EmeisFrance1.11%October 3, 2023
November 3, 2022EmeisFrance1.07%October 3, 2023
November 2, 2022EmeisFrance0.96%October 3, 2023
November 1, 2022EmeisFrance0.80%October 3, 2023
October 31, 2022SAS ABSweden0.88%still open
October 26, 2022EmeisFrance0.99%October 3, 2023
October 20, 2022EmeisFrance0.66%October 3, 2023
October 14, 2022EmeisFrance0.73%October 3, 2023
October 12, 2022EmeisFrance0.54%October 3, 2023
July 29, 2022SAS ABSweden0.96%still open
July 15, 2022SAS ABSweden1.03%still open
July 7, 2022SAS ABSweden0.99%still open
June 29, 2022Saipem SPAItaly0.47%still open
June 28, 2022Saipem SPAItaly0.88%still open
June 27, 2022Saipem SPAItaly1.42%still open
June 27, 2022SAS ABSweden1.12%still open
June 21, 2022Saipem SPAItaly1.36%still open
June 20, 2022Saipem SPAItaly1.09%still open
June 17, 2022Saipem SPAItaly0.97%still open
June 16, 2022Saipem SPAItaly1.19%still open
June 14, 2022Saipem SPAItaly1.26%still open
June 8, 2022SAS ABSweden1.00%still open
June 7, 2022Saipem SPAItaly1.03%still open
May 27, 2022SAS ABSweden0.90%still open
May 26, 2022Saipem SPAItaly0.99%still open
May 19, 2022Saipem SPAItaly1.00%still open
May 18, 2022Saipem SPAItaly0.99%still open
May 16, 2022SAS ABSweden0.80%still open
May 13, 2022Saipem SPAItaly1.05%still open
May 12, 2022Saipem SPAItaly1.11%still open
May 11, 2022Saipem SPAItaly1.00%still open
May 9, 2022Saipem SPAItaly0.94%still open
May 4, 2022SAS ABSweden0.74%still open
May 3, 2022Saipem SPAItaly0.79%still open
April 29, 2022Saipem SPAItaly0.80%still open
April 27, 2022Saipem SPAItaly0.77%still open
April 26, 2022Saipem SPAItaly0.80%still open
April 26, 2022SAS ABSweden0.64%still open
April 22, 2022Saipem SPAItaly0.75%still open
April 21, 2022Saipem SPAItaly0.68%still open
April 20, 2022SAS ABSweden0.50%still open
March 28, 2022Saipem SPAItaly0.78%still open
March 25, 2022Saipem SPAItaly0.83%still open
March 21, 2022Saipem SPAItaly0.79%still open
March 15, 2022Saipem SPAItaly0.82%still open
March 14, 2022Saipem SPAItaly0.73%still open
March 9, 2022Saipem SPAItaly0.82%still open
March 7, 2022Saipem SPAItaly0.76%still open
September 23, 2021Hurricane Energy PLCUnited Kingdom0.49%still open
July 8, 2021Hurricane Energy PLCUnited Kingdom0.51%still open
June 30, 2021VallourecFrance0.00%July 2, 2021
June 28, 2021Hurricane Energy PLCUnited Kingdom0.38%still open
June 15, 2021VallourecFrance2.20%July 2, 2021
June 10, 2021VallourecFrance2.11%July 2, 2021
June 7, 2021VallourecFrance2.00%July 2, 2021
June 4, 2021VallourecFrance1.87%July 2, 2021
May 6, 2021VallourecFrance1.55%July 2, 2021
May 4, 2021VallourecFrance2.45%July 2, 2021
April 30, 2021VallourecFrance2.38%July 2, 2021
April 26, 2021VallourecFrance2.22%July 2, 2021
April 20, 2021VallourecFrance2.11%July 2, 2021
April 6, 2021VallourecFrance2.00%July 2, 2021
March 31, 2021VallourecFrance1.92%July 2, 2021
March 23, 2021VallourecFrance1.87%July 2, 2021
March 19, 2021VallourecFrance1.70%July 2, 2021
March 15, 2021VallourecFrance1.62%July 2, 2021
March 8, 2021VallourecFrance1.40%July 2, 2021
March 3, 2021VallourecFrance1.34%July 2, 2021
March 2, 2021VallourecFrance1.21%July 2, 2021
February 26, 2021VallourecFrance1.01%July 2, 2021
February 25, 2021VallourecFrance1.33%July 2, 2021
February 24, 2021Europcar Mobility GroupFrance0.00%February 26, 2021
February 23, 2021VallourecFrance1.57%July 2, 2021
February 18, 2021Obrascon Huarte Lain, S.A.Spain0.30%still open
February 16, 2021VallourecFrance1.83%July 2, 2021
February 15, 2021VallourecFrance2.08%July 2, 2021
February 11, 2021Obrascon Huarte Lain, S.A.Spain0.82%still open
February 10, 2021Europcar Mobility GroupFrance1.34%February 26, 2021
February 5, 2021VallourecFrance2.32%July 2, 2021
February 3, 2021Europcar Mobility GroupFrance1.40%February 26, 2021
February 2, 2021Europcar Mobility GroupFrance1.33%February 26, 2021
February 2, 2021Obrascon Huarte Lain, S.A.Spain0.70%still open
February 1, 2021VallourecFrance1.87%July 2, 2021
February 1, 2021Europcar Mobility GroupFrance1.21%February 26, 2021
February 1, 2021Obrascon Huarte Lain, S.A.Spain0.67%still open
January 29, 2021VallourecFrance2.05%July 2, 2021
January 29, 2021Obrascon Huarte Lain, S.A.Spain0.56%still open
January 28, 2021VallourecFrance2.22%July 2, 2021
January 25, 2021VallourecFrance2.41%July 2, 2021
January 19, 2021VallourecFrance2.24%July 2, 2021
January 4, 2021VallourecFrance2.10%July 2, 2021
December 7, 2020Europcar Mobility GroupFrance1.09%February 26, 2021
November 30, 2020Hurricane Energy PLCUnited Kingdom1.18%still open
November 10, 2020VallourecFrance1.90%July 2, 2021
October 30, 2020Hurricane Energy PLCUnited Kingdom1.42%still open
October 26, 2020VallourecFrance1.86%July 2, 2021
October 23, 2020Europcar Mobility GroupFrance1.22%February 26, 2021
October 21, 2020Europcar Mobility GroupFrance1.16%February 26, 2021
October 21, 2020Fugro N.V.Netherlands0.34%still open
October 20, 2020VallourecFrance1.71%still open
October 20, 2020Fugro N.V.Netherlands0.53%still open
October 16, 2020Fugro N.V.Netherlands0.64%still open
October 15, 2020Fugro N.V.Netherlands0.51%still open
October 13, 2020VallourecFrance1.52%July 2, 2021
October 13, 2020Europcar Mobility GroupFrance0.91%February 26, 2021
October 6, 2020Europcar Mobility GroupFrance0.82%February 26, 2021
October 1, 2020Europcar Mobility GroupFrance0.73%February 26, 2021
September 30, 2020VallourecFrance1.40%still open
September 30, 2020Hurricane Energy PLCUnited Kingdom1.21%still open
September 29, 2020Europcar Mobility GroupFrance0.67%February 26, 2021
September 28, 2020Europcar Mobility GroupFrance0.52%February 26, 2021
September 16, 2020VallourecFrance1.31%July 2, 2021
September 15, 2020VallourecFrance1.23%July 2, 2021
September 15, 2020Hurricane Energy PLCUnited Kingdom1.10%still open
September 10, 2020VallourecFrance1.18%July 2, 2021
September 9, 2020Hurricane Energy PLCUnited Kingdom1.23%still open
September 8, 2020Hurricane Energy PLCUnited Kingdom1.14%still open
September 7, 2020VallourecFrance0.93%July 2, 2021
September 1, 2020Hurricane Energy PLCUnited Kingdom1.01%still open
August 11, 2020VallourecFrance0.84%July 2, 2021
July 31, 2020Hurricane Energy PLCUnited Kingdom0.91%still open
July 27, 2020Hurricane Energy PLCUnited Kingdom0.86%still open
July 27, 2020Distribuidora Internacional de Alimentacion, S.A.Spain0.49%still open
July 24, 2020VallourecFrance0.71%July 2, 2021
July 24, 2020Hurricane Energy PLCUnited Kingdom0.70%still open
July 23, 2020Hurricane Energy PLCUnited Kingdom0.55%still open
July 14, 2020VallourecFrance0.60%July 2, 2021
July 13, 2020VallourecFrance0.55%July 2, 2021
March 10, 2020Distribuidora Internacional de Alimentacion, S.A.Spain0.50%still open
May 20, 2016Tessellis SPAItaly0.49%still open
May 17, 2016Tessellis SPAItaly0.58%still open
May 16, 2016Tessellis SPAItaly0.62%still open
May 11, 2016Tessellis SPAItaly0.76%still open
May 9, 2016Tessellis SPAItaly0.85%still open
April 8, 2016Tessellis SPAItaly0.99%still open
April 7, 2016Tessellis SPAItaly1.06%still open
March 7, 2016Tessellis SPAItaly1.18%still open
December 28, 2015Tessellis SPAItaly1.22%still open
June 12, 2013Tessellis SPAItaly2.06%still open
March 19, 2013Tessellis SPAItaly1.91%still open
February 7, 2013Tessellis SPAItaly1.80%still open
February 6, 2013Tessellis SPAItaly1.66%still open
November 1, 2012Tessellis SPAItaly1.53%still open

The funds short on the same companies