Home / Funds / Tudor Capital Europe LLP
Tudor Capital Europe LLP
The short positions this fund discloses today, across every market.
Follow
7 open positions
3 Markets
September 22, 2026 Last disclosure
549300PGP9XNV1G6ES58 LEI
Follow by RSS
Get the moves on Tudor Capital Europe LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
63 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|
| September 22, 2026 | Worldline | France | 0.68% | still open | |
| September 21, 2026 | Viridien | France | 0.70% | still open | |
| September 21, 2026 | RaySearch Laboratories AB (publ) | Sweden | 0.70% | still open | |
| September 21, 2026 | Aktiebolaget Electrolux | Sweden | 0.60% | still open | |
| September 18, 2026 | Avio SPA | Italy | 0.61% | still open | |
| September 16, 2026 | Ubisoft Entertainment | France | 0.70% | still open | |
| September 16, 2026 | Worldline | France | 0.70% | | |
| September 15, 2026 | DEUTZ Aktiengesellschaft | Germany | 0.70% | | |
| September 15, 2026 | Viridien | France | 0.62% | | |
| September 14, 2026 | Avio SPA | Italy | 0.52% | | |
| September 11, 2026 | Ubisoft Entertainment | France | 0.60% | | |
| September 10, 2026 | DEUTZ Aktiengesellschaft | Germany | 0.63% | | |
| September 7, 2026 | Worldline | France | 0.61% | | |
| September 7, 2026 | RaySearch Laboratories AB (publ) | Sweden | 0.61% | | |
| September 1, 2026 | DEUTZ Aktiengesellschaft | Germany | 0.50% | | |
| August 28, 2026 | Worldline | France | 0.50% | | |
| August 20, 2026 | HelloFresh SE | Germany | 0.48% | | |
| August 18, 2026 | DoVALUE SPA | Italy | 0.50% | still open | |
| August 7, 2026 | RaySearch Laboratories AB (publ) | Sweden | 0.50% | | |
| August 6, 2026 | VusionGroup | France | 0.41% | August 11, 2026 | |
| August 4, 2026 | HelloFresh SE | Germany | 0.50% | | |
| July 15, 2026 | Aktiebolaget Electrolux | Sweden | 0.51% | | |
| July 13, 2026 | Ubisoft Entertainment | France | 0.50% | | AMF |
| July 10, 2026 | VusionGroup | France | 0.57% | August 11, 2026 | |
| July 7, 2026 | VusionGroup | France | 0.60% | August 11, 2026 | |
| June 30, 2026 | Amper, S.A. | Spain | 0.50% | | |
| June 16, 2026 | VusionGroup | France | 0.59% | August 11, 2026 | |
| May 29, 2026 | DoVALUE SPA | Italy | 0.49% | | |
| May 28, 2026 | VusionGroup | France | 0.61% | August 11, 2026 | |
| May 7, 2026 | Viridien | France | 0.51% | | AMF |
| April 29, 2026 | Link Mobility Group Holding | Norway | 0.50% | April 30, 2026 | |
| April 27, 2026 | VusionGroup | France | 0.59% | August 11, 2026 | |
| April 24, 2026 | VusionGroup | France | 0.60% | August 11, 2026 | |
| April 22, 2026 | VusionGroup | France | 0.53% | August 11, 2026 | |
| April 22, 2026 | Aktiebolaget Electrolux | Sweden | 0.51% | | |
| April 21, 2026 | VusionGroup | France | 0.49% | April 23, 2026 | |
| April 15, 2026 | VusionGroup | France | 0.52% | April 23, 2026 | |
| March 20, 2026 | Alfen N.V. | Netherlands | 0.49% | | |
| March 17, 2026 | DoVALUE SPA | Italy | 0.50% | | |
| February 18, 2026 | Alfen N.V. | Netherlands | 0.50% | | |
| October 27, 2020 | Akka Technologies | France | 0.09% | October 29, 2020 | AMF |
| January 19, 2017 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.47% | | |
| December 16, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.59% | | |
| November 22, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.61% | | |
| October 17, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.59% | | |
| October 11, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.67% | | |
| August 26, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.70% | | |
| August 16, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.60% | | |
| July 13, 2016 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 0.50% | | |
| June 2, 2016 | Fagron | Belgium | 0.69% | June 17, 2016 | |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 63 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Tudor Capital Europe LLP, data as at September 22, 2026, https://www.quivad.com/detenteur/tudor-capital-europe-llp