Home / Funds / B&G Master Fund Plc
B&G Master Fund Plc
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
June 12, 2024 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on B&G Master Fund Plc by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
452 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| December 8, 2017 | NN Group N.V. | Netherlands | 0.61% | |
| November 30, 2017 | Tele2 AB | Sweden | 0.87% | |
| November 29, 2017 | Tele2 AB | Sweden | 0.87% | |
| November 2, 2017 | Tele2 AB | Sweden | 0.90% | |
| November 1, 2017 | Tele2 AB | Sweden | 0.90% | |
| October 6, 2017 | Unione di Banche Italiane SPA | Italy | 0.48% | |
| October 5, 2017 | Unione di Banche Italiane SPA | Italy | 0.59% | |
| September 29, 2017 | Rallye | France | 0.52% | May 28, 2019 |
| September 28, 2017 | Unione di Banche Italiane SPA | Italy | 0.71% | |
| September 21, 2017 | Unione di Banche Italiane SPA | Italy | 0.67% | |
| September 7, 2017 | Unione di Banche Italiane SPA | Italy | 0.51% | |
| August 31, 2017 | Unione di Banche Italiane SPA | Italy | 0.60% | |
| August 29, 2017 | Unione di Banche Italiane SPA | Italy | 0.57% | |
| August 18, 2017 | Unione di Banche Italiane SPA | Italy | 0.67% | |
| July 31, 2017 | NN Group N.V. | Netherlands | 0.50% | |
| July 24, 2017 | Unione di Banche Italiane SPA | Italy | 0.70% | |
| July 18, 2017 | Unione di Banche Italiane SPA | Italy | 0.63% | |
| July 5, 2017 | Unione di Banche Italiane SPA | Italy | 0.73% | |
| July 4, 2017 | Tele2 AB | Sweden | 0.80% | |
| July 3, 2017 | Tele2 AB | Sweden | 0.80% | |
| June 29, 2017 | Unione di Banche Italiane SPA | Italy | 0.80% | |
| June 21, 2017 | Unione di Banche Italiane SPA | Italy | 0.79% | |
| June 16, 2017 | Unione di Banche Italiane SPA | Italy | 0.60% | |
| June 15, 2017 | Unione di Banche Italiane SPA | Italy | 0.50% | |
| May 25, 2017 | Unione di Banche Italiane SPA | Italy | 0.44% | |
| May 23, 2017 | Unione di Banche Italiane SPA | Italy | 0.50% | |
| May 19, 2017 | Unione di Banche Italiane SPA | Italy | 0.49% | |
| May 17, 2017 | Tele2 AB | Sweden | 0.73% | |
| May 17, 2017 | Unione di Banche Italiane SPA | Italy | 0.54% | |
| May 16, 2017 | Tele2 AB | Sweden | 0.73% | |
| April 28, 2017 | Tele2 AB | Sweden | 0.61% | |
| April 27, 2017 | Tele2 AB | Sweden | 0.61% | |
| April 24, 2017 | Unione di Banche Italiane SPA | Italy | 0.62% | |
| April 4, 2017 | Unione di Banche Italiane SPA | Italy | 0.50% | |
| February 27, 2017 | Tele2 AB | Sweden | 0.51% | |
| February 26, 2017 | Tele2 AB | Sweden | 0.51% | |
| February 20, 2017 | Bper Banca SPA | Italy | 0.49% | |
| February 15, 2017 | Bper Banca SPA | Italy | 0.52% | |
| February 13, 2017 | Bper Banca SPA | Italy | 0.46% | |
| February 10, 2017 | Bper Banca SPA | Italy | 0.51% | |
| February 7, 2017 | Bper Banca SPA | Italy | 0.61% | |
| February 3, 2017 | Bper Banca SPA | Italy | 0.51% | |
| November 15, 2016 | Telecom Italia SPA | Italy | 0.00% | |
| November 7, 2016 | Telecom Italia SPA | Italy | 1.00% | |
| November 4, 2016 | Telecom Italia SPA | Italy | 0.95% | |
| November 2, 2016 | Telecom Italia SPA | Italy | 0.81% | |
| October 31, 2016 | Telecom Italia SPA | Italy | 0.70% | |
| October 27, 2016 | Telecom Italia SPA | Italy | 0.62% | |
| October 25, 2016 | Telecom Italia SPA | Italy | 0.53% | |
| September 12, 2016 | Telecom Italia SPA | Italy | 0.47% | |
Download 452 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, B&G Master Fund Plc, data as at June 12, 2024, https://www.quivad.com/detenteur/b-g-master-fund-plc?page=6