Home / Funds / Coatue Management, L.L.C.
Coatue Management, L.L.C.
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
November 24, 2021 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Coatue Management, L.L.C. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
706 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| May 17, 2016 | Nordex SE | Germany | 1.40% | |
| May 13, 2016 | SMA Solar Technology AG | Germany | 0.92% | |
| May 12, 2016 | SMA Solar Technology AG | Germany | 0.81% | |
| May 4, 2016 | Just EAT PLC | United Kingdom | 1.23% | |
| May 3, 2016 | Nordex SE | Germany | 1.68% | |
| May 3, 2016 | Just EAT PLC | United Kingdom | 1.16% | |
| May 2, 2016 | Nordex SE | Germany | 1.59% | |
| April 29, 2016 | Nordex SE | Germany | 1.49% | |
| April 27, 2016 | Wirecard AG | Germany | 1.85% | |
| April 25, 2016 | Nordex SE | Germany | 1.24% | |
| April 22, 2016 | Nordex SE | Germany | 1.15% | |
| April 21, 2016 | Nordex SE | Germany | 1.03% | |
| April 21, 2016 | Just EAT PLC | United Kingdom | 1.03% | |
| April 19, 2016 | Just EAT PLC | United Kingdom | 0.90% | |
| April 18, 2016 | Just EAT PLC | United Kingdom | 0.83% | |
| April 14, 2016 | Just EAT PLC | United Kingdom | 0.74% | |
| April 12, 2016 | Just EAT PLC | United Kingdom | 0.64% | |
| April 11, 2016 | Nordex SE | Germany | 0.81% | |
| April 8, 2016 | Wirecard AG | Germany | 1.92% | |
| April 8, 2016 | Nordex SE | Germany | 0.69% | |
| April 7, 2016 | Nordex SE | Germany | 0.51% | |
| April 5, 2016 | Wirecard AG | Germany | 1.80% | |
| March 21, 2016 | Wirecard AG | Germany | 1.62% | |
| March 16, 2016 | Wirecard AG | Germany | 1.51% | |
| March 15, 2016 | Rocket Internet SE | Germany | 0.49% | |
| March 11, 2016 | Wirecard AG | Germany | 1.47% | |
| March 10, 2016 | Wirecard AG | Germany | 1.37% | |
| March 9, 2016 | Wirecard AG | Germany | 1.15% | |
| March 8, 2016 | Wirecard AG | Germany | 0.70% | |
| March 7, 2016 | Wirecard AG | Germany | 0.61% | |
| March 7, 2016 | Just EAT PLC | United Kingdom | 0.51% | |
| March 7, 2016 | Berkeley Group Holdings | United Kingdom | 0.14% | |
| March 4, 2016 | Just EAT PLC | United Kingdom | 0.83% | |
| March 4, 2016 | Wirecard AG | Germany | 0.74% | |
| March 4, 2016 | Playtech | United Kingdom | 0.46% | |
| March 4, 2016 | Ashtead Group PLC | United Kingdom | 0.42% | |
| March 3, 2016 | Just EAT PLC | United Kingdom | 0.92% | |
| March 3, 2016 | Wirecard AG | Germany | 0.91% | |
| March 3, 2016 | SMA Solar Technology AG | Germany | 0.69% | |
| March 3, 2016 | Ashtead Group PLC | United Kingdom | 0.54% | |
| March 3, 2016 | Berkeley Group Holdings | United Kingdom | 0.53% | |
| March 2, 2016 | Ashtead Group PLC | United Kingdom | 0.65% | |
| March 1, 2016 | Ashtead Group PLC | United Kingdom | 0.86% | |
| February 29, 2016 | Just EAT PLC | United Kingdom | 1.08% | |
| February 26, 2016 | Just EAT PLC | United Kingdom | 1.13% | |
| February 26, 2016 | Wirecard AG | Germany | 1.02% | |
| February 25, 2016 | Wirecard AG | Germany | 1.21% | |
| February 25, 2016 | Playtech | United Kingdom | 0.51% | |
| February 24, 2016 | Playtech | United Kingdom | 0.64% | |
| February 22, 2016 | Playtech | United Kingdom | 0.79% | |
Download 706 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Coatue Management, L.L.C., data as at November 24, 2021, https://www.quivad.com/detenteur/coatue-management-l-l-c?page=8