Home / Funds / Coatue Management, L.L.C.
Coatue Management, L.L.C.
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
November 24, 2021 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Coatue Management, L.L.C. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
706 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| August 10, 2016 | Fingerprint Cards AB | Sweden | 2.31% | |
| August 9, 2016 | Fingerprint Cards AB | Sweden | 2.44% | |
| August 8, 2016 | Fingerprint Cards AB | Sweden | 2.56% | |
| August 8, 2016 | Wirecard AG | Germany | 1.38% | |
| August 7, 2016 | Fingerprint Cards AB | Sweden | 2.56% | |
| August 5, 2016 | Fingerprint Cards AB | Sweden | 2.66% | |
| August 5, 2016 | Wirecard AG | Germany | 1.42% | |
| August 4, 2016 | Fingerprint Cards AB | Sweden | 2.66% | |
| July 29, 2016 | Wirecard AG | Germany | 1.65% | |
| July 29, 2016 | SMA Solar Technology AG | Germany | 0.89% | |
| July 29, 2016 | Intrum Justitia AB | Sweden | 0.78% | |
| July 28, 2016 | Intrum Justitia AB | Sweden | 0.78% | |
| July 25, 2016 | Ocado Group PLC | United Kingdom | 0.48% | |
| July 22, 2016 | Signify N.V. | Netherlands | 0.90% | |
| July 22, 2016 | Ocado Group PLC | United Kingdom | 0.56% | |
| July 21, 2016 | Ocado Group PLC | United Kingdom | 0.63% | |
| July 20, 2016 | Intrum Justitia AB | Sweden | 0.73% | |
| July 19, 2016 | Signify N.V. | Netherlands | 0.81% | |
| July 19, 2016 | Ocado Group PLC | United Kingdom | 0.75% | |
| July 19, 2016 | Intrum Justitia AB | Sweden | 0.65% | |
| July 18, 2016 | Intrum Justitia AB | Sweden | 0.53% | |
| July 17, 2016 | Intrum Justitia AB | Sweden | 0.53% | |
| July 15, 2016 | Ocado Group PLC | United Kingdom | 0.87% | |
| July 15, 2016 | Signify N.V. | Netherlands | 0.72% | |
| July 14, 2016 | Signify N.V. | Netherlands | 0.68% | |
| July 8, 2016 | Signify N.V. | Netherlands | 0.53% | |
| June 28, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.41% | |
| June 15, 2016 | Nordex SE | Germany | 0.49% | |
| June 14, 2016 | Nordex SE | Germany | 0.60% | |
| June 13, 2016 | Ocado Group PLC | United Kingdom | 0.92% | |
| June 13, 2016 | Nordex SE | Germany | 0.80% | |
| June 10, 2016 | Just EAT PLC | United Kingdom | 1.08% | |
| June 10, 2016 | Nordex SE | Germany | 1.04% | |
| June 9, 2016 | Wirecard AG | Germany | 1.71% | |
| June 9, 2016 | Nordex SE | Germany | 1.24% | |
| June 9, 2016 | Ocado Group PLC | United Kingdom | 0.80% | |
| June 9, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.59% | |
| June 8, 2016 | Nordex SE | Germany | 1.33% | |
| June 8, 2016 | Just EAT PLC | United Kingdom | 1.19% | |
| June 8, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.68% | |
| May 31, 2016 | Fingerprint Cards AB | Sweden | 2.79% | |
| May 30, 2016 | Fingerprint Cards AB | Sweden | 2.86% | |
| May 29, 2016 | Fingerprint Cards AB | Sweden | 2.86% | |
| May 27, 2016 | Fingerprint Cards AB | Sweden | 2.98% | |
| May 26, 2016 | Fingerprint Cards AB | Sweden | 2.98% | |
| May 23, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.75% | |
| May 23, 2016 | Ocado Group PLC | United Kingdom | 0.73% | |
| May 20, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.66% | |
| May 19, 2016 | Ocado Group PLC | United Kingdom | 0.64% | |
| May 18, 2016 | Ocado Group PLC | United Kingdom | 0.55% | |
Download 706 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Coatue Management, L.L.C., data as at November 24, 2021, https://www.quivad.com/detenteur/coatue-management-l-l-c?page=7