Home / Funds / Highbridge Capital Management, LLC
Highbridge Capital Management, LLC
The short positions this fund discloses today, across every market.
Follow
1 open position
1 Market
September 16, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| Evotec SE | Germany | 0.99% | September 16, 2026 |
Follow by RSS
Get the moves on Highbridge Capital Management, LLC by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1555 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| June 21, 2017 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.57% | |
| June 20, 2017 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.61% | |
| June 16, 2017 | Sirius Minerals PLC | United Kingdom | 1.66% | |
| June 15, 2017 | Sirius Minerals PLC | United Kingdom | 1.77% | |
| June 12, 2017 | Sirius Minerals PLC | United Kingdom | 1.66% | |
| June 9, 2017 | Sirius Minerals PLC | United Kingdom | 1.59% | |
| June 8, 2017 | Sirius Minerals PLC | United Kingdom | 3.00% | |
| June 6, 2017 | Sirius Minerals PLC | United Kingdom | 2.89% | |
| June 5, 2017 | Sirius Minerals PLC | United Kingdom | 2.45% | |
| June 2, 2017 | Sirius Minerals PLC | United Kingdom | 2.31% | |
| June 1, 2017 | Sirius Minerals PLC | United Kingdom | 1.93% | |
| June 1, 2017 | Aurelius Equity Opportunities SE & CO. KGAA | Germany | 0.66% | |
| May 31, 2017 | Sirius Minerals PLC | United Kingdom | 1.86% | |
| May 30, 2017 | Sirius Minerals PLC | United Kingdom | 1.71% | |
| May 25, 2017 | Sirius Minerals PLC | United Kingdom | 1.80% | |
| May 24, 2017 | Nokian Renkaat OYJ | Finland | 0.30% | |
| May 22, 2017 | Sirius Minerals PLC | United Kingdom | 1.78% | |
| May 19, 2017 | Sirius Minerals PLC | United Kingdom | 1.63% | |
| May 18, 2017 | Sirius Minerals PLC | United Kingdom | 1.55% | |
| May 5, 2017 | Nokian Renkaat OYJ | Finland | 0.72% | |
| April 26, 2017 | Sirius Minerals PLC | United Kingdom | 1.41% | |
| April 25, 2017 | Sirius Minerals PLC | United Kingdom | 1.37% | |
| April 19, 2017 | Sirius Minerals PLC | United Kingdom | 1.24% | |
| April 13, 2017 | Sirius Minerals PLC | United Kingdom | 1.18% | |
| April 13, 2017 | Aroundtown SA | France | 0.00% | April 18, 2017 |
| April 13, 2017 | Aroundtown Property Holdings | France | 0.00% | April 18, 2017 |
| April 12, 2017 | Aroundtown SA | France | 1.56% | April 18, 2017 |
| April 12, 2017 | Aroundtown Property Holdings | France | 1.56% | April 18, 2017 |
| April 10, 2017 | Aurelius Equity Opportunities SE & CO. KGAA | Germany | 0.50% | |
| April 5, 2017 | Aroundtown SA | France | 1.32% | April 18, 2017 |
| April 5, 2017 | Aroundtown Property Holdings | France | 1.32% | April 18, 2017 |
| April 3, 2017 | Aroundtown SA | France | 1.22% | April 18, 2017 |
| April 3, 2017 | Aroundtown Property Holdings | France | 1.22% | April 18, 2017 |
| March 31, 2017 | Sirius Minerals PLC | United Kingdom | 1.00% | |
| March 30, 2017 | Sirius Minerals PLC | United Kingdom | 0.72% | |
| March 29, 2017 | Sirius Minerals PLC | United Kingdom | 0.64% | |
| March 29, 2017 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.52% | |
| March 28, 2017 | Aroundtown SA | France | 0.74% | April 18, 2017 |
| March 28, 2017 | Aroundtown Property Holdings | France | 0.74% | April 18, 2017 |
| March 27, 2017 | Aroundtown SA | France | 0.59% | April 18, 2017 |
| March 27, 2017 | Aroundtown Property Holdings | France | 0.59% | April 18, 2017 |
| March 14, 2017 | Sirius Minerals PLC | United Kingdom | 0.58% | |
| March 10, 2017 | Adva Optical Networking SE | Germany | 0.48% | |
| March 9, 2017 | Tullow OIL PLC | United Kingdom | 0.41% | |
| March 7, 2017 | Adva Optical Networking SE | Germany | 0.54% | |
| March 2, 2017 | Nokian Renkaat OYJ | Finland | 0.68% | |
| February 24, 2017 | Nokian Renkaat OYJ | Finland | 0.71% | |
| February 16, 2017 | Tullow OIL PLC | United Kingdom | 0.56% | |
| February 9, 2017 | Tullow OIL PLC | United Kingdom | 0.68% | |
| February 8, 2017 | Tullow OIL PLC | United Kingdom | 0.71% | |
Download 1555 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Highbridge Capital Management, LLC, data as at September 16, 2026, https://www.quivad.com/detenteur/highbridge-capital-management-llc?page=10