Home / Funds / Qube Research & Technologies Limited
Qube Research & Technologies Limited
The short positions this fund discloses today, across every market.
21 open positions
8 Markets
September 24, 2026 Last disclosure
549300DCU7KOL83B3B08 LEI
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Smart Eye Aktiebolag (publ) | Sweden | 1.99% | September 17, 2026 |
| Crquantum | Poland | 1.69% | September 8, 2026 |
| Median Technologies | France | 1.45% | September 16, 2026 |
| Dinopl | Poland | 1.23% | September 18, 2026 |
| JSW | Poland | 1.16% | September 23, 2026 |
| Modivo | Poland | 1.02% | September 14, 2026 |
| Kety | Poland | 0.97% | September 18, 2026 |
| Bally'S Intralot α.ε. | Greece | 0.90% | September 9, 2026 |
| ανωνυμη εταιρεια αδμηε συμμετοχων | Greece | 0.89% | September 17, 2026 |
| Allegro | Poland | 0.86% | September 23, 2026 |
| CA Immobilien Anlagen Aktiengesellschaft | Austria | 0.80% | November 12, 2024 |
| Kambi Group PLC | Sweden | 0.74% | September 10, 2026 |
| Budimex | Poland | 0.59% | September 11, 2026 |
| Cavendish Hydrogen ASA | Norway | 0.59% | July 28, 2026 |
| GomSpace Group AB | Sweden | 0.58% | September 23, 2026 |
| Swedencare AB (publ) | Sweden | 0.57% | September 22, 2026 |
| CompuGroup Medical SE & Co. KGaA | Germany | 0.56% | December 11, 2025 |
| CrediaBank Ανώνυμη Τραπεζική Εταιρεία | Greece | 0.55% | September 18, 2026 |
| Cdprojekt | Poland | 0.54% | September 18, 2026 |
| Creotech | Poland | 0.52% | September 18, 2026 |
| Revenio Group OYJ | Finland | 0.50% | September 24, 2026 |
Get the moves on Qube Research & Technologies Limited by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
Download 6143 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- AQR Capital Management, LLC 1 company in common
- Brummer Multi-Strategy AB 1 company in common
- Citadel Advisors LLC 1 company in common
- Eleva Capital SAS 1 company in common
- GSA Capital Partners LLP 1 company in common
- Kintbury Capital LLP 1 company in common
- Parvus Asset Management Jersey Limited 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Qube Research & Technologies Limited, data as at September 24, 2026, https://www.quivad.com/detenteur/qube-research-technologies-limited?page=123