Home / Funds / SFM UK Management LLP
SFM UK Management LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
May 16, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on SFM UK Management LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
659 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| December 6, 2019 | Koenig & Bauer AG | Germany | 0.69% | |
| December 4, 2019 | DÜRR Aktiengesellschaft | Germany | 0.59% | |
| December 3, 2019 | Gerresheimer AG | Germany | 1.20% | |
| December 3, 2019 | TKH Group N.V. | Netherlands | 0.80% | |
| December 2, 2019 | Gerresheimer AG | Germany | 1.05% | |
| December 2, 2019 | Nokian Renkaat OYJ | Finland | 0.52% | |
| December 2, 2019 | Netcompany Group A/S | Denmark | 0.16% | December 2, 2019 |
| November 21, 2019 | Keywords Studios PLC | United Kingdom | 1.60% | |
| November 19, 2019 | Saab Aktiebolag | Sweden | 0.00% | |
| November 13, 2019 | Indra Sistemas, S.A. | Spain | 0.44% | |
| November 12, 2019 | Indra Sistemas, S.A. | Spain | 0.56% | |
| November 11, 2019 | Indra Sistemas, S.A. | Spain | 0.62% | |
| November 8, 2019 | Indra Sistemas, S.A. | Spain | 0.71% | |
| November 8, 2019 | DÜRR Aktiengesellschaft | Germany | 0.48% | |
| November 8, 2019 | Koninklijke Boskalis Westminster N.V. | Netherlands | 0.44% | |
| November 7, 2019 | DÜRR Aktiengesellschaft | Germany | 0.57% | |
| November 6, 2019 | Dechra Pharmaceuticals | United Kingdom | 0.81% | |
| November 5, 2019 | TKH Group N.V. | Netherlands | 0.71% | |
| November 5, 2019 | Netcompany Group A/S | Denmark | 0.52% | November 5, 2019 |
| November 4, 2019 | TKH Group N.V. | Netherlands | 0.62% | |
| November 4, 2019 | Dechra Pharmaceuticals | United Kingdom | 0.57% | |
| November 1, 2019 | TKH Group N.V. | Netherlands | 0.57% | |
| October 22, 2019 | Saab Aktiebolag | Sweden | 0.57% | |
| October 21, 2019 | Saab Aktiebolag | Sweden | 0.57% | |
| October 11, 2019 | Keywords Studios PLC | United Kingdom | 1.25% | |
| October 11, 2019 | DÜRR Aktiengesellschaft | Germany | 0.81% | |
| October 10, 2019 | Indra Sistemas, S.A. | Spain | 0.86% | |
| October 10, 2019 | DÜRR Aktiengesellschaft | Germany | 0.70% | |
| October 9, 2019 | DÜRR Aktiengesellschaft | Germany | 0.68% | |
| October 3, 2019 | Netcompany Group A/S | Denmark | 0.89% | October 3, 2019 |
| October 1, 2019 | Netcompany Group A/S | Denmark | 0.97% | October 1, 2019 |
| October 1, 2019 | DÜRR Aktiengesellschaft | Germany | 0.56% | |
| September 30, 2019 | Gerresheimer AG | Germany | 0.80% | |
| September 27, 2019 | Indra Sistemas, S.A. | Spain | 0.73% | |
| September 25, 2019 | Indra Sistemas, S.A. | Spain | 0.60% | |
| September 12, 2019 | Keywords Studios PLC | United Kingdom | 1.01% | |
| September 9, 2019 | Keywords Studios PLC | United Kingdom | 0.94% | |
| August 23, 2019 | Aggreko PLC | United Kingdom | 0.90% | |
| August 23, 2019 | Koninklijke Boskalis Westminster N.V. | Netherlands | 0.62% | |
| August 22, 2019 | Koninklijke Boskalis Westminster N.V. | Netherlands | 0.52% | |
| August 1, 2019 | Keywords Studios PLC | United Kingdom | 0.86% | |
| August 1, 2019 | Halma PLC | United Kingdom | 0.58% | |
| July 25, 2019 | Keywords Studios PLC | United Kingdom | 0.92% | |
| July 25, 2019 | Gerresheimer AG | Germany | 0.68% | |
| July 25, 2019 | Greencore Group PLC | United Kingdom | 0.31% | |
| July 25, 2019 | Vallourec | France | 0.23% | July 29, 2019 |
| July 25, 2019 | Crest Nicholson Hldgs PLC | United Kingdom | 0.23% | |
| July 18, 2019 | Gerresheimer AG | Germany | 0.88% | |
| July 18, 2019 | Newriver Reit PLC | United Kingdom | 0.00% | |
| July 16, 2019 | Gerresheimer AG | Germany | 0.97% | |
Download 659 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, SFM UK Management LLP, data as at May 16, 2022, https://www.quivad.com/detenteur/sfm-uk-management-llp?page=5