Home / Funds / Thélème Partners LLP
Thélème Partners LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
January 25, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Thélème Partners LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
97 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| October 13, 2016 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.83% | |
| October 10, 2016 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.74% | |
| September 27, 2016 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.60% | |
| September 26, 2016 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.50% | |
| September 21, 2016 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.40% | |
| August 10, 2016 | Elekta AB (publ) | Sweden | 0.78% | |
| August 9, 2016 | Elekta AB (publ) | Sweden | 0.78% | |
| August 8, 2016 | Elekta AB (publ) | Sweden | 0.89% | |
| August 7, 2016 | Elekta AB (publ) | Sweden | 0.89% | |
| July 1, 2016 | Elekta AB (publ) | Sweden | 1.00% | |
| July 1, 2016 | Wirecard AG | Germany | 0.69% | |
| June 30, 2016 | Elekta AB (publ) | Sweden | 1.00% | |
| June 30, 2016 | Wirecard AG | Germany | 0.77% | |
| June 17, 2016 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.31% | |
| June 15, 2016 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.22% | |
| March 10, 2016 | Wirecard AG | Germany | 0.80% | |
| March 2, 2016 | Ströer SE & CO. KGAA | Germany | 0.71% | |
| February 29, 2016 | Ströer SE & CO. KGAA | Germany | 0.62% | |
| February 24, 2016 | Wirecard AG | Germany | 0.74% | |
| January 20, 2016 | Saipem SPA | Italy | 0.49% | |
| December 18, 2015 | Ströer SE | Germany | 0.53% | December 18, 2015 |
| December 7, 2015 | Ströer SE | Germany | 0.36% | |
| December 4, 2015 | Ströer SE | Germany | 0.52% | |
| December 3, 2015 | Ströer SE | Germany | 0.72% | |
| December 2, 2015 | Ströer SE | Germany | 0.86% | |
| November 25, 2015 | Wirecard AG | Germany | 0.53% | |
| November 12, 2015 | Elekta AB (publ) | Sweden | 1.12% | |
| November 11, 2015 | Elekta AB (publ) | Sweden | 1.02% | |
| November 11, 2015 | Südzucker AG | Germany | 0.47% | |
| November 10, 2015 | Elekta AB (publ) | Sweden | 1.02% | |
| November 3, 2015 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.10% | |
| November 2, 2015 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 1.07% | |
| October 30, 2015 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 0.96% | |
| October 29, 2015 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 0.81% | |
| September 9, 2015 | Südzucker AG | Germany | 0.59% | |
| July 21, 2015 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 0.70% | |
| July 20, 2015 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 0.66% | |
| July 10, 2015 | Bolsas y Mercados Españoles, Sdad Holding de Mdos y Stmas FIN., S.A. | Spain | 0.50% | |
| June 18, 2015 | Saipem SPA | Italy | 0.52% | |
| June 5, 2015 | Elekta AB (publ) | Sweden | 0.92% | |
| June 4, 2015 | Elekta AB (publ) | Sweden | 0.80% | |
| June 3, 2015 | Elekta AB (publ) | Sweden | 0.67% | |
| June 2, 2015 | Elekta AB (publ) | Sweden | 0.67% | |
| August 5, 2014 | Südzucker AG | Germany | 0.49% | |
| May 16, 2014 | Südzucker AG | Germany | 0.54% | |
| April 1, 2014 | Metso OYJ | Finland | 0.00% | |
| March 21, 2014 | Metso OYJ | Finland | 0.67% | |
Download 97 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Thélème Partners LLP, data as at January 25, 2022, https://www.quivad.com/detenteur/theleme-partners-llp?page=2