Home / France / Air France-KLM
Air France-KLM
Short position disclosed on September 21, 2026.
Evolution of the disclosed total
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.65% | new | September 21, 2026 | ||
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 | AMF | |
| Blackrock Advisors, LLC | 0.50% | new | September 2, 2026 |
In the United States AFRAF (OTC): 625,786 shares sold short on September 15, 2026. FINRA names no fund.
On the other side: the funds that hold Air France-KLM Titelia
Get the moves on Air France-KLM by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| December 16, 2021 | Jane Street Group, LLC | 0.61% | December 23, 2021 | |
| December 14, 2021 | Marshall Wace LLP | 0.89% | May 26, 2022 | |
| December 13, 2021 | POINT72 Europe (London) LLP | 1.90% | June 10, 2022 | |
| December 13, 2021 | Jane Street Group, LLC | 0.52% | December 23, 2021 | |
| December 8, 2021 | POINT72 Europe (London) LLP | 2.01% | June 10, 2022 | |
| December 6, 2021 | POINT72 Europe (London) LLP | 1.93% | June 10, 2022 | |
| December 6, 2021 | Jane Street Group, LLC | 0.45% | December 8, 2021 | |
| December 3, 2021 | POINT72 Europe (London) LLP | 1.86% | June 10, 2022 | |
| December 3, 2021 | Marshall Wace LLP | 0.91% | May 26, 2022 | |
| December 3, 2021 | Jane Street Group, LLC | 0.62% | December 8, 2021 | |
| December 2, 2021 | POINT72 Europe (London) LLP | 1.74% | June 10, 2022 | |
| December 1, 2021 | Jane Street Group, LLC | 0.55% | December 8, 2021 | |
| November 30, 2021 | Jane Street Group, LLC | 0.64% | December 8, 2021 | |
| November 29, 2021 | Jane Street Group, LLC | 0.52% | December 8, 2021 | |
| November 26, 2021 | Helikon Investments Limited | 2.37% | June 20, 2022 | |
| November 26, 2021 | POINT72 Europe (London) LLP | 1.61% | June 10, 2022 | |
| November 26, 2021 | Sandbar Asset Management LLP | 1.00% | May 23, 2022 | |
| November 26, 2021 | Marshall Wace LLP | 0.84% | May 26, 2022 | |
| November 26, 2021 | Jane Street Group, LLC | 0.60% | December 8, 2021 | |
| November 25, 2021 | Sandbar Asset Management LLP | 0.88% | May 23, 2022 | |
| November 23, 2021 | Marshall Wace LLP | 0.78% | May 26, 2022 | |
| November 22, 2021 | Marshall Wace LLP | 0.80% | May 26, 2022 | |
| November 19, 2021 | Helikon Investments Limited | 2.49% | June 20, 2022 | |
| November 18, 2021 | POINT72 Europe (London) LLP | 1.44% | June 10, 2022 | |
| November 17, 2021 | Helikon Investments Limited | 2.55% | June 20, 2022 | |
| November 15, 2021 | Helikon Investments Limited | 2.67% | June 20, 2022 | |
| November 12, 2021 | Sandbar Asset Management LLP | 0.90% | May 23, 2022 | |
| November 8, 2021 | POINT72 Europe (London) LLP | 1.37% | June 10, 2022 | |
| November 8, 2021 | Citadel Europe LLP | 0.48% | November 10, 2021 | |
| November 5, 2021 | POINT72 Europe (London) LLP | 1.29% | June 10, 2022 | |
| November 4, 2021 | Kite Lake Capital Management (UK) LLP | 0.45% | November 8, 2021 | |
| November 3, 2021 | Citadel Europe LLP | 0.53% | November 10, 2021 | |
| October 29, 2021 | Helikon Investments Limited | 2.78% | June 20, 2022 | |
| October 29, 2021 | POINT72 Europe (London) LLP | 1.38% | June 10, 2022 | |
| October 29, 2021 | Sandbar Asset Management LLP | 1.02% | May 23, 2022 | |
| October 28, 2021 | Helikon Investments Limited | 2.88% | June 20, 2022 | |
| October 28, 2021 | POINT72 Europe (London) LLP | 1.43% | June 10, 2022 | |
| October 27, 2021 | POINT72 Europe (London) LLP | 1.57% | June 10, 2022 | |
| October 26, 2021 | Helikon Investments Limited | 2.90% | June 20, 2022 | |
| October 26, 2021 | Marshall Wace LLP | 0.78% | May 26, 2022 | |
| October 22, 2021 | Helikon Investments Limited | 2.83% | June 20, 2022 | |
| October 22, 2021 | POINT72 Europe (London) LLP | 1.76% | June 10, 2022 | |
| October 20, 2021 | Helikon Investments Limited | 2.74% | June 20, 2022 | |
| October 20, 2021 | POINT72 Europe (London) LLP | 1.81% | June 10, 2022 | |
| October 20, 2021 | Sandbar Asset Management LLP | 0.91% | May 23, 2022 | |
| October 19, 2021 | POINT72 Europe (London) LLP | 1.92% | June 10, 2022 | |
| October 19, 2021 | Kite Lake Capital Management (UK) LLP | 0.53% | November 8, 2021 | |
| October 15, 2021 | Sandbar Asset Management LLP | 0.85% | May 23, 2022 | |
| October 14, 2021 | POINT72 Europe (London) LLP | 2.09% | June 10, 2022 | |
| October 14, 2021 | Sandbar Asset Management LLP | 0.91% | May 23, 2022 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2351 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.35% of the capital sold short
- Valeo 11.29% of the capital sold short
- Renault 9.50% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 6.31% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Abivax 4.47% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- DBV Technologies 4.21% of the capital sold short
- VusionGroup 3.91% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Air France-KLM, source AMF, data as at September 21, 2026, https://www.quivad.com/action/air-france-klm?page=14