Home / France / Air France-KLM
Air France-KLM
Short position disclosed on September 21, 2026.
Evolution of the disclosed total
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.65% | new | September 21, 2026 | ||
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 | AMF | |
| Blackrock Advisors, LLC | 0.50% | new | September 2, 2026 |
In the United States AFRAF (OTC): 625,786 shares sold short on September 15, 2026. FINRA names no fund.
On the other side: the funds that hold Air France-KLM Titelia
Get the moves on Air France-KLM by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| October 12, 2021 | POINT72 Europe (London) LLP | 2.23% | June 10, 2022 | |
| October 6, 2021 | Sandbar Asset Management LLP | 0.87% | May 23, 2022 | |
| October 1, 2021 | POINT72 Europe (London) LLP | 2.30% | June 10, 2022 | |
| September 30, 2021 | Sandbar Asset Management LLP | 0.75% | May 23, 2022 | |
| September 29, 2021 | Sandbar Asset Management LLP | 0.62% | May 23, 2022 | |
| September 28, 2021 | POINT72 Europe (London) LLP | 2.11% | June 10, 2022 | |
| September 22, 2021 | POINT72 Europe (London) LLP | 2.05% | June 10, 2022 | |
| September 20, 2021 | POINT72 Europe (London) LLP | 1.93% | June 10, 2022 | |
| September 20, 2021 | Sandbar Asset Management LLP | 0.57% | May 23, 2022 | |
| September 17, 2021 | POINT72 Europe (London) LLP | 1.82% | June 10, 2022 | |
| September 15, 2021 | POINT72 Europe (London) LLP | 1.72% | June 10, 2022 | |
| September 10, 2021 | Sandbar Asset Management LLP | 0.74% | May 23, 2022 | |
| August 30, 2021 | Sandbar Asset Management LLP | 0.61% | May 23, 2022 | |
| August 27, 2021 | POINT72 Europe (London) LLP | 1.61% | June 10, 2022 | |
| August 26, 2021 | POINT72 Europe (London) LLP | 1.55% | June 10, 2022 | |
| August 25, 2021 | POINT72 Europe (London) LLP | 1.44% | June 10, 2022 | |
| August 24, 2021 | Sandbar Asset Management LLP | 0.58% | May 23, 2022 | |
| August 20, 2021 | POINT72 Europe (London) LLP | 1.39% | June 10, 2022 | |
| August 17, 2021 | Sandbar Asset Management LLP | 0.61% | May 23, 2022 | |
| August 12, 2021 | POINT72 Europe (London) LLP | 1.44% | June 10, 2022 | |
| August 11, 2021 | Sandbar Asset Management LLP | 0.58% | May 23, 2022 | |
| August 10, 2021 | Marshall Wace LLP | 0.89% | May 26, 2022 | |
| August 9, 2021 | POINT72 Europe (London) LLP | 1.57% | June 10, 2022 | |
| August 9, 2021 | Sandbar Asset Management LLP | 0.61% | May 23, 2022 | |
| July 30, 2021 | POINT72 Europe (London) LLP | 1.62% | June 10, 2022 | |
| July 30, 2021 | Marshall Wace LLP | 0.92% | May 26, 2022 | |
| July 30, 2021 | Sandbar Asset Management LLP | 0.56% | May 23, 2022 | |
| July 29, 2021 | Sandbar Asset Management LLP | 0.41% | August 2, 2021 | |
| July 28, 2021 | Sandbar Asset Management LLP | 0.57% | August 2, 2021 | |
| July 22, 2021 | POINT72 Europe (London) LLP | 1.77% | June 10, 2022 | |
| July 19, 2021 | Sandbar Asset Management LLP | 0.62% | August 2, 2021 | |
| July 16, 2021 | POINT72 Europe (London) LLP | 1.56% | June 10, 2022 | |
| July 15, 2021 | Jane Street Group, LLC | 0.48% | July 19, 2021 | |
| July 14, 2021 | POINT72 Europe (London) LLP | 1.74% | June 10, 2022 | |
| July 14, 2021 | Marshall Wace LLP | 0.89% | May 26, 2022 | |
| July 14, 2021 | Jane Street Group, LLC | 0.50% | July 19, 2021 | |
| July 6, 2021 | POINT72 Europe (London) LLP | 1.51% | June 10, 2022 | |
| June 30, 2021 | Marshall Wace LLP | 0.99% | May 26, 2022 | |
| June 28, 2021 | POINT72 Europe (London) LLP | 1.41% | June 10, 2022 | |
| June 22, 2021 | POINT72 Europe (London) LLP | 1.32% | June 10, 2022 | |
| June 14, 2021 | Marshall Wace LLP | 1.01% | May 26, 2022 | |
| June 7, 2021 | Helikon Investments Limited | 2.65% | June 20, 2022 | |
| June 2, 2021 | Helikon Investments Limited | 2.59% | June 20, 2022 | |
| May 27, 2021 | POINT72 Europe (London) LLP | 1.21% | June 10, 2022 | |
| May 26, 2021 | POINT72 Europe (London) LLP | 1.18% | June 10, 2022 | |
| May 25, 2021 | POINT72 Europe (London) LLP | 1.20% | June 10, 2022 | |
| May 20, 2021 | POINT72 Europe (London) LLP | 1.18% | June 10, 2022 | |
| May 19, 2021 | POINT72 Europe (London) LLP | 1.00% | June 10, 2022 | |
| May 12, 2021 | POINT72 Europe (London) LLP | 0.95% | June 10, 2022 | |
| May 11, 2021 | POINT72 Europe (London) LLP | 1.19% | June 10, 2022 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2351 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.35% of the capital sold short
- Valeo 11.29% of the capital sold short
- Renault 9.50% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 6.31% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Abivax 4.47% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- DBV Technologies 4.21% of the capital sold short
- VusionGroup 3.91% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Air France-KLM, source AMF, data as at September 21, 2026, https://www.quivad.com/action/air-france-klm?page=15