Home / France / Air France-KLM
Air France-KLM
Short position disclosed on September 21, 2026.
Evolution of the disclosed total
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.65% | new | September 21, 2026 | ||
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 | AMF | |
| Blackrock Advisors, LLC | 0.50% | new | September 2, 2026 |
In the United States AFRAF (OTC): 625,786 shares sold short on September 15, 2026. FINRA names no fund.
On the other side: the funds that hold Air France-KLM Titelia
Get the moves on Air France-KLM by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| December 21, 2016 | Marshall Wace LLP | 1.99% | June 9, 2017 | |
| December 19, 2016 | Marshall Wace LLP | 2.05% | June 9, 2017 | |
| December 19, 2016 | Blackrock Investment Management (UK) Limited | 1.92% | June 16, 2017 | |
| December 19, 2016 | AHL Partners LLP | 0.88% | February 28, 2017 | |
| December 16, 2016 | All Options International B.V. | 0.64% | February 20, 2017 | |
| December 16, 2016 | Arrowgrass Capital Partners LLP | 0.25% | December 20, 2016 | |
| December 15, 2016 | AHL Partners LLP | 0.98% | February 28, 2017 | |
| December 14, 2016 | Marshall Wace LLP | 2.14% | June 9, 2017 | |
| December 13, 2016 | Marshall Wace LLP | 2.08% | June 9, 2017 | |
| December 12, 2016 | Marshall Wace LLP | 1.98% | June 9, 2017 | |
| December 12, 2016 | All Options International B.V. | 0.58% | February 20, 2017 | |
| December 12, 2016 | Arrowgrass Capital Partners LLP | 0.50% | December 20, 2016 | |
| December 9, 2016 | Marshall Wace LLP | 2.01% | June 9, 2017 | |
| December 7, 2016 | Marshall Wace LLP | 2.13% | June 9, 2017 | |
| December 5, 2016 | Marshall Wace LLP | 2.20% | June 9, 2017 | |
| December 2, 2016 | Marshall Wace LLP | 2.14% | June 9, 2017 | |
| December 1, 2016 | Marshall Wace LLP | 2.03% | June 9, 2017 | |
| December 1, 2016 | AHL Partners LLP | 1.00% | February 28, 2017 | |
| November 28, 2016 | Clinton Group, INC. | 0.48% | November 30, 2016 | |
| November 25, 2016 | Marshall Wace LLP | 1.80% | June 9, 2017 | |
| November 25, 2016 | Clinton Group, INC. | 0.56% | November 30, 2016 | |
| November 24, 2016 | AHL Partners LLP | 0.90% | February 28, 2017 | |
| November 23, 2016 | Marshall Wace LLP | 1.73% | June 9, 2017 | |
| November 22, 2016 | Marshall Wace LLP | 1.69% | June 9, 2017 | |
| November 17, 2016 | Marshall Wace LLP | 1.76% | June 9, 2017 | |
| November 17, 2016 | AHL Partners LLP | 0.80% | February 28, 2017 | |
| November 16, 2016 | Clinton Group, INC. | 0.62% | November 30, 2016 | |
| November 15, 2016 | Blackrock Investment Management (UK) Limited | 1.84% | June 16, 2017 | |
| November 14, 2016 | Blackrock Investment Management (UK) Limited | 2.07% | June 16, 2017 | |
| November 14, 2016 | AHL Partners LLP | 0.73% | February 28, 2017 | |
| November 11, 2016 | Blackrock Investment Management (UK) Limited | 2.29% | June 16, 2017 | |
| November 11, 2016 | Marshall Wace LLP | 1.87% | June 9, 2017 | |
| November 11, 2016 | AHL Partners LLP | 0.67% | February 28, 2017 | |
| November 10, 2016 | Marshall Wace LLP | 2.01% | June 9, 2017 | |
| November 10, 2016 | Clinton Group, INC. | 0.59% | November 30, 2016 | |
| November 9, 2016 | Marshall Wace LLP | 2.15% | June 9, 2017 | |
| November 9, 2016 | Clinton Group, INC. | 0.64% | November 30, 2016 | |
| November 9, 2016 | AHL Partners LLP | 0.56% | February 28, 2017 | |
| November 8, 2016 | Marshall Wace LLP | 2.22% | June 9, 2017 | |
| November 7, 2016 | Marshall Wace LLP | 2.31% | June 9, 2017 | |
| November 7, 2016 | Clinton Group, INC. | 0.79% | November 30, 2016 | |
| November 7, 2016 | AHL Partners LLP | 0.66% | February 28, 2017 | |
| November 4, 2016 | Marshall Wace LLP | 2.46% | June 9, 2017 | |
| November 4, 2016 | All Options International B.V. | 0.64% | February 20, 2017 | |
| November 3, 2016 | Marshall Wace LLP | 2.57% | June 9, 2017 | |
| November 3, 2016 | AHL Partners LLP | 0.78% | February 28, 2017 | |
| November 3, 2016 | All Options International B.V. | 0.53% | February 20, 2017 | |
| November 2, 2016 | Marshall Wace LLP | 2.80% | June 9, 2017 | |
| November 2, 2016 | AHL Partners LLP | 0.84% | February 28, 2017 | |
| November 2, 2016 | All Options International B.V. | 0.62% | February 20, 2017 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2351 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.35% of the capital sold short
- Valeo 11.29% of the capital sold short
- Renault 9.50% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 6.31% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Abivax 4.47% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- DBV Technologies 4.21% of the capital sold short
- VusionGroup 3.91% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Air France-KLM, source AMF, data as at September 21, 2026, https://www.quivad.com/action/air-france-klm?page=34