Home / France / Air France-KLM
Air France-KLM
Short position disclosed on September 21, 2026.
Evolution of the disclosed total
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.65% | new | September 21, 2026 | ||
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 | AMF | |
| Blackrock Advisors, LLC | 0.50% | new | September 2, 2026 |
In the United States AFRAF (OTC): 625,786 shares sold short on September 15, 2026. FINRA names no fund.
On the other side: the funds that hold Air France-KLM Titelia
Get the moves on Air France-KLM by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| November 1, 2016 | Marshall Wace LLP | 2.92% | June 9, 2017 | |
| October 31, 2016 | Marshall Wace LLP | 3.05% | June 9, 2017 | |
| October 28, 2016 | AHL Partners LLP | 0.98% | February 28, 2017 | |
| October 28, 2016 | All Options International B.V. | 0.58% | February 20, 2017 | |
| October 27, 2016 | All Options International B.V. | 0.61% | February 20, 2017 | |
| October 26, 2016 | All Options International B.V. | 0.58% | February 20, 2017 | |
| October 25, 2016 | Marshall Wace LLP | 3.13% | June 9, 2017 | |
| October 25, 2016 | AHL Partners LLP | 1.08% | February 28, 2017 | |
| October 21, 2016 | Marshall Wace LLP | 3.07% | June 9, 2017 | |
| October 20, 2016 | Blackrock Investment Management (UK) Limited | 2.38% | June 16, 2017 | |
| October 20, 2016 | All Options International B.V. | 0.63% | February 20, 2017 | |
| October 19, 2016 | Highbridge Capital Management, LLC | 0.37% | October 21, 2016 | |
| October 14, 2016 | Blackrock Investment Management (UK) Limited | 2.40% | June 16, 2017 | |
| October 14, 2016 | Clinton Group, INC. | 0.89% | November 30, 2016 | |
| October 14, 2016 | Highbridge Capital Management, LLC | 0.57% | October 21, 2016 | |
| October 12, 2016 | AKO Capital LLP | 0.75% | February 17, 2017 | |
| October 12, 2016 | Highbridge Capital Management, LLC | 0.67% | October 21, 2016 | |
| October 11, 2016 | Blackrock Investment Management (UK) Limited | 2.31% | June 16, 2017 | |
| October 7, 2016 | AHL Partners LLP | 1.11% | February 28, 2017 | |
| October 7, 2016 | Highbridge Capital Management, LLC | 0.73% | October 21, 2016 | |
| October 5, 2016 | AHL Partners LLP | 1.01% | February 28, 2017 | |
| October 4, 2016 | Clinton Group, INC. | 0.98% | November 30, 2016 | |
| September 30, 2016 | Clinton Group, INC. | 1.00% | November 30, 2016 | |
| September 30, 2016 | AHL Partners LLP | 0.90% | February 28, 2017 | |
| September 29, 2016 | Marshall Wace LLP | 3.12% | June 9, 2017 | |
| September 29, 2016 | Clinton Group, INC. | 0.99% | November 30, 2016 | |
| September 29, 2016 | AHL Partners LLP | 0.85% | February 28, 2017 | |
| September 29, 2016 | Highbridge Capital Management, LLC | 0.62% | October 21, 2016 | |
| September 28, 2016 | Marshall Wace LLP | 3.03% | June 9, 2017 | |
| September 27, 2016 | Dsam Partners LLP | 0.49% | September 29, 2016 | |
| September 27, 2016 | Dsam Partners (London) LTD | 0.49% | September 29, 2016 | |
| September 26, 2016 | Marshall Wace LLP | 2.98% | June 9, 2017 | |
| September 26, 2016 | AHL Partners LLP | 0.70% | February 28, 2017 | |
| September 26, 2016 | Highbridge Capital Management, LLC | 0.58% | October 21, 2016 | |
| September 23, 2016 | Clinton Group, INC. | 1.01% | November 30, 2016 | |
| September 20, 2016 | Blackrock Investment Management (UK) Limited | 2.28% | June 16, 2017 | |
| September 20, 2016 | AHL Partners LLP | 0.60% | February 28, 2017 | |
| September 16, 2016 | AHL Partners LLP | 0.59% | February 28, 2017 | |
| September 14, 2016 | Clinton Group, INC. | 0.92% | November 30, 2016 | |
| September 14, 2016 | AHL Partners LLP | 0.62% | February 28, 2017 | |
| September 13, 2016 | Marshall Wace LLP | 3.07% | June 9, 2017 | |
| September 13, 2016 | Clinton Group, INC. | 0.81% | November 30, 2016 | |
| September 12, 2016 | Marshall Wace LLP | 3.11% | June 9, 2017 | |
| September 12, 2016 | All Options International B.V. | 0.71% | February 20, 2017 | |
| September 12, 2016 | Odey Asset Management LLP | 0.31% | September 14, 2016 | |
| September 9, 2016 | Marshall Wace LLP | 3.09% | June 9, 2017 | |
| September 9, 2016 | Dsam Partners LLP | 0.69% | September 29, 2016 | |
| September 9, 2016 | Dsam Partners (London) LTD | 0.69% | September 29, 2016 | |
| September 9, 2016 | All Options International B.V. | 0.67% | February 20, 2017 | |
| September 9, 2016 | Odey Asset Management LLP | 0.52% | September 14, 2016 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2351 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.35% of the capital sold short
- Valeo 11.29% of the capital sold short
- Renault 9.50% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 6.31% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Abivax 4.47% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- DBV Technologies 4.21% of the capital sold short
- VusionGroup 3.91% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Air France-KLM, source AMF, data as at September 21, 2026, https://www.quivad.com/action/air-france-klm?page=35