Home / France / Ubisoft Entertainment
Ubisoft Entertainment
Short position disclosed on September 18, 2026.
Evolution of the disclosed total
May 28, 2013 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Marchant MC LTD | 1.63% | new | March 31, 2026 | AMF | |
| Citadel Advisors LLC | 1.58% | new | September 15, 2026 | ||
| SIH Partners, LLLP | 1.51% | +0.78 pt | September 18, 2026 | ||
| Argonaut Capital Partners LLP | 1.47% | +0.49 pt | July 8, 2026 | AMF | |
| PDT Partners, LLC | 1.40% | new | September 17, 2026 | ||
| D. E. Shaw & CO., L.P. | 1.19% | +0.09 pt | June 30, 2026 | AMF | |
| Astaris Capital Management LLP | 0.90% | new | August 21, 2026 | AMF | |
| Squarepoint OPS LLC | 0.79% | new | September 3, 2026 | ||
| ActusRayPartners Limited | 0.73% | new | August 27, 2026 | ||
| Tudor Capital Europe LLP | 0.70% | new | September 16, 2026 | ||
| D. E. Shaw & CO. (London), LLP | 0.59% | new | August 12, 2026 | AMF |
In the United States UBSFF (OTC): 910,738 shares sold short on August 31, 2026. FINRA names no fund.
On the other side: the funds that hold Ubisoft Entertainment Titelia
Get the moves on Ubisoft Entertainment by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| July 11, 2022 | Qube Research & Technologies Limited | 0.47% | July 13, 2022 | |
| July 8, 2022 | Qube Research & Technologies Limited | 0.50% | July 13, 2022 | |
| June 29, 2022 | Qube Research & Technologies Limited | 0.47% | July 1, 2022 | |
| June 17, 2022 | Qube Research & Technologies Limited | 0.57% | July 1, 2022 | |
| June 14, 2022 | Qube Research & Technologies Limited | 0.69% | July 1, 2022 | |
| June 10, 2022 | Qube Research & Technologies Limited | 0.74% | July 1, 2022 | |
| May 25, 2022 | Qube Research & Technologies Limited | 0.89% | July 1, 2022 | |
| May 23, 2022 | Qube Research & Technologies Limited | 0.90% | July 1, 2022 | |
| May 19, 2022 | Qube Research & Technologies Limited | 0.80% | July 1, 2022 | |
| May 16, 2022 | Qube Research & Technologies Limited | 0.72% | July 1, 2022 | |
| May 12, 2022 | Qube Research & Technologies Limited | 0.67% | July 1, 2022 | |
| May 9, 2022 | Qube Research & Technologies Limited | 0.54% | July 1, 2022 | |
| May 5, 2022 | Qube Research & Technologies Limited | 0.66% | July 1, 2022 | |
| May 2, 2022 | Marshall Wace LLP | 0.48% | May 4, 2022 | |
| April 29, 2022 | Qube Research & Technologies Limited | 0.56% | July 1, 2022 | |
| April 29, 2022 | Marshall Wace LLP | 0.50% | May 4, 2022 | |
| April 28, 2022 | Marshall Wace LLP | 0.66% | May 4, 2022 | |
| April 27, 2022 | Marshall Wace LLP | 0.70% | May 4, 2022 | |
| April 25, 2022 | Marshall Wace LLP | 0.84% | May 4, 2022 | |
| April 25, 2022 | Mirabella Financial Services LLP | 0.44% | April 27, 2022 | |
| April 22, 2022 | Marshall Wace LLP | 0.98% | May 4, 2022 | |
| April 20, 2022 | Marshall Wace LLP | 1.00% | May 4, 2022 | |
| April 14, 2022 | Mirabella Financial Services LLP | 0.52% | April 27, 2022 | |
| April 14, 2022 | Worldquant, LLC | 0.47% | April 20, 2022 | |
| April 11, 2022 | Marshall Wace LLP | 0.98% | May 4, 2022 | |
| April 5, 2022 | Worldquant, LLC | 0.59% | April 20, 2022 | |
| March 31, 2022 | Marshall Wace LLP | 1.01% | May 4, 2022 | |
| March 30, 2022 | Marshall Wace LLP | 0.99% | May 4, 2022 | |
| March 24, 2022 | Marshall Wace LLP | 1.00% | May 4, 2022 | |
| March 16, 2022 | Worldquant, LLC | 0.69% | April 20, 2022 | |
| March 10, 2022 | Worldquant, LLC | 0.71% | April 20, 2022 | |
| March 4, 2022 | Marshall Wace LLP | 0.93% | May 4, 2022 | |
| February 28, 2022 | Worldquant, LLC | 0.60% | April 20, 2022 | |
| February 23, 2022 | Worldquant, LLC | 0.54% | April 20, 2022 | |
| February 21, 2022 | Marshall Wace LLP | 0.80% | May 4, 2022 | |
| February 16, 2022 | Marshall Wace LLP | 0.70% | May 4, 2022 | |
| February 11, 2022 | Marshall Wace LLP | 0.60% | May 4, 2022 | |
| February 8, 2022 | Marshall Wace LLP | 0.50% | May 4, 2022 | |
| January 25, 2022 | Marshall Wace LLP | 0.44% | January 27, 2022 | |
| January 25, 2022 | Qube Research & Technologies Limited | 0.35% | January 27, 2022 | |
| January 24, 2022 | Qube Research & Technologies Limited | 0.50% | January 27, 2022 | |
| January 20, 2022 | Marshall Wace LLP | 0.59% | January 27, 2022 | |
| January 19, 2022 | Qube Research & Technologies Limited | 0.62% | January 27, 2022 | |
| January 18, 2022 | Marshall Wace LLP | 0.69% | January 27, 2022 | |
| January 13, 2022 | Mirabella Financial Services LLP | 0.49% | January 17, 2022 | |
| January 10, 2022 | Mirabella Financial Services LLP | 0.53% | January 17, 2022 | |
| December 20, 2021 | Mirabella Financial Services LLP | 0.44% | December 22, 2021 | |
| December 17, 2021 | Mirabella Financial Services LLP | 0.50% | December 22, 2021 | |
| December 16, 2021 | Worldquant, LLC | 0.47% | December 20, 2021 | |
| December 15, 2021 | Worldquant, LLC | 0.50% | December 20, 2021 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 992 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Valeo 11.40% of the capital sold short
- Renault 9.16% of the capital sold short
- Viridien 8.08% of the capital sold short
- Teleperformance 7.58% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.10% of the capital sold short
- Elis 4.91% of the capital sold short
- Alstom 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- Sopra Steria Group 3.92% of the capital sold short
- Spie SA 3.75% of the capital sold short
- DBV Technologies 3.70% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Ubisoft Entertainment, source AMF, data as at September 18, 2026, https://www.quivad.com/action/ubisoft-entertainment?page=18