QuiVad

Home / Funds / All Options International B.V.

All Options International B.V.

Every short position this fund has disclosed, market by market.

Follow

This fund discloses no open short position today.

Follow by RSS

Get the moves on All Options International B.V. by mail.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

115 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
January 22, 2016Air France-KLMFrance0.76%April 15, 2016
January 21, 2016Air France-KLMFrance0.83%April 15, 2016
January 20, 2016Air France-KLMFrance0.90%April 15, 2016
January 20, 2016Aixtron SEGermany0.48%
January 14, 2016Air France-KLMFrance0.83%April 15, 2016
January 4, 2016Air France-KLMFrance0.79%April 15, 2016
December 23, 2015Air France-KLMFrance0.89%April 15, 2016
December 15, 2015Air France-KLMFrance0.98%April 15, 2016
December 11, 2015Lonmin PLCUnited Kingdom0.01%
December 10, 2015Aixtron SEGermany0.55%
December 9, 2015Lonmin PLCUnited Kingdom0.70%
December 4, 2015Lonmin PLCUnited Kingdom0.66%
December 3, 2015Lonmin PLCUnited Kingdom0.58%
November 19, 2015Air France-KLMFrance1.00%April 15, 2016
November 18, 2015Air France-KLMFrance0.98%April 15, 2016
November 17, 2015Air France-KLMFrance1.01%April 15, 2016
November 16, 2015Air France-KLMFrance0.99%April 15, 2016
November 12, 2015Air France-KLMFrance1.01%April 15, 2016
November 3, 2015Air France-KLMFrance0.99%April 15, 2016
October 30, 2015Air France-KLMFrance1.04%April 15, 2016
October 29, 2015Air France-KLMFrance1.10%April 15, 2016
October 23, 2015Air France-KLMFrance1.03%April 15, 2016
October 21, 2015Air France-KLMFrance1.12%April 15, 2016
October 14, 2015Air France-KLMFrance1.06%April 15, 2016
October 13, 2015Air France-KLMFrance0.98%April 15, 2016
October 12, 2015Air France-KLMFrance0.86%April 15, 2016
October 12, 2015Aixtron SEGermany0.47%
October 9, 2015Air France-KLMFrance0.92%April 15, 2016
October 8, 2015Air France-KLMFrance1.02%April 15, 2016
October 8, 2015Aixtron SEGermany0.50%
October 7, 2015Air France-KLMFrance1.15%April 15, 2016
October 7, 2015Aixtron SEGermany0.49%
October 1, 2015Air France-KLMFrance1.28%April 15, 2016
September 30, 2015Air France-KLMFrance1.16%April 15, 2016
September 28, 2015Air France-KLMFrance1.22%April 15, 2016
September 24, 2015Air France-KLMFrance1.12%April 15, 2016
September 24, 2015Aixtron SEGermany0.54%
September 23, 2015Air France-KLMFrance1.05%April 15, 2016
September 22, 2015Air France-KLMFrance1.19%April 15, 2016
September 18, 2015Air France-KLMFrance0.92%April 15, 2016
September 17, 2015Air France-KLMFrance1.06%April 15, 2016
September 15, 2015Air France-KLMFrance0.97%April 15, 2016
September 14, 2015Air France-KLMFrance1.08%April 15, 2016
September 9, 2015Air France-KLMFrance1.10%April 15, 2016
September 8, 2015Air France-KLMFrance1.08%April 15, 2016
September 7, 2015Air France-KLMFrance1.11%April 15, 2016
September 1, 2015Air France-KLMFrance1.06%April 15, 2016
August 27, 2015Air France-KLMFrance0.94%April 15, 2016
August 25, 2015Air France-KLMFrance1.03%April 15, 2016
August 24, 2015Air France-KLMFrance1.21%April 15, 2016

Download 115 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, All Options International B.V., data as at January 10, 2018, https://www.quivad.com/detenteur/all-options-international-b-v?page=2