Home / Funds / AQR Capital Management, LLC
AQR Capital Management, LLC
The short positions this fund discloses today, across every market.
56 open positions
10 Markets
September 24, 2026 Last disclosure
549300GC5MDF1KXYMP06 LEI
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| Rémy Cointreau | France | 2.48% | September 10, 2026 | |
| Indra Sistemas, S.A. | Spain | 1.67% | September 21, 2026 | |
| Demant A/S | Denmark | 0.89% | July 24, 2026 | |
| Signify N.V. | Netherlands | 0.89% | September 4, 2026 | |
| D'Ieteren Group | Belgium | 0.79% | August 14, 2026 | |
| Novozymes A/S | Denmark | 0.79% | July 28, 2026 | |
| Sodexo | France | 0.79% | September 18, 2026 | |
| Arcadis N.V. | Netherlands | 0.69% | August 20, 2026 | |
| Diasorin SPA | Italy | 0.69% | September 24, 2026 | |
| Lotus Bakeries | Belgium | 0.69% | August 12, 2026 | |
| Spie SA | France | 0.69% | September 1, 2026 | |
| Svenska Cellulosa Aktiebolaget SCA | Sweden | 0.69% | September 9, 2026 | |
| Brunello Cucinelli SPA | Italy | 0.68% | September 10, 2026 | |
| Pernod Ricard | France | 0.60% | September 23, 2026 | |
| Dassault Systèmes | France | 0.59% | August 14, 2026 | AMF |
| Lifco AB (publ) | Sweden | 0.59% | September 21, 2026 | |
| Nokia OYJ | Finland | 0.53% | September 21, 2026 | |
| Cdprojekt | Poland | 0.52% | August 24, 2026 | |
| Ambu A/S | Denmark | 0.51% | July 30, 2026 | |
| Bureau Veritas | France | 0.51% | September 11, 2026 | |
| Edenred | France | 0.51% | September 14, 2026 | |
| Pharming Group N.V. | Netherlands | 0.51% | September 11, 2026 | |
| Redeia Corporacion, S.A. | Spain | 0.51% | August 20, 2026 | |
| AAK AB (publ) | Sweden | 0.50% | September 11, 2026 | |
| Aalberts N.V. | Netherlands | 0.50% | September 16, 2026 | |
| Amadeus IT Group, S.A. | Spain | 0.50% | August 28, 2026 | |
| Apotea AB (publ) | Sweden | 0.50% | September 21, 2026 | |
| Arkema | France | 0.50% | September 15, 2026 | |
| Axfood AB | Sweden | 0.50% | September 24, 2026 | |
| Beiersdorf Aktiengesellschaft | Germany | 0.50% | September 24, 2026 | |
| Bper Banca SPA | Italy | 0.50% | September 11, 2026 | |
| Cellnex Telecom, S.A. | Spain | 0.50% | August 18, 2026 | |
| Compagnie Générale des Établissements Michelin | France | 0.50% | September 14, 2026 | |
| Compagnie de Saint-Gobain | France | 0.50% | September 8, 2026 | |
| Dynavox Group AB | Sweden | 0.50% | September 23, 2026 | |
| ERG SPA | Italy | 0.50% | September 24, 2026 | |
| Eurofins Scientific SE | France | 0.50% | September 21, 2026 | |
| Fluidra, S.A. | Spain | 0.50% | August 20, 2026 | |
| Getinge AB (publ) | Sweden | 0.50% | September 10, 2026 | |
| Holmen Aktiebolag | Sweden | 0.50% | September 24, 2026 | |
| Imcd N.V. | Netherlands | 0.50% | August 31, 2026 | |
| Interpump Group SPA | Italy | 0.50% | September 23, 2026 | |
| Kering | France | 0.50% | September 22, 2026 | |
| Nexans | France | 0.50% | September 11, 2026 | |
| Nexi SPA | Italy | 0.50% | September 18, 2026 | |
| Publicis Groupe SA | France | 0.50% | September 15, 2026 | |
| Reply SPA | Italy | 0.50% | September 21, 2026 | |
| SBM Offshore N.V. | Netherlands | 0.50% | September 16, 2026 | |
| Scor SE | France | 0.50% | September 16, 2026 | |
| Ssab AB | Sweden | 0.50% | September 24, 2026 | |
| Stellantis NV | Italy | 0.50% | September 23, 2026 | |
| Symrise AG | Germany | 0.50% | September 24, 2026 | |
| Teleperformance | France | 0.50% | September 11, 2026 | |
| Umicore | Belgium | 0.50% | September 15, 2026 | |
| Valmet OYJ | Finland | 0.50% | September 11, 2026 | |
| Xvivo Perfusion Aktiebolag | Sweden | 0.50% | September 24, 2026 |
Get the moves on AQR Capital Management, LLC by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 14775 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Citadel Advisors LLC 7 companies in common
- JPMorgan Asset Management (UK) Ltd. 5 companies in common
- Two Sigma Investments, LP 5 companies in common
- Caisse de dépôt et placement du Québec 4 companies in common
- D. E. Shaw & Co., L.P. 4 companies in common
- JPMorgan Asset Management (UK) Limited 4 companies in common
- Marshall Wace LLP 4 companies in common
- PDT Partners, LLC 4 companies in common
- Capital Fund Management 3 companies in common
- Capital Fund Management SA 3 companies in common
- Kintbury Capital LLP 3 companies in common
- Acadian Asset Management LLC 2 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, AQR Capital Management, LLC, data as at September 24, 2026, https://www.quivad.com/detenteur/aqr-capital-management-llc?page=7