Home / Funds / Arrowgrass Capital Partners LLP
Arrowgrass Capital Partners LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
September 10, 2019 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Arrowgrass Capital Partners LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
451 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| November 7, 2014 | Telecom Italia SPA | Italy | 0.56% | |
| November 5, 2014 | Telecom Italia SPA | Italy | 0.46% | |
| November 3, 2014 | Telecom Italia SPA | Italy | 0.50% | |
| October 30, 2014 | Derwent London PLC | United Kingdom | 1.04% | |
| October 30, 2014 | Drägerwerk AG & CO. KGAA | Germany | 0.70% | |
| October 30, 2014 | Telecom Italia SPA | Italy | 0.49% | |
| October 29, 2014 | Derwent London PLC | United Kingdom | 0.90% | |
| October 28, 2014 | Derwent London PLC | United Kingdom | 0.58% | |
| October 27, 2014 | Telecom Italia SPA | Italy | 0.52% | |
| October 24, 2014 | Telecom Italia SPA | Italy | 0.49% | |
| October 21, 2014 | Telecom Italia SPA | Italy | 0.56% | |
| October 16, 2014 | Telecom Italia SPA | Italy | 0.61% | |
| September 10, 2014 | Emeis | France | 0.53% | December 9, 2014 |
| August 28, 2014 | Drägerwerk AG & CO. KGAA | Germany | 0.60% | |
| July 15, 2014 | Drägerwerk AG & CO. KGAA | Germany | 0.50% | |
| July 4, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.49% | |
| June 30, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.58% | |
| June 12, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.61% | |
| June 11, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.58% | |
| June 6, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.60% | |
| June 4, 2014 | TUI AG | Germany | 0.00% | |
| June 3, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.55% | |
| May 30, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.49% | |
| May 19, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.63% | |
| May 16, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.74% | |
| May 14, 2014 | TUI AG | Germany | 0.87% | |
| May 14, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.61% | |
| May 12, 2014 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.50% | |
| April 23, 2014 | Melia Hotels International S.A. | Spain | 0.48% | |
| April 22, 2014 | Melia Hotels International S.A. | Spain | 0.51% | |
| April 15, 2014 | TUI Travel PLC | United Kingdom | 0.45% | |
| April 10, 2014 | Melia Hotels International S.A. | Spain | 0.48% | |
| March 31, 2014 | Melia Hotels International S.A. | Spain | 0.50% | |
| March 28, 2014 | Melia Hotels International S.A. | Spain | 0.49% | |
| March 20, 2014 | Hellermanntyton Group PLC | United Kingdom | 0.00% | |
| March 14, 2014 | TUI AG | Germany | 0.73% | |
| March 14, 2014 | TUI Travel PLC | United Kingdom | 0.58% | |
| March 13, 2014 | Hellermanntyton Group PLC | United Kingdom | 0.50% | |
| March 6, 2014 | TUI AG | Germany | 0.61% | |
| March 4, 2014 | Melia Hotels International S.A. | Spain | 0.53% | |
| March 3, 2014 | Melia Hotels International S.A. | Spain | 0.49% | |
| February 28, 2014 | TUI Travel PLC | United Kingdom | 0.66% | |
| February 28, 2014 | Melia Hotels International S.A. | Spain | 0.50% | |
| February 25, 2014 | TUI Travel PLC | United Kingdom | 0.72% | |
| February 21, 2014 | TUI Travel PLC | United Kingdom | 0.69% | |
| February 20, 2014 | Melia Hotels International S.A. | Spain | 0.46% | |
| February 19, 2014 | TUI Travel PLC | United Kingdom | 0.52% | |
| January 16, 2014 | Drägerwerk AG & CO. KGAA | Germany | 0.89% | |
| January 10, 2014 | Matas A/S | Denmark | 0.00% | January 10, 2014 |
| January 9, 2014 | Matas A/S | Denmark | 0.65% | January 9, 2014 |
Download 451 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Arrowgrass Capital Partners LLP, data as at September 10, 2019, https://www.quivad.com/detenteur/arrowgrass-capital-partners-llp?page=8