Home / Funds / Blue Ridge Capital, L.L.C.
Blue Ridge Capital, L.L.C.
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
January 16, 2018 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Blue Ridge Capital, L.L.C. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
237 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| July 3, 2017 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.57% | |
| June 30, 2017 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.61% | |
| June 29, 2017 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.71% | |
| June 29, 2017 | Compagnie Générale des Établissements Michelin | France | 0.47% | July 3, 2017 |
| June 28, 2017 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.97% | |
| June 28, 2017 | Compagnie Générale des Établissements Michelin | France | 0.57% | July 3, 2017 |
| June 19, 2017 | Wirecard AG | Germany | 1.42% | |
| June 16, 2017 | Wirecard AG | Germany | 1.71% | |
| June 16, 2017 | Royal Mail PLC | United Kingdom | 1.01% | |
| June 14, 2017 | Wirecard AG | Germany | 2.09% | |
| June 14, 2017 | Royal Mail PLC | United Kingdom | 0.91% | |
| June 12, 2017 | Wirecard AG | Germany | 2.17% | |
| June 9, 2017 | Deutsche Lufthansa Aktiengesellschaft | Germany | 2.11% | |
| June 8, 2017 | Wirecard AG | Germany | 2.47% | |
| June 7, 2017 | Wirecard AG | Germany | 2.58% | |
| June 6, 2017 | Wirecard AG | Germany | 2.67% | |
| June 1, 2017 | Wirecard AG | Germany | 2.78% | |
| May 31, 2017 | Wirecard AG | Germany | 2.82% | |
| May 18, 2017 | Wirecard AG | Germany | 2.99% | |
| May 17, 2017 | Wirecard AG | Germany | 3.01% | |
| May 12, 2017 | Wirecard AG | Germany | 3.17% | |
| May 11, 2017 | Wirecard AG | Germany | 3.21% | |
| February 9, 2017 | Compagnie Générale des Établissements Michelin | France | 0.64% | July 3, 2017 |
| February 8, 2017 | Compagnie Générale des Établissements Michelin | France | 0.56% | July 3, 2017 |
| January 19, 2017 | Saras | Italy | 0.43% | |
| January 19, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.43% | |
| January 18, 2017 | Saras | Italy | 0.67% | |
| January 18, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.67% | |
| December 8, 2016 | Peugeot S.A. | France | 0.49% | December 12, 2016 |
| December 7, 2016 | Peugeot S.A. | France | 0.66% | December 12, 2016 |
| October 26, 2016 | Deutsche Lufthansa Aktiengesellschaft | Germany | 2.09% | |
| October 5, 2016 | Deutsche Lufthansa Aktiengesellschaft | Germany | 2.10% | |
| August 22, 2016 | Neste OYJ | Finland | 0.48% | |
| August 18, 2016 | Neste OYJ | Finland | 0.57% | |
| August 8, 2016 | Wirecard AG | Germany | 3.35% | |
| August 5, 2016 | Wirecard AG | Germany | 3.20% | |
| August 3, 2016 | Wirecard AG | Germany | 2.83% | |
| July 27, 2016 | Ashtead Group PLC | United Kingdom | 0.28% | |
| July 22, 2016 | Ashtead Group PLC | United Kingdom | 0.71% | |
| July 21, 2016 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.82% | |
| July 21, 2016 | Ashtead Group PLC | United Kingdom | 0.90% | |
| June 28, 2016 | Neste OYJ | Finland | 0.67% | |
| June 13, 2016 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.71% | |
| June 10, 2016 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.69% | |
| May 2, 2016 | Ströer SE & CO. KGAA | Germany | 3.61% | |
| April 29, 2016 | Ströer SE & CO. KGAA | Germany | 3.51% | |
| April 28, 2016 | Ströer SE & CO. KGAA | Germany | 3.25% | |
| April 27, 2016 | Ströer SE & CO. KGAA | Germany | 3.09% | |
| April 26, 2016 | Ströer SE & CO. KGAA | Germany | 2.94% | |
| April 21, 2016 | Ströer SE & CO. KGAA | Germany | 2.83% | |
Download 237 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Blue Ridge Capital, L.L.C., data as at January 16, 2018, https://www.quivad.com/detenteur/blue-ridge-capital-l-l-c?page=2