BNP Paribas SA
The short positions this fund discloses today, across every market.
2 open positions
1 Market
September 23, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Elis | France | 0.74% | September 22, 2026 |
| Spie SA | France | 0.53% | September 23, 2026 |
Get the moves on BNP Paribas SA by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| September 14, 2021 | Symrise AG | Germany | 0.69% | |
| September 10, 2021 | Falck Renewables SPA | Italy | 0.68% | |
| September 10, 2021 | Nadara Italy SpA | Italy | 0.68% | |
| September 10, 2021 | Petropavlovsk PLC | United Kingdom | 0.67% | |
| September 10, 2021 | Cofinimmo | Belgium | 0.57% | September 30, 2021 |
| September 9, 2021 | Delivery Hero SE | Germany | 0.57% | |
| September 8, 2021 | Symrise AG | Germany | 0.70% | |
| September 7, 2021 | Neoen | France | 0.76% | February 11, 2022 |
| September 3, 2021 | Neoen | France | 0.80% | February 11, 2022 |
| September 3, 2021 | Symrise AG | Germany | 0.66% | |
| September 3, 2021 | Delivery Hero SE | Germany | 0.60% | |
| September 3, 2021 | Audax Renovables, S.A. | Spain | 0.49% | |
| September 2, 2021 | Falck Renewables SPA | Italy | 0.70% | |
| September 2, 2021 | Nadara Italy SpA | Italy | 0.70% | |
| September 2, 2021 | Symrise AG | Germany | 0.57% | |
| September 1, 2021 | Cofinimmo | Belgium | 0.91% | |
| August 27, 2021 | Falck Renewables SPA | Italy | 0.65% | |
| August 27, 2021 | Nadara Italy SpA | Italy | 0.65% | |
| August 20, 2021 | Audax Renovables, S.A. | Spain | 0.52% | |
| August 13, 2021 | Audax Renovables, S.A. | Spain | 0.48% | |
| August 11, 2021 | Rémy Cointreau | France | 0.29% | August 13, 2021 |
| August 10, 2021 | Rémy Cointreau | France | 0.98% | August 13, 2021 |
| August 9, 2021 | Rémy Cointreau | France | 1.01% | August 13, 2021 |
| August 9, 2021 | Falck Renewables SPA | Italy | 0.50% | |
| August 9, 2021 | Nadara Italy SpA | Italy | 0.50% | |
| August 6, 2021 | Audax Renovables, S.A. | Spain | 0.50% | |
| August 4, 2021 | Neoen | France | 0.73% | February 11, 2022 |
| August 3, 2021 | Cofinimmo | Belgium | 0.83% | |
| August 2, 2021 | Cofinimmo | Belgium | 0.70% | |
| July 30, 2021 | Cofinimmo | Belgium | 0.65% | |
| July 28, 2021 | Audax Renovables, S.A. | Spain | 0.47% | |
| July 26, 2021 | Audax Renovables, S.A. | Spain | 0.50% | |
| July 26, 2021 | Sainsbury (J) PLC | United Kingdom | 0.00% | |
| July 23, 2021 | Neoen | France | 0.80% | February 11, 2022 |
| July 16, 2021 | Vodafone Group PLC | United Kingdom | 0.81% | |
| July 15, 2021 | Rémy Cointreau | France | 0.90% | August 13, 2021 |
| July 15, 2021 | Vodafone Group PLC | United Kingdom | 0.79% | |
| July 15, 2021 | Audax Renovables, S.A. | Spain | 0.46% | |
| July 14, 2021 | Delivery Hero SE | Germany | 0.51% | |
| July 14, 2021 | Audax Renovables, S.A. | Spain | 0.51% | |
| July 9, 2021 | Sainsbury (J) PLC | United Kingdom | 0.82% | |
| July 9, 2021 | Neoen | France | 0.78% | February 11, 2022 |
| July 9, 2021 | Delivery Hero SE | Germany | 0.49% | |
| July 9, 2021 | Audax Renovables, S.A. | Spain | 0.49% | |
| July 7, 2021 | Neoen | France | 0.80% | February 11, 2022 |
| July 7, 2021 | Delivery Hero SE | Germany | 0.50% | |
| June 30, 2021 | Rémy Cointreau | France | 0.82% | August 13, 2021 |
| June 29, 2021 | Vodafone Group PLC | United Kingdom | 0.81% | |
| June 29, 2021 | Audax Renovables, S.A. | Spain | 0.59% | |
| June 25, 2021 | Audax Renovables, S.A. | Spain | 0.60% |
Download 2003 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- LMR Partners LLP 2 companies in common
- AQR Capital Management, LLC 1 company in common
- Capital Fund Management 1 company in common
- Citadel Advisors Europe Limited 1 company in common
- Syquant Capital 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, BNP Paribas SA, data as at September 23, 2026, https://www.quivad.com/detenteur/bnp-paribas-sa?page=3