QuiVad

Home / Funds / Capital Fund Management

Capital Fund Management

The short positions this fund discloses today, across every market.

Follow

Open short positions, the heaviest first.
IssuerMarket% of capitalSinceFiling
ViridienFrance1.52%September 15, 2026
Atos GroupFrance1.20%June 10, 2026AMF
AbivaxFrance1.10%September 18, 2026
GN Store Nord A/SDenmark1.10%July 1, 2026
ValeoFrance1.10%September 17, 2026
TGS ASANorway1.01%September 22, 2026
SodexoFrance0.91%September 4, 2026
QT Group OYJFinland0.90%September 2, 2026
Technip Energies N.V.France0.90%September 14, 2026
ForviaFrance0.73%August 28, 2026
Nokian Renkaat OYJFinland0.70%August 25, 2026
UmicoreBelgium0.70%July 16, 2026
AzelisBelgium0.69%September 24, 2026
Tieto OYJFinland0.69%September 18, 2026
WorldlineFrance0.69%August 10, 2026AMF
Cadeler A/SNorway0.63%September 24, 2026
Spie SAFrance0.60%September 23, 2026
AltenFrance0.58%September 23, 2026
SoitecFrance0.51%September 23, 2026
GenfitFrance0.50%September 14, 2026
Terveystalo OYJFinland0.50%July 10, 2026

Follow by RSS

Get the moves on Capital Fund Management by mail.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

892 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publicationFiling
August 22, 2019Solocal GroupFrance0.58%September 9, 2019
August 21, 2019Solocal GroupFrance0.60%September 9, 2019
August 20, 2019Solocal GroupFrance0.59%September 9, 2019
August 20, 2019Ingenico GroupFrance0.58%September 4, 2019
August 16, 2019ViridienFrance1.13%January 30, 2020
August 13, 2019Europcar Mobility GroupFrance0.80%April 20, 2020
August 13, 2019Solocal GroupFrance0.60%September 9, 2019
August 9, 2019ViridienFrance1.00%January 30, 2020
August 5, 2019ViridienFrance0.91%January 30, 2020
July 24, 2019Europcar Mobility GroupFrance0.79%April 20, 2020
July 18, 2019Solocal GroupFrance0.50%September 9, 2019
July 17, 2019Ingenico GroupFrance0.60%September 4, 2019
July 16, 2019ViridienFrance0.89%January 30, 2020
July 12, 2019Solocal GroupFrance0.49%July 16, 2019
July 9, 2019Solocal GroupFrance0.50%July 16, 2019
July 2, 2019Ingenico GroupFrance0.51%September 4, 2019
July 1, 2019ViridienFrance0.99%January 30, 2020
June 28, 2019Solocal GroupFrance0.48%July 2, 2019
June 27, 2019Altran TechnologiesFrance0.33%July 1, 2019
June 26, 2019ViridienFrance1.00%January 30, 2020
June 26, 2019Altran TechnologiesFrance0.59%July 1, 2019
June 21, 2019Europcar Mobility GroupFrance0.80%April 20, 2020
June 19, 2019Altran TechnologiesFrance1.18%July 1, 2019
June 12, 2019Europcar Mobility GroupFrance0.70%April 20, 2020
June 12, 2019SoitecFrance0.59%September 4, 2019
June 11, 2019Solocal GroupFrance0.50%July 2, 2019
June 11, 2019CarrefourFrance0.48%June 13, 2019
June 6, 2019Altran TechnologiesFrance1.27%July 1, 2019
June 3, 2019Europcar Mobility GroupFrance0.60%April 20, 2020
May 30, 2019ViridienFrance0.93%January 30, 2020
May 28, 2019Tarkett S.A.France0.49%May 30, 2019
May 23, 2019ViridienFrance0.81%January 30, 2020
May 23, 2019Ingenico GroupFrance0.49%May 27, 2019
May 21, 2019SoitecFrance0.60%September 4, 2019
May 14, 2019CarrefourFrance0.50%June 13, 2019
May 8, 2019ViridienFrance0.71%January 30, 2020
May 8, 2019Ingenico GroupFrance0.59%May 27, 2019
May 3, 2019ViridienFrance0.63%January 30, 2020
May 3, 2019SoitecFrance0.50%September 4, 2019
April 23, 2019SoitecFrance0.49%April 25, 2019
April 18, 2019Ingenico GroupFrance0.69%May 27, 2019
April 18, 2019Tarkett S.A.France0.58%May 30, 2019
April 18, 2019ViridienFrance0.50%January 30, 2020
April 17, 2019Technipfmc PLCFrance0.49%April 23, 2019
April 15, 2019Europcar Mobility GroupFrance0.59%April 20, 2020
April 12, 2019Altran TechnologiesFrance1.39%July 1, 2019
April 9, 2019Altran TechnologiesFrance1.40%July 1, 2019
April 8, 2019Altran TechnologiesFrance1.39%July 1, 2019
April 5, 2019Altran TechnologiesFrance1.40%July 1, 2019
April 4, 2019Altran TechnologiesFrance1.39%July 1, 2019

The AMF column opens the filing the fund itself lodged, on the regulator own site.

Download 892 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats

The funds short on the same companies

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Capital Fund Management, data as at September 24, 2026, https://www.quivad.com/detenteur/capital-fund-management?page=12