Home / Funds / Carlson Capital UK LLP
Carlson Capital UK LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
May 29, 2024 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Carlson Capital UK LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
698 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|
| January 10, 2018 | Hammerson PLC | United Kingdom | 0.82% | | |
| January 10, 2018 | Entain PLC | United Kingdom | 0.52% | | |
| January 10, 2018 | GVC Holdings PLC | United Kingdom | 0.52% | | |
| January 8, 2018 | Hammerson PLC | United Kingdom | 0.75% | | |
| January 4, 2018 | Terna - Rete Elettrica Nazionale SPA | Italy | 0.58% | | |
| January 3, 2018 | Enagas, S.A. | Spain | 1.12% | | |
| January 3, 2018 | Terna - Rete Elettrica Nazionale SPA | Italy | 0.63% | | |
| January 3, 2018 | Hammerson PLC | United Kingdom | 0.52% | | |
| December 28, 2017 | Enagas, S.A. | Spain | 1.01% | | |
| December 12, 2017 | Enagas, S.A. | Spain | 0.90% | | |
| November 27, 2017 | Enagas, S.A. | Spain | 0.80% | | |
| November 14, 2017 | Enagas, S.A. | Spain | 0.70% | | |
| November 13, 2017 | Enagas, S.A. | Spain | 0.63% | | |
| November 10, 2017 | Terna - Rete Elettrica Nazionale SPA | Italy | 0.71% | | |
| November 3, 2017 | J.D. Wetherspoon PLC | United Kingdom | 1.20% | | |
| October 18, 2017 | Enagas, S.A. | Spain | 0.50% | | |
| October 5, 2017 | Enagas, S.A. | Spain | 0.42% | | |
| September 20, 2017 | Enagas, S.A. | Spain | 0.52% | | |
| September 15, 2017 | J.D. Wetherspoon PLC | United Kingdom | 1.12% | | |
| September 12, 2017 | Elis | France | 0.00% | September 15, 2017 | AMF |
| September 4, 2017 | Wood Group (john) PLC | United Kingdom | 0.46% | | |
| August 31, 2017 | Wood Group (john) PLC | United Kingdom | 0.58% | | |
| August 9, 2017 | Saras | Italy | 0.42% | | |
| August 9, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.42% | | |
| August 3, 2017 | Saras | Italy | 0.58% | | |
| August 3, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.58% | | |
| August 1, 2017 | Saras | Italy | 0.60% | | |
| August 1, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.60% | | |
| July 31, 2017 | Saras | Italy | 0.78% | | |
| July 31, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.78% | | |
| July 28, 2017 | Saras | Italy | 0.86% | | |
| July 28, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.86% | | |
| July 28, 2017 | Wood Group (john) PLC | United Kingdom | 0.67% | | |
| July 24, 2017 | Pknorlen | Poland | 0.00% | | |
| July 21, 2017 | Saras | Italy | 0.90% | | |
| July 21, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.90% | | |
| July 18, 2017 | Wood Group (john) PLC | United Kingdom | 0.73% | | |
| July 17, 2017 | Wood Group (john) PLC | United Kingdom | 0.67% | | |
| July 12, 2017 | Saras | Italy | 0.88% | | |
| July 12, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.88% | | |
| July 12, 2017 | Wood Group (john) PLC | United Kingdom | 0.71% | | |
| July 12, 2017 | Enagas, S.A. | Spain | 0.47% | | |
| July 11, 2017 | J.D. Wetherspoon PLC | United Kingdom | 1.02% | | |
| July 11, 2017 | Enagas, S.A. | Spain | 0.56% | | |
| July 10, 2017 | Wood Group (john) PLC | United Kingdom | 0.67% | | |
| July 7, 2017 | J.D. Wetherspoon PLC | United Kingdom | 1.10% | | |
| June 29, 2017 | Elis | France | 1.50% | September 15, 2017 | |
| June 23, 2017 | Elis | France | 1.45% | September 15, 2017 | |
| June 21, 2017 | Elis | France | 1.32% | September 15, 2017 | |
| June 20, 2017 | Elis | France | 1.25% | September 15, 2017 | |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 698 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Carlson Capital UK LLP, data as at May 29, 2024, https://www.quivad.com/detenteur/carlson-capital-uk-llp?page=6