Home / Funds / Carlson Capital UK LLP
Carlson Capital UK LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
May 29, 2024 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Carlson Capital UK LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
698 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| June 20, 2017 | Wood Group (john) PLC | United Kingdom | 0.78% | |
| June 19, 2017 | Elis | France | 1.06% | September 15, 2017 |
| June 19, 2017 | Saras | Italy | 0.90% | |
| June 19, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.90% | |
| June 16, 2017 | Elis | France | 0.97% | September 15, 2017 |
| June 16, 2017 | Saras | Italy | 0.85% | |
| June 16, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.85% | |
| June 15, 2017 | Elis | France | 0.76% | September 15, 2017 |
| June 14, 2017 | Elis | France | 0.54% | September 15, 2017 |
| June 12, 2017 | Saras | Italy | 0.72% | |
| June 12, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.72% | |
| June 9, 2017 | Saras | Italy | 0.59% | |
| June 9, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.59% | |
| June 8, 2017 | Pknorlen | Poland | 0.59% | |
| June 5, 2017 | Wood Group (john) PLC | United Kingdom | 0.85% | |
| June 2, 2017 | Wood Group (john) PLC | United Kingdom | 0.75% | |
| June 2, 2017 | Enagas, S.A. | Spain | 0.60% | |
| June 1, 2017 | Wood Group (john) PLC | United Kingdom | 0.68% | |
| June 1, 2017 | Saras | Italy | 0.61% | |
| June 1, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.61% | |
| May 31, 2017 | Saras | Italy | 0.52% | |
| May 31, 2017 | Saras SPA Raffinerie Sarde | Italy | 0.52% | |
| May 31, 2017 | Stmicroelectronics NV | France | 0.47% | June 2, 2017 |
| May 30, 2017 | Wood Group (john) PLC | United Kingdom | 0.53% | |
| May 18, 2017 | EDP, S.A. | Portugal | 0.49% | |
| May 17, 2017 | Stmicroelectronics NV | France | 0.57% | June 2, 2017 |
| May 17, 2017 | Enagas, S.A. | Spain | 0.56% | |
| May 16, 2017 | Pknorlen | Poland | 0.66% | |
| May 15, 2017 | EDP, S.A. | Portugal | 0.50% | |
| May 12, 2017 | Talktalk Telecom Group PLC | United Kingdom | 0.44% | |
| May 10, 2017 | Talktalk Telecom Group PLC | United Kingdom | 0.58% | |
| May 2, 2017 | Stmicroelectronics NV | France | 0.63% | June 2, 2017 |
| April 27, 2017 | Stmicroelectronics NV | France | 0.59% | June 2, 2017 |
| April 24, 2017 | Terna - Rete Elettrica Nazionale SPA | Italy | 0.69% | |
| April 21, 2017 | Talktalk Telecom Group PLC | United Kingdom | 0.62% | |
| March 31, 2017 | Talktalk Telecom Group PLC | United Kingdom | 0.56% | |
| March 17, 2017 | Pknorlen | Poland | 0.70% | |
| March 15, 2017 | Metso OYJ | Finland | 0.48% | |
| March 14, 2017 | Terna - Rete Elettrica Nazionale SPA | Italy | 0.70% | |
| February 16, 2017 | Pknorlen | Poland | 0.60% | |
| February 9, 2017 | J.D. Wetherspoon PLC | United Kingdom | 1.09% | |
| February 7, 2017 | Metso OYJ | Finland | 0.50% | |
| February 3, 2017 | Metso OYJ | Finland | 0.48% | |
| February 2, 2017 | Stmicroelectronics NV | France | 0.61% | June 2, 2017 |
| January 27, 2017 | Stmicroelectronics NV | France | 0.59% | June 2, 2017 |
| January 26, 2017 | Stmicroelectronics NV | France | 0.61% | June 2, 2017 |
| January 20, 2017 | Terna - Rete Elettrica Nazionale SPA | Italy | 0.60% | |
| January 18, 2017 | Siemens Gamesa Renewable Energy, S.A. | Spain | 0.49% | |
| January 17, 2017 | Technip | France | 0.00% | January 19, 2017 |
| January 13, 2017 | Technip | France | 1.46% | January 19, 2017 |
Download 698 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Carlson Capital UK LLP, data as at May 29, 2024, https://www.quivad.com/detenteur/carlson-capital-uk-llp?page=7