Home / Funds / Citadel Advisors Europe Limited
Citadel Advisors Europe Limited
The short positions this fund discloses today, across every market.
8 open positions
4 Markets
September 23, 2026 Last disclosure
5493003FS3JD468P6Z37 LEI
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| Elis | France | 1.81% | July 29, 2026 | AMF |
| Renault | France | 1.41% | September 17, 2026 | |
| Aktiebolaget SKF | Sweden | 0.80% | September 14, 2026 | |
| Valeo | France | 0.80% | September 17, 2026 | |
| Evonik Industries AG | Germany | 0.71% | September 17, 2026 | |
| Symrise AG | Germany | 0.70% | September 11, 2026 | |
| Essity Aktiebolag (publ) | Sweden | 0.61% | September 23, 2026 | |
| Unicaja Banco, S.A. | Spain | 0.59% | September 18, 2026 |
Get the moves on Citadel Advisors Europe Limited by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| January 18, 2022 | Delivery Hero SE | Germany | 0.68% | ||
| January 18, 2022 | K+S Aktiengesellschaft | Germany | 0.63% | ||
| January 18, 2022 | Tritax BIG BOX Reit PLC | United Kingdom | 0.51% | ||
| January 17, 2022 | K+S Aktiengesellschaft | Germany | 0.86% | ||
| January 17, 2022 | B&M European Value Retail S.A. | United Kingdom | 0.71% | ||
| January 17, 2022 | Neoen | France | 0.50% | January 26, 2022 | |
| January 14, 2022 | Valeo | France | 1.42% | March 29, 2022 | |
| January 14, 2022 | Rexel | France | 1.10% | June 8, 2022 | |
| January 14, 2022 | K+S Aktiengesellschaft | Germany | 0.95% | ||
| January 14, 2022 | Sainsbury (J) PLC | United Kingdom | 0.58% | ||
| January 14, 2022 | Vallourec | France | 0.37% | January 18, 2022 | |
| January 13, 2022 | Buzzi SPA | Italy | 1.49% | ||
| January 13, 2022 | Buzzi Unicem SPA | Italy | 1.49% | ||
| January 13, 2022 | Scandic Hotels Group AB | Sweden | 0.65% | ||
| January 13, 2022 | Asos PLC | United Kingdom | 0.61% | ||
| January 13, 2022 | Vallourec | France | 0.55% | January 18, 2022 | |
| January 12, 2022 | Basic-Fit N.V. | Netherlands | 1.23% | ||
| January 12, 2022 | Rexel | France | 1.03% | June 8, 2022 | |
| January 12, 2022 | Scandic Hotels Group AB | Sweden | 0.79% | ||
| January 12, 2022 | Asos PLC | United Kingdom | 0.74% | ||
| January 12, 2022 | Vallourec | France | 0.72% | January 18, 2022 | |
| January 12, 2022 | Scor SE | France | 0.67% | February 23, 2022 | |
| January 12, 2022 | Finecobank | Italy | 0.59% | ||
| January 12, 2022 | Finecobank Banca Fineco SPA | Italy | 0.59% | ||
| January 12, 2022 | Bankinter, S.A. | Spain | 0.54% | ||
| January 11, 2022 | Basic-Fit N.V. | Netherlands | 1.17% | ||
| January 11, 2022 | Vallourec | France | 0.94% | January 18, 2022 | |
| January 11, 2022 | Intl Consolidated Airline-Di | United Kingdom | 0.88% | ||
| January 11, 2022 | Rexel | France | 0.87% | June 8, 2022 | |
| January 11, 2022 | Banca Generali SPA | Italy | 0.71% | ||
| January 10, 2022 | Basic-Fit N.V. | Netherlands | 1.21% | ||
| January 10, 2022 | Leonardo - Societa' PER Azioni | Italy | 0.73% | ||
| January 10, 2022 | Asos PLC | United Kingdom | 0.68% | ||
| January 10, 2022 | Sainsbury (J) PLC | United Kingdom | 0.63% | ||
| January 7, 2022 | Valeo | France | 1.32% | March 29, 2022 | |
| January 7, 2022 | Vallourec | France | 1.07% | January 18, 2022 | |
| January 7, 2022 | Finecobank | Italy | 0.60% | ||
| January 7, 2022 | Finecobank Banca Fineco SPA | Italy | 0.60% | ||
| January 7, 2022 | Asos PLC | United Kingdom | 0.54% | ||
| January 6, 2022 | Scor SE | France | 0.73% | February 23, 2022 | |
| January 6, 2022 | DO & CO Aktiengesellschaft | Austria | 0.72% | ||
| January 6, 2022 | B&M European Value Retail S.A. | United Kingdom | 0.63% | ||
| January 6, 2022 | Leonardo - Societa' PER Azioni | Italy | 0.62% | ||
| January 6, 2022 | Delivery Hero SE | Germany | 0.59% | ||
| January 5, 2022 | Basic-Fit N.V. | Netherlands | 1.08% | ||
| January 5, 2022 | DO & CO Aktiengesellschaft | Austria | 0.72% | ||
| January 5, 2022 | Banca Generali SPA | Italy | 0.61% | ||
| January 5, 2022 | B&M European Value Retail S.A. | United Kingdom | 0.56% | ||
| January 4, 2022 | Arkema | France | 1.56% | April 1, 2022 | |
| January 4, 2022 | Valeo | France | 1.20% | March 29, 2022 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2332 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Citadel Advisors LLC 5 companies in common
- Blackrock Investment Management (UK) Limited 2 companies in common
- D. E. Shaw & CO., L.P. 2 companies in common
- Ilex Capital Partners (UK) LLP 2 companies in common
- Marshall Wace LLP 2 companies in common
- Squarepoint OPS LLC 2 companies in common
- Arrowstreet Capital, Limited Partnership 1 company in common
- BNP Paribas SA 1 company in common
- Blackrock Advisors, LLC 1 company in common
- Blackrock Financial Management INC. 1 company in common
- Capital Fund Management 1 company in common
- Davidson Kempner European Partners, LLP 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Advisors Europe Limited, data as at September 23, 2026, https://www.quivad.com/detenteur/citadel-advisors-europe-limited?page=46