Home / Funds / Citadel Europe LLP
Citadel Europe LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
January 3, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Citadel Europe LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
8474 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| February 4, 2016 | Aktiebolaget Volvo | Sweden | 0.57% | |
| February 4, 2016 | Schroders PLC | United Kingdom | 0.50% | |
| February 4, 2016 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft IN München | Germany | 0.49% | |
| February 3, 2016 | Sandvik AB | Sweden | 1.58% | |
| February 3, 2016 | Wood Group (john) PLC | United Kingdom | 1.01% | |
| February 3, 2016 | Sainsbury (J) PLC | United Kingdom | 0.63% | |
| February 3, 2016 | Mediaset España Comunicacion, S.A. | Spain | 0.62% | |
| February 3, 2016 | Aktiebolaget Volvo | Sweden | 0.57% | |
| February 3, 2016 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft IN München | Germany | 0.50% | |
| February 3, 2016 | GEA Group Aktiengesellschaft | Germany | 0.47% | |
| February 2, 2016 | Sandvik AB | Sweden | 1.58% | |
| February 2, 2016 | Unite Group | United Kingdom | 0.91% | |
| February 2, 2016 | Sainsbury (J) PLC | United Kingdom | 0.59% | |
| February 1, 2016 | Kuka Aktiengesellschaft | Germany | 0.88% | |
| February 1, 2016 | Compagnie de Saint-Gobain | France | 0.60% | February 19, 2016 |
| February 1, 2016 | Tele2 AB | Sweden | 0.57% | |
| January 31, 2016 | Tele2 AB | Sweden | 0.57% | |
| January 29, 2016 | Petrofac LTD | United Kingdom | 1.01% | |
| January 29, 2016 | Compagnie de Saint-Gobain | France | 0.59% | February 19, 2016 |
| January 28, 2016 | Peugeot S.A. | France | 0.70% | April 22, 2016 |
| January 28, 2016 | Compagnie de Saint-Gobain | France | 0.60% | February 19, 2016 |
| January 28, 2016 | Talktalk Telecom Group PLC | United Kingdom | 0.51% | |
| January 27, 2016 | Wood Group (john) PLC | United Kingdom | 0.91% | |
| January 27, 2016 | Compagnie de Saint-Gobain | France | 0.59% | February 19, 2016 |
| January 27, 2016 | Assicurazioni Generali SPA | Italy | 0.54% | |
| January 27, 2016 | Kingfisher PLC | United Kingdom | 0.52% | |
| January 26, 2016 | Wood Group (john) PLC | United Kingdom | 0.88% | |
| January 26, 2016 | Easyjet PLC | United Kingdom | 0.62% | |
| January 26, 2016 | William Hill PLC | United Kingdom | 0.51% | |
| January 25, 2016 | Sainsbury (J) PLC | United Kingdom | 0.60% | |
| January 22, 2016 | Sandvik AB | Sweden | 1.48% | |
| January 22, 2016 | Peugeot S.A. | France | 0.60% | April 22, 2016 |
| January 21, 2016 | Nyrstar | Belgium | 1.60% | February 25, 2016 |
| January 21, 2016 | Sandvik AB | Sweden | 1.48% | |
| January 21, 2016 | Petrofac LTD | United Kingdom | 0.90% | |
| January 21, 2016 | Sainsbury (J) PLC | United Kingdom | 0.55% | |
| January 21, 2016 | Mediaset España Comunicacion, S.A. | Spain | 0.53% | |
| January 21, 2016 | Peugeot S.A. | France | 0.50% | April 22, 2016 |
| January 20, 2016 | Unite Group | United Kingdom | 0.82% | |
| January 20, 2016 | Elisa OYJ | Finland | 0.60% | |
| January 19, 2016 | Compagnie de Saint-Gobain | France | 0.60% | February 19, 2016 |
| January 18, 2016 | Melia Hotels International S.A. | Spain | 0.97% | |
| January 15, 2016 | Hansteen Holdings PLC | United Kingdom | 1.18% | |
| January 15, 2016 | William Hill PLC | United Kingdom | 0.47% | |
| January 14, 2016 | Unite Group | United Kingdom | 0.95% | |
| January 14, 2016 | William Hill PLC | United Kingdom | 0.51% | |
| January 13, 2016 | Sandvik AB | Sweden | 1.20% | |
| January 13, 2016 | William Hill PLC | United Kingdom | 0.71% | |
| January 12, 2016 | Sandvik AB | Sweden | 1.20% | |
| January 12, 2016 | Kuka Aktiengesellschaft | Germany | 0.93% | |
Download 8474 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Europe LLP, data as at January 3, 2022, https://www.quivad.com/detenteur/citadel-europe-llp?page=156