Home / Funds / Citadel Europe LLP
Citadel Europe LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
January 3, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Citadel Europe LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
8474 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| June 12, 2015 | Melia Hotels International S.A. | Spain | 1.10% | |
| June 11, 2015 | Deutsche Euroshop AG | Germany | 0.62% | |
| June 10, 2015 | Wood Group (john) PLC | United Kingdom | 0.49% | |
| June 9, 2015 | Deutsche Euroshop AG | Germany | 0.59% | |
| June 4, 2015 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.67% | |
| May 29, 2015 | Wood Group (john) PLC | United Kingdom | 0.50% | |
| May 27, 2015 | Melia Hotels International S.A. | Spain | 1.09% | |
| May 20, 2015 | CNH Industrial NV | Italy | 0.70% | |
| May 12, 2015 | Melia Hotels International S.A. | Spain | 1.20% | |
| May 7, 2015 | Deutsche Euroshop AG | Germany | 0.60% | |
| May 6, 2015 | Outotec OYJ | Finland | 0.70% | |
| May 6, 2015 | CNH Industrial NV | Italy | 0.69% | |
| May 6, 2015 | AEGON Ltd. | Netherlands | 0.49% | |
| May 6, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 0.47% | |
| May 5, 2015 | CNH Industrial NV | Italy | 0.70% | |
| May 5, 2015 | Outotec OYJ | Finland | 0.69% | |
| May 5, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 0.63% | |
| April 30, 2015 | Weir Group Plc/The | United Kingdom | 0.52% | |
| April 30, 2015 | William Hill PLC | United Kingdom | 0.45% | |
| April 29, 2015 | Nyrstar | Belgium | 1.17% | June 17, 2015 |
| April 29, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 0.86% | |
| April 29, 2015 | Technip | France | 0.58% | July 9, 2015 |
| April 27, 2015 | Nyrstar | Belgium | 1.40% | April 29, 2015 |
| April 27, 2015 | William Hill PLC | United Kingdom | 0.77% | |
| April 27, 2015 | Technip | France | 0.69% | July 9, 2015 |
| April 24, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 0.99% | |
| April 24, 2015 | Technip | France | 0.75% | July 9, 2015 |
| April 23, 2015 | Nyrstar | Belgium | 1.39% | April 27, 2015 |
| April 22, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 1.04% | |
| April 21, 2015 | CNH Industrial NV | Italy | 0.62% | |
| April 21, 2015 | Deutsche Euroshop AG | Germany | 0.50% | |
| April 20, 2015 | Melia Hotels International S.A. | Spain | 1.33% | |
| April 20, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 1.15% | |
| April 17, 2015 | Nyrstar | Belgium | 1.40% | April 23, 2015 |
| April 16, 2015 | Melia Hotels International S.A. | Spain | 1.29% | |
| April 16, 2015 | CNH Industrial NV | Italy | 0.54% | |
| April 15, 2015 | Südzucker AG | Germany | 0.48% | |
| April 14, 2015 | Ladbrokes Coral Group PLC | United Kingdom | 1.20% | |
| April 14, 2015 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.55% | |
| April 13, 2015 | William Hill PLC | United Kingdom | 0.83% | |
| April 10, 2015 | Südzucker AG | Germany | 0.50% | |
| April 9, 2015 | AEGON Ltd. | Netherlands | 0.50% | |
| April 2, 2015 | Nyrstar | Belgium | 1.35% | April 17, 2015 |
| March 26, 2015 | Solvay SA | Belgium | 0.80% | July 29, 2015 |
| March 26, 2015 | Kuka Aktiengesellschaft | Germany | 0.50% | |
| March 25, 2015 | Kuka Aktiengesellschaft | Germany | 0.49% | |
| March 24, 2015 | Kuka Aktiengesellschaft | Germany | 0.50% | |
| March 19, 2015 | Lanxess Aktiengesellschaft | Germany | 1.12% | |
| March 17, 2015 | Nyrstar | Belgium | 1.22% | April 2, 2015 |
| March 13, 2015 | Nyrstar | Belgium | 1.10% | March 17, 2015 |
Download 8474 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Europe LLP, data as at January 3, 2022, https://www.quivad.com/detenteur/citadel-europe-llp?page=161