Home / Funds / Highbridge Capital Management, LLC
Highbridge Capital Management, LLC
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
September 16, 2026 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Highbridge Capital Management, LLC by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1555 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| January 17, 2013 | Nexans | France | 0.94% | June 24, 2013 |
| January 17, 2013 | Mediaset SPA | Italy | 0.70% | |
| January 17, 2013 | Mfe-Mediaforeurope N.V. | Italy | 0.70% | |
| January 17, 2013 | FLSmidth & Co. A/S | Denmark | 0.61% | January 17, 2013 |
| January 17, 2013 | ASM International N.V. | Netherlands | 0.55% | |
| January 17, 2013 | Asos PLC | United Kingdom | 0.48% | |
| January 16, 2013 | Mediaset SPA | Italy | 0.65% | |
| January 16, 2013 | Mfe-Mediaforeurope N.V. | Italy | 0.65% | |
| January 15, 2013 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.49% | |
| January 15, 2013 | AMG Critical Materials N.V. | Netherlands | 0.49% | |
| January 14, 2013 | Klöckner & CO SE | Germany | 1.38% | |
| January 14, 2013 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.57% | |
| January 14, 2013 | AMG Critical Materials N.V. | Netherlands | 0.57% | |
| January 11, 2013 | Nexans | France | 0.82% | June 24, 2013 |
| January 11, 2013 | Mediaset SPA | Italy | 0.77% | |
| January 11, 2013 | Mfe-Mediaforeurope N.V. | Italy | 0.77% | |
| January 11, 2013 | Vesuvius PLC | United Kingdom | 0.48% | |
| January 10, 2013 | Klöckner & CO SE | Germany | 1.48% | |
| January 10, 2013 | Mediaset SPA | Italy | 0.80% | |
| January 10, 2013 | Mfe-Mediaforeurope N.V. | Italy | 0.80% | |
| January 10, 2013 | Tod'S SPA | Italy | 0.69% | |
| January 10, 2013 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.69% | |
| January 10, 2013 | AMG Critical Materials N.V. | Netherlands | 0.69% | |
| January 10, 2013 | FLSmidth & Co. A/S | Denmark | 0.52% | January 10, 2013 |
| January 10, 2013 | Asos PLC | United Kingdom | 0.50% | |
| January 9, 2013 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.73% | |
| January 9, 2013 | AMG Critical Materials N.V. | Netherlands | 0.73% | |
| January 9, 2013 | ASM International N.V. | Netherlands | 0.62% | |
| January 9, 2013 | Mediaset SPA | Italy | 0.51% | |
| January 9, 2013 | Mfe-Mediaforeurope N.V. | Italy | 0.51% | |
| January 9, 2013 | Asos PLC | United Kingdom | 0.49% | |
| January 8, 2013 | Nexans | France | 0.73% | June 24, 2013 |
| January 8, 2013 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.69% | |
| January 8, 2013 | AMG Critical Materials N.V. | Netherlands | 0.69% | |
| January 8, 2013 | Vesuvius PLC | United Kingdom | 0.50% | |
| January 7, 2013 | TAG Immobilien AG | Germany | 1.67% | |
| January 7, 2013 | ASM International N.V. | Netherlands | 0.59% | |
| January 4, 2013 | Tod'S SPA | Italy | 0.71% | |
| January 4, 2013 | Drillisch Aktiengesellschaft | Germany | 0.70% | |
| January 4, 2013 | Nexans | France | 0.68% | June 24, 2013 |
| January 3, 2013 | Pirelli & C. SPA | Italy | 0.90% | |
| January 3, 2013 | Asos PLC | United Kingdom | 0.50% | |
| January 2, 2013 | Klöckner & CO SE | Germany | 1.52% | |
| December 31, 2012 | PostNL N.V. | Netherlands | 0.49% | |
| December 27, 2012 | Tod'S SPA | Italy | 0.60% | |
| December 21, 2012 | Nexans | France | 0.76% | June 24, 2013 |
| December 21, 2012 | PostNL N.V. | Netherlands | 0.50% | |
| December 21, 2012 | Cargotec OYJ | Finland | 0.49% | |
| December 20, 2012 | Pirelli & C. SPA | Italy | 0.89% | |
| December 19, 2012 | Klöckner & CO SE | Germany | 1.48% | |
Download 1555 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Highbridge Capital Management, LLC, data as at September 16, 2026, https://www.quivad.com/detenteur/highbridge-capital-management-llc?page=28