QuiVad

Home / Funds / Jane Street Group LLC

Jane Street Group LLC

Every short position this fund has disclosed, market by market.

Follow

This fund discloses no open short position today.

Follow by RSS

Get the moves on Jane Street Group LLC by mail.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

538 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
March 16, 2022RenaultFrance0.49%March 18, 2022
March 16, 2022Air France-KLMFrance0.46%March 18, 2022
March 16, 2022ValeoFrance0.44%March 18, 2022
March 15, 2022RenaultFrance0.59%March 18, 2022
March 15, 2022ValeoFrance0.50%March 18, 2022
March 10, 2022RenaultFrance0.60%March 18, 2022
March 9, 2022Air France-KLMFrance0.56%March 18, 2022
March 9, 2022RenaultFrance0.49%March 11, 2022
March 9, 2022ValeoFrance0.46%March 11, 2022
March 8, 2022Air France-KLMFrance0.79%March 18, 2022
March 8, 2022Mercedes-Benz Group AGGermany0.47%
March 7, 2022RenaultFrance0.64%March 11, 2022
March 4, 2022Air France-KLMFrance0.84%March 18, 2022
March 4, 2022Mercedes-Benz Group AGGermany0.51%
March 4, 2022ValeoFrance0.51%March 11, 2022
March 3, 2022Air France-KLMFrance0.71%March 18, 2022
March 3, 2022RenaultFrance0.54%March 11, 2022
March 2, 2022Air France-KLMFrance0.62%March 18, 2022
March 1, 2022Air France-KLMFrance0.73%March 18, 2022
February 25, 2022Air France-KLMFrance0.51%March 18, 2022
February 24, 2022Air France-KLMFrance0.75%March 18, 2022
February 21, 2022Technipfmc PLCFrance0.00%March 2, 2022
February 17, 2022Air France-KLMFrance0.52%March 18, 2022
February 16, 2022Technipfmc PLCFrance0.57%March 2, 2022
February 14, 2022Technipfmc PLCFrance0.67%March 2, 2022
February 8, 2022Air France-KLMFrance0.40%February 10, 2022
February 7, 2022Air France-KLMFrance0.53%February 10, 2022
February 4, 2022Air France-KLMFrance0.61%February 10, 2022
February 2, 2022Air France-KLMFrance0.54%February 10, 2022
February 1, 2022Air France-KLMFrance0.47%February 3, 2022
January 28, 2022Technipfmc PLCFrance0.70%March 2, 2022
January 28, 2022Air France-KLMFrance0.61%February 3, 2022
January 26, 2022Air France-KLMFrance0.55%February 3, 2022
January 25, 2022Technipfmc PLCFrance0.60%March 2, 2022
January 24, 2022Air France-KLMFrance0.67%February 3, 2022
January 21, 2022Technipfmc PLCFrance0.55%March 2, 2022
January 19, 2022Air France-KLMFrance0.57%February 3, 2022
January 3, 2022Air France-KLMFrance0.37%January 5, 2022
December 30, 2021Air France-KLMFrance0.50%January 5, 2022
December 21, 2021Air France-KLMFrance0.49%December 23, 2021
December 17, 2021Air France-KLMFrance0.56%December 23, 2021
December 16, 2021Air France-KLMFrance0.61%December 23, 2021
December 13, 2021Air France-KLMFrance0.52%December 23, 2021
December 6, 2021Air France-KLMFrance0.45%December 8, 2021
December 3, 2021Air France-KLMFrance0.62%December 8, 2021
December 1, 2021Air France-KLMFrance0.55%December 8, 2021
November 30, 2021Air France-KLMFrance0.64%December 8, 2021
November 29, 2021Air France-KLMFrance0.52%December 8, 2021
November 26, 2021Air France-KLMFrance0.60%December 8, 2021
October 7, 2021Deutsche Lufthansa AktiengesellschaftGermany0.39%

Download 538 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Jane Street Group LLC, data as at September 14, 2026, https://www.quivad.com/detenteur/jane-street-group-llc?page=4