Home / Funds / Kintbury Capital LLP
Kintbury Capital LLP
The short positions this fund discloses today, across every market.
18 open positions
8 Markets
September 23, 2026 Last disclosure
213800SFSQPS3XKC4E48 LEI
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| Valeo | France | 2.44% | September 9, 2026 | |
| Modivo | Poland | 2.10% | April 16, 2026 | |
| Zalando SE | Germany | 2.00% | September 22, 2026 | |
| Grifols, S.A. | Spain | 1.81% | August 21, 2026 | |
| Alstom | France | 1.41% | August 25, 2026 | AMF |
| AAK AB (publ) | Sweden | 1.31% | September 2, 2026 | |
| Fresenius Medical Care AG | Germany | 1.04% | September 16, 2026 | |
| Ayvens | France | 1.01% | September 23, 2026 | |
| Lifco AB (publ) | Sweden | 1.01% | August 14, 2026 | |
| AUTO1 Group SE | Germany | 1.00% | September 18, 2026 | |
| NIBE Industrier AB | Sweden | 0.99% | July 28, 2026 | |
| Securitas AB | Sweden | 0.90% | August 19, 2026 | |
| Volvo Car AB | Sweden | 0.81% | September 11, 2026 | |
| Stellantis NV | Italy | 0.80% | August 18, 2026 | |
| Stora Enso OYJ | Finland | 0.71% | September 2, 2026 | |
| bioMérieux | France | 0.63% | July 29, 2026 | AMF |
| Carrefour | France | 0.61% | September 9, 2026 | |
| Carlsberg A/S | Denmark | 0.58% | July 14, 2026 |
Get the moves on Kintbury Capital LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| October 6, 2023 | Fluidra, S.A. | Spain | 0.70% | ||
| October 5, 2023 | Alstom | France | 0.60% | November 7, 2023 | |
| October 2, 2023 | Ambu A/S | Denmark | 0.80% | October 2, 2023 | |
| October 2, 2023 | Valeo | France | 0.80% | AMF | |
| October 2, 2023 | Skanska AB | Sweden | 0.80% | ||
| September 26, 2023 | Beijer Ref AB (publ) | Sweden | 0.50% | ||
| September 25, 2023 | Umicore | Belgium | 0.59% | ||
| September 15, 2023 | Valeo | France | 0.70% | AMF | |
| September 15, 2023 | Fluidra, S.A. | Spain | 0.63% | ||
| September 15, 2023 | Securitas AB | Sweden | 0.51% | ||
| September 13, 2023 | Valeo | France | 0.65% | AMF | |
| September 11, 2023 | Husqvarna AB | Sweden | 0.73% | ||
| September 11, 2023 | Alstom | France | 0.50% | November 7, 2023 | |
| September 7, 2023 | Ambu A/S | Denmark | 0.71% | September 7, 2023 | |
| September 7, 2023 | Husqvarna AB | Sweden | 0.64% | ||
| September 7, 2023 | Umicore | Belgium | 0.61% | ||
| September 7, 2023 | Fluidra, S.A. | Spain | 0.51% | ||
| September 7, 2023 | Valeo | France | 0.50% | AMF | |
| August 31, 2023 | Ambu A/S | Denmark | 0.68% | August 31, 2023 | |
| August 1, 2023 | Skanska AB | Sweden | 0.79% | ||
| July 31, 2023 | Husqvarna AB | Sweden | 0.57% | ||
| July 31, 2023 | Fluidra, S.A. | Spain | 0.48% | ||
| July 28, 2023 | Cdprojekt | Poland | 0.00% | ||
| July 27, 2023 | Fluidra, S.A. | Spain | 0.56% | ||
| July 26, 2023 | Ambu A/S | Denmark | 0.59% | July 26, 2023 | |
| July 20, 2023 | Fluidra, S.A. | Spain | 0.62% | ||
| July 19, 2023 | Alstom | France | 0.47% | July 21, 2023 | |
| July 12, 2023 | Ambu A/S | Denmark | 0.63% | July 12, 2023 | |
| July 7, 2023 | Umicore | Belgium | 0.50% | ||
| July 6, 2023 | Husqvarna AB | Sweden | 0.65% | ||
| July 5, 2023 | Husqvarna AB | Sweden | 0.72% | ||
| July 5, 2023 | Fluidra, S.A. | Spain | 0.56% | ||
| July 5, 2023 | Unibail-Rodamco-Westfield SE | France | 0.45% | July 7, 2023 | |
| July 4, 2023 | Alstom | France | 0.51% | July 21, 2023 | |
| June 30, 2023 | Skanska AB | Sweden | 0.89% | ||
| June 30, 2023 | Unibail-Rodamco-Westfield SE | France | 0.57% | July 7, 2023 | |
| June 30, 2023 | Renault | France | 0.48% | July 4, 2023 | |
| June 28, 2023 | Alstom | France | 0.49% | June 30, 2023 | |
| June 21, 2023 | Valmet OYJ | Finland | 0.81% | ||
| June 20, 2023 | Skanska AB | Sweden | 0.92% | ||
| June 19, 2023 | Fluidra, S.A. | Spain | 0.69% | ||
| June 19, 2023 | Unibail-Rodamco-Westfield SE | France | 0.68% | July 7, 2023 | |
| June 14, 2023 | Husqvarna AB | Sweden | 0.86% | ||
| June 12, 2023 | Fluidra, S.A. | Spain | 0.76% | ||
| June 1, 2023 | Skanska AB | Sweden | 0.81% | ||
| June 1, 2023 | Renault | France | 0.50% | July 4, 2023 | |
| May 25, 2023 | Embracer Group AB | Sweden | 0.52% | ||
| May 22, 2023 | Skanska AB | Sweden | 0.72% | ||
| May 19, 2023 | Skanska AB | Sweden | 0.64% | ||
| May 19, 2023 | Securitas AB | Sweden | 0.51% |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 1036 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- AQR Capital Management, LLC 5 companies in common
- Blackrock Investment Management (UK) Limited 4 companies in common
- Marshall Wace LLP 4 companies in common
- AKO Capital LLP 3 companies in common
- D. E. Shaw & Co., L.P. 3 companies in common
- Arrowstreet Capital, Limited Partnership 2 companies in common
- JPMorgan Asset Management (UK) Ltd 2 companies in common
- Jpmorgan Asset Management (UK) Limited 2 companies in common
- PDT Partners, LLC 2 companies in common
- Pertento Partners LLp 2 companies in common
- AHL Partners LLP 1 company in common
- Acadian Asset Management LLC 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Kintbury Capital LLP, data as at September 23, 2026, https://www.quivad.com/detenteur/kintbury-capital-llp?page=11