Home / Funds / Naya Capital Management UK Limited
Naya Capital Management UK Limited
The short positions this fund discloses today, across every market.
Follow
1 open position
1 Market
September 14, 2026 Last disclosure
2138005EXQDVICS9O155 LEI
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| Alstom | France | 0.88% | September 14, 2026 |
Follow by RSS
Get the moves on Naya Capital Management UK Limited by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
533 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| May 18, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.70% | |
| May 15, 2020 | Intrum AB | Sweden | 2.30% | |
| May 14, 2020 | Intrum AB | Sweden | 2.24% | |
| May 12, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.68% | |
| May 11, 2020 | Micro Focus International | United Kingdom | 0.30% | |
| May 7, 2020 | Intrum AB | Sweden | 2.14% | |
| May 6, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.59% | |
| May 5, 2020 | Intrum AB | Sweden | 1.81% | |
| April 30, 2020 | Intrum AB | Sweden | 1.74% | |
| April 29, 2020 | Micro Focus International | United Kingdom | 0.60% | |
| April 29, 2020 | Pearson PLC | United Kingdom | 0.54% | |
| April 28, 2020 | Intrum AB | Sweden | 1.63% | |
| April 28, 2020 | Micro Focus International | United Kingdom | 0.81% | |
| April 22, 2020 | Intrum AB | Sweden | 1.51% | |
| April 20, 2020 | Intrum AB | Sweden | 1.43% | |
| April 16, 2020 | Intrum AB | Sweden | 1.32% | |
| April 15, 2020 | Intrum AB | Sweden | 1.20% | |
| April 15, 2020 | Wood Group (john) PLC | United Kingdom | 0.46% | |
| April 9, 2020 | Micro Focus International | United Kingdom | 0.96% | |
| April 7, 2020 | Micro Focus International | United Kingdom | 0.85% | |
| April 6, 2020 | Intrum AB | Sweden | 1.15% | |
| April 3, 2020 | JM AB | Sweden | 0.00% | |
| April 2, 2020 | Wood Group (john) PLC | United Kingdom | 0.59% | |
| April 2, 2020 | JM AB | Sweden | 0.54% | |
| March 30, 2020 | Wood Group (john) PLC | United Kingdom | 0.78% | |
| March 27, 2020 | Intrum AB | Sweden | 1.01% | |
| March 23, 2020 | Wood Group (john) PLC | United Kingdom | 0.96% | |
| March 23, 2020 | Teamviewer AG | Germany | 0.00% | |
| March 20, 2020 | Micro Focus International | United Kingdom | 0.72% | |
| March 19, 2020 | Wood Group (john) PLC | United Kingdom | 1.02% | |
| March 18, 2020 | JM AB | Sweden | 1.24% | |
| March 12, 2020 | JM AB | Sweden | 1.50% | |
| March 12, 2020 | Intrum AB | Sweden | 0.90% | |
| March 12, 2020 | Micro Focus International | United Kingdom | 0.61% | |
| March 12, 2020 | Arrow Global Group PLC | United Kingdom | 0.00% | |
| March 11, 2020 | Cimpress PLC | Germany | 0.27% | |
| March 10, 2020 | Wood Group (john) PLC | United Kingdom | 1.18% | |
| March 10, 2020 | Cimpress PLC | Germany | 0.53% | |
| March 9, 2020 | Wood Group (john) PLC | United Kingdom | 1.09% | |
| March 9, 2020 | Micro Focus International | United Kingdom | 0.92% | |
| March 9, 2020 | Eurofins Scientific SE | France | 0.44% | March 11, 2020 |
| March 3, 2020 | Wood Group (john) PLC | United Kingdom | 1.21% | |
| March 3, 2020 | Teamviewer AG | Germany | 0.53% | |
| March 2, 2020 | Teamviewer AG | Germany | 0.66% | |
| February 26, 2020 | Cimpress PLC | Germany | 0.81% | |
| February 25, 2020 | Micro Focus International | United Kingdom | 1.01% | |
| February 19, 2020 | Micro Focus International | United Kingdom | 0.93% | |
| February 19, 2020 | Cimpress PLC | Germany | 0.71% | |
| February 13, 2020 | Cimpress PLC | Germany | 0.62% | |
| February 12, 2020 | Cimpress PLC | Germany | 0.58% | |
Download 533 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Naya Capital Management UK Limited, data as at September 14, 2026, https://www.quivad.com/detenteur/naya-capital-management-uk-limited?page=4