Home / Funds / Numeric Investors LLC
Numeric Investors LLC
The short positions this fund discloses today, across every market.
Follow
5 open positions
5 Markets
September 16, 2026 Last disclosure
MQILSVGGL6RJH5NDWP11 LEI
Follow by RSS
Get the moves on Numeric Investors LLC by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1612 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| January 20, 2015 | Rockhopper Exploration PLC | United Kingdom | 0.79% | |
| January 16, 2015 | Innate Pharma | France | 0.79% | March 2, 2015 |
| January 13, 2015 | Oxford Instruments | United Kingdom | 0.69% | |
| January 9, 2015 | Bang & Olufsen A/S | Denmark | 0.94% | January 9, 2015 |
| January 9, 2015 | Lpkf Laser & Electronics Aktiengesellschaft | Germany | 0.58% | |
| January 7, 2015 | Schaltbau Holding AG | Germany | 0.90% | |
| January 7, 2015 | EVS Broadcasting | Belgium | 0.59% | January 30, 2015 |
| January 6, 2015 | Bang & Olufsen A/S | Denmark | 0.82% | January 6, 2015 |
| January 5, 2015 | Bang & Olufsen A/S | Denmark | 0.75% | January 5, 2015 |
| January 2, 2015 | Bang & Olufsen A/S | Denmark | 0.61% | January 2, 2015 |
| December 30, 2014 | Rockhopper Exploration PLC | United Kingdom | 0.89% | |
| December 29, 2014 | Innate Pharma | France | 0.87% | March 2, 2015 |
| December 29, 2014 | Lpkf Laser & Electronics Aktiengesellschaft | Germany | 0.69% | |
| December 29, 2014 | Bang & Olufsen A/S | Denmark | 0.53% | December 29, 2014 |
| December 29, 2014 | Cancom SE | Germany | 0.49% | |
| December 22, 2014 | Rockhopper Exploration PLC | United Kingdom | 0.96% | |
| December 18, 2014 | Schaltbau Holding AG | Germany | 0.83% | |
| December 18, 2014 | Cancom SE | Germany | 0.51% | |
| December 17, 2014 | Rockhopper Exploration PLC | United Kingdom | 1.09% | |
| December 17, 2014 | DE la RUE PLC | United Kingdom | 0.89% | |
| December 17, 2014 | EVS Broadcasting | Belgium | 0.69% | January 7, 2015 |
| December 16, 2014 | Schaltbau Holding AG | Germany | 0.70% | |
| December 15, 2014 | Rockhopper Exploration PLC | United Kingdom | 1.19% | |
| December 15, 2014 | Innate Pharma | France | 0.97% | March 2, 2015 |
| December 15, 2014 | Schaltbau Holding AG | Germany | 0.60% | |
| December 12, 2014 | Schaltbau Holding AG | Germany | 0.53% | |
| December 5, 2014 | Oxford Instruments | United Kingdom | 0.70% | |
| December 3, 2014 | Oxford Instruments | United Kingdom | 0.62% | |
| December 1, 2014 | Vossloh Aktiengesellschaft | Germany | 0.79% | |
| December 1, 2014 | Oxford Instruments | United Kingdom | 0.52% | |
| November 25, 2014 | Innate Pharma | France | 1.05% | March 2, 2015 |
| November 19, 2014 | Vossloh Aktiengesellschaft | Germany | 0.81% | |
| November 14, 2014 | Vossloh Aktiengesellschaft | Germany | 0.72% | |
| November 10, 2014 | Lpkf Laser & Electronics Aktiengesellschaft | Germany | 0.70% | |
| November 7, 2014 | DE la RUE PLC | United Kingdom | 0.91% | |
| November 7, 2014 | EVS Broadcasting | Belgium | 0.77% | December 17, 2014 |
| November 7, 2014 | Vossloh Aktiengesellschaft | Germany | 0.61% | |
| November 4, 2014 | DE la RUE PLC | United Kingdom | 0.83% | |
| October 31, 2014 | Innate Pharma | France | 1.17% | March 2, 2015 |
| October 31, 2014 | DE la RUE PLC | United Kingdom | 0.73% | |
| October 28, 2014 | DE la RUE PLC | United Kingdom | 0.61% | |
| October 27, 2014 | Lpkf Laser & Electronics Aktiengesellschaft | Germany | 0.69% | |
| October 23, 2014 | DE la RUE PLC | United Kingdom | 0.51% | |
| October 16, 2014 | Innate Pharma | France | 1.20% | March 2, 2015 |
| October 16, 2014 | Boohoo.com PLC | United Kingdom | 0.38% | |
| October 10, 2014 | Innate Pharma | France | 1.13% | March 2, 2015 |
| October 9, 2014 | Innate Pharma | France | 1.08% | March 2, 2015 |
| October 9, 2014 | EVS Broadcasting | Belgium | 0.81% | November 7, 2014 |
| October 9, 2014 | Lpkf Laser & Electronics Aktiengesellschaft | Germany | 0.75% | |
| October 8, 2014 | Rockhopper Exploration PLC | United Kingdom | 1.20% | |
Download 1612 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Numeric Investors LLC, data as at September 16, 2026, https://www.quivad.com/detenteur/numeric-investors-llc?page=30