Home / Funds / Point72 Europe (London) LLP
Point72 Europe (London) LLP
The short positions this fund discloses today, across every market.
Follow
2 open positions
2 Markets
September 23, 2026 Last disclosure
Follow by RSS
Get the moves on Point72 Europe (London) LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1005 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| November 19, 2019 | K+S Aktiengesellschaft | Germany | 1.20% | |
| November 15, 2019 | K+S Aktiengesellschaft | Germany | 1.13% | |
| November 14, 2019 | K+S Aktiengesellschaft | Germany | 0.98% | |
| November 14, 2019 | Nordex SE | Germany | 0.64% | |
| November 13, 2019 | K+S Aktiengesellschaft | Germany | 0.60% | |
| November 12, 2019 | Nordex SE | Germany | 0.70% | |
| November 8, 2019 | Hera | Italy | 0.65% | |
| November 8, 2019 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.65% | |
| November 7, 2019 | Nordex SE | Germany | 0.61% | |
| November 5, 2019 | Nordex SE | Germany | 0.50% | |
| October 17, 2019 | Hera | Italy | 0.70% | |
| October 17, 2019 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.70% | |
| October 9, 2019 | Tate & Lyle PLC | United Kingdom | 0.45% | |
| October 8, 2019 | Tate & Lyle PLC | United Kingdom | 0.50% | |
| October 4, 2019 | Tate & Lyle PLC | United Kingdom | 0.61% | |
| September 30, 2019 | Tate & Lyle PLC | United Kingdom | 0.58% | |
| September 27, 2019 | Tate & Lyle PLC | United Kingdom | 0.60% | |
| September 27, 2019 | Hera | Italy | 0.60% | |
| September 27, 2019 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.60% | |
| September 24, 2019 | K+S Aktiengesellschaft | Germany | 0.46% | |
| September 23, 2019 | K+S Aktiengesellschaft | Germany | 0.62% | |
| September 20, 2019 | K+S Aktiengesellschaft | Germany | 0.51% | |
| September 16, 2019 | Hera | Italy | 0.70% | |
| September 16, 2019 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.70% | |
| September 13, 2019 | Tate & Lyle PLC | United Kingdom | 0.51% | |
| August 8, 2019 | REN - Redes Energéticas Nacionais, SGPS, SA | Portugal | 0.49% | |
| August 6, 2019 | REN - Redes Energéticas Nacionais, SGPS, SA | Portugal | 0.50% | |
| July 17, 2019 | Hera | Italy | 0.60% | |
| July 17, 2019 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.60% | |
| May 17, 2019 | Hera | Italy | 0.51% | |
| May 17, 2019 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.51% | |
| May 8, 2019 | Hera | Italy | 0.49% | |
| May 8, 2019 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.49% | |
| April 10, 2019 | Hera | Italy | 0.50% | |
| April 10, 2019 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.50% | |
| January 25, 2019 | REN - Redes Energéticas Nacionais, SGPS, SA | Portugal | 0.49% | |
| December 14, 2018 | REN - Redes Energéticas Nacionais, SGPS, SA | Portugal | 0.50% | |
| November 26, 2018 | Osram Licht AG | Germany | 0.49% | |
| November 22, 2018 | Osram Licht AG | Germany | 0.51% | |
| November 9, 2018 | Osram Licht AG | Germany | 0.49% | |
| November 8, 2018 | Osram Licht AG | Germany | 0.50% | |
| March 9, 2018 | Bavarian Nordic A/S | Denmark | 0.41% | March 9, 2018 |
| March 2, 2018 | Bavarian Nordic A/S | Denmark | 0.55% | March 2, 2018 |
| February 13, 2018 | Bavarian Nordic A/S | Denmark | 0.64% | February 13, 2018 |
| February 7, 2018 | Bavarian Nordic A/S | Denmark | 0.58% | February 7, 2018 |
| February 2, 2018 | Bavarian Nordic A/S | Denmark | 0.47% | February 2, 2018 |
| February 1, 2018 | Bavarian Nordic A/S | Denmark | 0.59% | February 1, 2018 |
| December 14, 2017 | Nordex SE | Germany | 0.58% | |
| December 5, 2017 | REN - Redes Energéticas Nacionais, SGPS, SA | Portugal | 0.37% | |
| December 4, 2017 | REN - Redes Energéticas Nacionais, SGPS, SA | Portugal | 0.69% | |
Download 1005 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Point72 Europe (London) LLP, data as at September 23, 2026, https://www.quivad.com/detenteur/point72-europe-london-llp?page=20