Home / Funds / Point72 Europe (London) LLP
Point72 Europe (London) LLP
The short positions this fund discloses today, across every market.
Follow
2 open positions
2 Markets
September 23, 2026 Last disclosure
Follow by RSS
Get the moves on Point72 Europe (London) LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1005 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|
| November 16, 2020 | Solvay SA | Belgium | 0.57% | November 27, 2020 | |
| November 16, 2020 | Intercontinental Hotels Group PLC | United Kingdom | 0.53% | | |
| November 12, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.51% | | |
| November 11, 2020 | Skanska AB | Sweden | 0.55% | | |
| November 10, 2020 | Skanska AB | Sweden | 0.62% | | |
| November 9, 2020 | Solvay SA | Belgium | 0.61% | | |
| November 6, 2020 | Skanska AB | Sweden | 0.59% | | |
| November 5, 2020 | Solvay SA | Belgium | 0.54% | | |
| October 29, 2020 | Hera | Italy | 0.60% | | |
| October 29, 2020 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.60% | | |
| October 27, 2020 | Skanska AB | Sweden | 0.60% | | |
| October 27, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.49% | | |
| October 23, 2020 | Solvay SA | Belgium | 0.56% | October 27, 2020 | |
| October 22, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.67% | | |
| October 21, 2020 | Skanska AB | Sweden | 0.59% | | |
| October 21, 2020 | FLSmidth & Co. A/S | Denmark | 0.44% | October 21, 2020 | |
| October 20, 2020 | Bper Banca SPA | Italy | 0.00% | | |
| October 12, 2020 | Hera | Italy | 0.57% | | |
| October 12, 2020 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.57% | | |
| October 8, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.71% | | |
| October 6, 2020 | Solvay SA | Belgium | 0.60% | | |
| October 4, 2020 | FLSmidth & Co. A/S | Denmark | 0.71% | October 4, 2020 | |
| September 30, 2020 | FLSmidth & Co. A/S | Denmark | 0.86% | September 30, 2020 | |
| September 29, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.60% | | |
| September 29, 2020 | Skanska AB | Sweden | 0.60% | | |
| September 24, 2020 | Solvay SA | Belgium | 0.51% | | |
| September 22, 2020 | Arkema | France | 0.45% | September 24, 2020 | AMF |
| September 21, 2020 | FLSmidth & Co. A/S | Denmark | 0.76% | September 21, 2020 | |
| September 21, 2020 | Arkema | France | 0.51% | September 24, 2020 | |
| September 18, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.54% | | |
| September 17, 2020 | Bper Banca SPA | Italy | 0.71% | | |
| September 3, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.65% | | |
| August 31, 2020 | FLSmidth & Co. A/S | Denmark | 0.62% | August 31, 2020 | |
| August 24, 2020 | FLSmidth & Co. A/S | Denmark | 0.71% | August 24, 2020 | |
| August 17, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.76% | | |
| August 12, 2020 | Intl Consolidated Airline-Di | United Kingdom | 0.47% | | |
| August 5, 2020 | FLSmidth & Co. A/S | Denmark | 0.64% | August 5, 2020 | |
| August 4, 2020 | FLSmidth & Co. A/S | Denmark | 0.57% | August 4, 2020 | |
| August 4, 2020 | Intl Consolidated Airline-Di | United Kingdom | 0.50% | | |
| August 3, 2020 | Hera | Italy | 0.69% | | |
| August 3, 2020 | Hera SPA (Holding Energia Risorse Ambiente) | Italy | 0.69% | | |
| July 20, 2020 | Bper Banca SPA | Italy | 0.57% | | |
| July 15, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.89% | | |
| July 14, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.90% | | |
| July 2, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.82% | | |
| July 2, 2020 | Bper Banca SPA | Italy | 0.49% | | |
| June 29, 2020 | Bper Banca SPA | Italy | 0.50% | | |
| June 26, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.00% | | |
| June 25, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.92% | | |
| June 23, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.87% | | |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 1005 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Point72 Europe (London) LLP, data as at September 23, 2026, https://www.quivad.com/detenteur/point72-europe-london-llp?page=18