Home / Funds / Polygon Global Partners LLP
Polygon Global Partners LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
June 15, 2023 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Polygon Global Partners LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
971 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| April 5, 2017 | Eniro AB | Sweden | 3.15% | |
| April 4, 2017 | Eniro AB | Sweden | 2.96% | |
| April 3, 2017 | Eniro AB | Sweden | 2.89% | |
| April 2, 2017 | Eniro AB | Sweden | 2.89% | |
| March 30, 2017 | Cancom SE | Germany | 0.90% | |
| March 24, 2017 | Nyrstar | Belgium | 0.69% | April 6, 2017 |
| March 23, 2017 | Maire Tecnimont SPA | Italy | 1.43% | |
| March 21, 2017 | Hansteen Holdings PLC | United Kingdom | 1.56% | |
| March 21, 2017 | Premier OIL PLC | United Kingdom | 1.20% | |
| March 21, 2017 | Cancom SE | Germany | 0.83% | |
| March 20, 2017 | Premier OIL PLC | United Kingdom | 1.15% | |
| March 16, 2017 | Maire Tecnimont SPA | Italy | 1.34% | |
| March 16, 2017 | Premier OIL PLC | United Kingdom | 1.08% | |
| March 15, 2017 | Premier OIL PLC | United Kingdom | 0.69% | |
| March 8, 2017 | Premier OIL PLC | United Kingdom | 0.52% | |
| February 22, 2017 | Unicredit SPA | Italy | 0.00% | |
| February 20, 2017 | Hansteen Holdings PLC | United Kingdom | 1.94% | |
| February 16, 2017 | Unicredit SPA | Italy | 0.91% | |
| February 15, 2017 | Unicredit SPA | Italy | 0.80% | |
| February 14, 2017 | Unicredit SPA | Italy | 0.69% | |
| February 13, 2017 | Unicredit SPA | Italy | 0.54% | |
| February 10, 2017 | Cancom SE | Germany | 0.72% | |
| February 9, 2017 | Nyrstar | Belgium | 0.78% | March 24, 2017 |
| February 9, 2017 | Banco Comercial Português, SA | Portugal | 0.00% | |
| February 8, 2017 | Hansteen Holdings PLC | United Kingdom | 1.83% | |
| February 7, 2017 | Banco Comercial Português, SA | Portugal | 0.95% | |
| February 7, 2017 | Cancom SE | Germany | 0.68% | |
| February 7, 2017 | JKX OIL & GAS PLC | United Kingdom | 0.49% | |
| February 6, 2017 | Banco Comercial Português, SA | Portugal | 0.69% | |
| February 2, 2017 | Banco Comercial Português, SA | Portugal | 0.50% | |
| January 17, 2017 | JKX OIL & GAS PLC | United Kingdom | 0.57% | |
| January 16, 2017 | Sirius Minerals PLC | United Kingdom | 0.42% | |
| January 10, 2017 | Petropavlovsk PLC | United Kingdom | 0.26% | |
| January 9, 2017 | Sirius Minerals PLC | United Kingdom | 0.58% | |
| January 6, 2017 | Sirius Minerals PLC | United Kingdom | 0.60% | |
| December 22, 2016 | Nyrstar | Belgium | 0.82% | February 9, 2017 |
| December 9, 2016 | Hansteen Holdings PLC | United Kingdom | 1.74% | |
| December 7, 2016 | Maire Tecnimont SPA | Italy | 1.10% | |
| December 7, 2016 | Cancom SE | Germany | 0.72% | |
| December 5, 2016 | Primary Health Properties PLC | United Kingdom | 0.72% | |
| December 2, 2016 | Cancom SE | Germany | 0.68% | |
| December 1, 2016 | Eniro AB | Sweden | 2.75% | |
| December 1, 2016 | Nyrstar | Belgium | 0.73% | December 22, 2016 |
| November 30, 2016 | Eniro AB | Sweden | 2.75% | |
| November 28, 2016 | Nyrstar | Belgium | 0.64% | December 1, 2016 |
| November 28, 2016 | Sirius Minerals PLC | United Kingdom | 0.54% | |
| November 25, 2016 | Sirius Minerals PLC | United Kingdom | 0.77% | |
| November 24, 2016 | Primary Health Properties PLC | United Kingdom | 0.60% | |
| November 15, 2016 | Eniro AB | Sweden | 2.68% | |
| November 14, 2016 | Eniro AB | Sweden | 2.77% | |
Download 971 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Polygon Global Partners LLP, data as at June 15, 2023, https://www.quivad.com/detenteur/polygon-global-partners-llp?page=10