Home / Funds / Polygon Global Partners LLP
Polygon Global Partners LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
June 15, 2023 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Polygon Global Partners LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
971 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| March 22, 2016 | Hansteen Holdings PLC | United Kingdom | 1.68% | |
| March 18, 2016 | Cancom SE | Germany | 0.83% | |
| March 15, 2016 | Hansteen Holdings PLC | United Kingdom | 1.75% | |
| March 10, 2016 | Cancom SE | Germany | 0.79% | |
| March 9, 2016 | Maire Tecnimont SPA | Italy | 1.50% | |
| March 7, 2016 | Cancom SE | Germany | 0.82% | |
| March 4, 2016 | Hansteen Holdings PLC | United Kingdom | 1.85% | |
| March 3, 2016 | Maire Tecnimont SPA | Italy | 1.44% | |
| February 22, 2016 | Cancom SE | Germany | 0.91% | |
| February 17, 2016 | Maire Tecnimont SPA | Italy | 1.31% | |
| February 16, 2016 | Cancom SE | Germany | 0.83% | |
| February 15, 2016 | Maire Tecnimont SPA | Italy | 1.25% | |
| February 9, 2016 | Hansteen Holdings PLC | United Kingdom | 1.79% | |
| February 8, 2016 | Maire Tecnimont SPA | Italy | 1.19% | |
| February 2, 2016 | Maire Tecnimont SPA | Italy | 1.25% | |
| February 2, 2016 | Entain PLC | United Kingdom | 0.00% | |
| February 2, 2016 | GVC Holdings PLC | United Kingdom | 0.00% | |
| January 28, 2016 | Maire Tecnimont SPA | Italy | 1.31% | |
| January 28, 2016 | Entain PLC | United Kingdom | 1.27% | |
| January 28, 2016 | GVC Holdings PLC | United Kingdom | 1.27% | |
| January 27, 2016 | Entain PLC | United Kingdom | 1.10% | |
| January 27, 2016 | GVC Holdings PLC | United Kingdom | 1.10% | |
| January 25, 2016 | Cancom SE | Germany | 0.72% | |
| January 21, 2016 | Hansteen Holdings PLC | United Kingdom | 1.85% | |
| January 20, 2016 | Helical BAR PLC | United Kingdom | 0.47% | |
| January 18, 2016 | Maire Tecnimont SPA | Italy | 1.19% | |
| January 15, 2016 | Cancom SE | Germany | 0.68% | |
| January 15, 2016 | JKX OIL & GAS PLC | United Kingdom | 0.68% | |
| January 8, 2016 | Maire Tecnimont SPA | Italy | 1.38% | |
| January 8, 2016 | Melia Hotels International S.A. | Spain | 0.00% | |
| January 7, 2016 | Hansteen Holdings PLC | United Kingdom | 1.99% | |
| December 11, 2015 | Lonmin PLC | United Kingdom | 0.00% | |
| December 8, 2015 | Maire Tecnimont SPA | Italy | 1.47% | |
| November 30, 2015 | Eniro AB | Sweden | 3.09% | |
| November 29, 2015 | Eniro AB | Sweden | 3.09% | |
| November 27, 2015 | JKX OIL & GAS PLC | United Kingdom | 0.78% | |
| November 27, 2015 | Liberbank, S.A. | Spain | 0.00% | |
| November 26, 2015 | Maire Tecnimont SPA | Italy | 1.52% | |
| November 26, 2015 | Cancom SE | Germany | 0.72% | |
| November 23, 2015 | Maire Tecnimont SPA | Italy | 1.44% | |
| November 20, 2015 | Maire Tecnimont SPA | Italy | 1.38% | |
| November 20, 2015 | Lonmin PLC | United Kingdom | 0.57% | |
| November 17, 2015 | JKX OIL & GAS PLC | United Kingdom | 0.89% | |
| November 12, 2015 | Maire Tecnimont SPA | Italy | 1.48% | |
| October 30, 2015 | Helical BAR PLC | United Kingdom | 0.50% | |
| October 29, 2015 | Alstria Office Reit-Ag | Germany | 0.00% | |
| October 23, 2015 | Cancom SE | Germany | 0.63% | |
| October 20, 2015 | Eniro AB | Sweden | 3.11% | |
| October 20, 2015 | Maire Tecnimont SPA | Italy | 1.57% | |
| October 19, 2015 | Eniro AB | Sweden | 3.11% | |
Download 971 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Polygon Global Partners LLP, data as at June 15, 2023, https://www.quivad.com/detenteur/polygon-global-partners-llp?page=12