Home / Funds / Polygon Global Partners LLP
Polygon Global Partners LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
June 15, 2023 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Polygon Global Partners LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
971 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| June 24, 2014 | Talvivaaran Kaivososakeyhtiö OYJ | Finland | 1.66% | |
| June 20, 2014 | Credito Valtellinese SPA | Italy | 0.00% | |
| June 19, 2014 | Melia Hotels International S.A. | Spain | 2.66% | |
| June 19, 2014 | Soitec | France | 2.10% | October 23, 2014 |
| June 19, 2014 | Banca Monte DEI Paschi di Siena SPA | Italy | 1.21% | |
| June 18, 2014 | Melia Hotels International S.A. | Spain | 2.23% | |
| June 18, 2014 | Talvivaaran Kaivososakeyhtiö OYJ | Finland | 1.76% | |
| June 16, 2014 | Banca Monte DEI Paschi di Siena SPA | Italy | 1.00% | |
| June 13, 2014 | Credito Valtellinese SPA | Italy | 1.05% | |
| June 13, 2014 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.83% | |
| June 12, 2014 | Soitec | France | 1.95% | October 23, 2014 |
| June 12, 2014 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.79% | |
| June 11, 2014 | Credito Valtellinese SPA | Italy | 0.81% | |
| June 11, 2014 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.57% | |
| June 10, 2014 | Credito Valtellinese SPA | Italy | 0.75% | |
| June 10, 2014 | Cancom SE | Germany | 0.72% | |
| June 10, 2014 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.57% | |
| June 9, 2014 | Talvivaaran Kaivososakeyhtiö OYJ | Finland | 1.89% | |
| June 6, 2014 | Cancom SE | Germany | 0.69% | |
| June 6, 2014 | Credito Valtellinese SPA | Italy | 0.61% | |
| June 6, 2014 | Solocal Group | France | 0.05% | June 9, 2014 |
| June 4, 2014 | Soitec | France | 1.83% | October 23, 2014 |
| June 4, 2014 | Credito Valtellinese SPA | Italy | 0.52% | |
| June 3, 2014 | Soitec | France | 1.33% | October 23, 2014 |
| June 2, 2014 | Soitec | France | 1.23% | October 23, 2014 |
| May 28, 2014 | Solocal Group | France | 3.12% | June 9, 2014 |
| May 28, 2014 | Talvivaaran Kaivososakeyhtiö OYJ | Finland | 1.96% | |
| May 27, 2014 | Solocal Group | France | 2.44% | June 9, 2014 |
| May 26, 2014 | Solocal Group | France | 1.91% | June 9, 2014 |
| May 23, 2014 | Solocal Group | France | 1.69% | June 9, 2014 |
| May 22, 2014 | Solocal Group | France | 1.52% | June 9, 2014 |
| May 21, 2014 | Solocal Group | France | 1.34% | June 9, 2014 |
| May 20, 2014 | Solocal Group | France | 0.99% | June 9, 2014 |
| May 15, 2014 | Soitec | France | 1.10% | October 23, 2014 |
| May 15, 2014 | Solocal Group | France | 0.63% | June 9, 2014 |
| May 15, 2014 | Liberbank, S.A. | Spain | 0.00% | |
| May 15, 2014 | Caracal Energy INC | United Kingdom | 0.00% | |
| May 13, 2014 | Melia Hotels International S.A. | Spain | 1.70% | |
| May 6, 2014 | Caracal Energy INC | United Kingdom | 0.56% | |
| April 16, 2014 | Liberbank, S.A. | Spain | 1.36% | |
| April 16, 2014 | Soitec | France | 0.88% | October 23, 2014 |
| April 15, 2014 | Melia Hotels International S.A. | Spain | 1.67% | |
| April 15, 2014 | Liberbank, S.A. | Spain | 1.26% | |
| April 14, 2014 | Liberbank, S.A. | Spain | 1.17% | |
| April 14, 2014 | Caixabank, S.A. | Spain | 0.00% | |
| April 11, 2014 | Liberbank, S.A. | Spain | 1.07% | |
| April 11, 2014 | Maire Tecnimont SPA | Italy | 0.82% | |
| April 10, 2014 | Liberbank, S.A. | Spain | 0.94% | |
| April 9, 2014 | Liberbank, S.A. | Spain | 0.75% | |
| April 4, 2014 | Liberbank, S.A. | Spain | 0.65% | |
Download 971 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Polygon Global Partners LLP, data as at June 15, 2023, https://www.quivad.com/detenteur/polygon-global-partners-llp?page=17