Home / Funds / Wellington Management Company LLP
Wellington Management Company LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
December 10, 2025 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Wellington Management Company LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
522 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|
| March 20, 2023 | Azimut Holding SPA | Italy | 0.75% | | |
| March 17, 2023 | Azimut Holding SPA | Italy | 0.67% | | |
| March 15, 2023 | Elekta AB (publ) | Sweden | 0.56% | | |
| February 16, 2023 | Ambu A/S | Denmark | 0.49% | February 16, 2023 | |
| February 3, 2023 | Ambu A/S | Denmark | 0.51% | February 3, 2023 | |
| January 30, 2023 | Finnair OYJ | Finland | 0.09% | | |
| December 27, 2022 | Azimut Holding SPA | Italy | 0.47% | | |
| December 13, 2022 | Azimut Holding SPA | Italy | 0.59% | | |
| December 2, 2022 | Elekta AB (publ) | Sweden | 0.50% | | |
| October 19, 2022 | Avanza Bank Holding AB | Sweden | 0.53% | | |
| October 12, 2022 | Azimut Holding SPA | Italy | 0.65% | | |
| October 6, 2022 | Avanza Bank Holding AB | Sweden | 0.50% | | |
| September 9, 2022 | Elekta AB (publ) | Sweden | 0.52% | | |
| July 4, 2022 | Ashmore Group PLC | United Kingdom | 1.30% | | |
| June 30, 2022 | Avanza Bank Holding AB | Sweden | 0.00% | | |
| June 22, 2022 | Avanza Bank Holding AB | Sweden | 0.51% | | |
| June 14, 2022 | Ashmore Group PLC | United Kingdom | 1.24% | | |
| June 13, 2022 | Ashmore Group PLC | United Kingdom | 1.17% | | |
| April 20, 2022 | Ashmore Group PLC | United Kingdom | 1.04% | | |
| April 1, 2022 | Elekta AB (publ) | Sweden | 0.00% | | |
| February 28, 2022 | Ashmore Group PLC | United Kingdom | 1.12% | | |
| December 21, 2021 | Elekta AB (publ) | Sweden | 0.58% | | |
| December 17, 2021 | Ashmore Group PLC | United Kingdom | 1.01% | | |
| December 15, 2021 | Ashmore Group PLC | United Kingdom | 0.86% | | |
| October 8, 2021 | Elekta AB (publ) | Sweden | 0.60% | | |
| October 1, 2021 | Elekta AB (publ) | Sweden | 0.56% | | |
| September 2, 2021 | Ashmore Group PLC | United Kingdom | 0.64% | | |
| August 9, 2021 | Ashmore Group PLC | United Kingdom | 0.52% | | |
| May 12, 2021 | Ashmore Group PLC | United Kingdom | 0.48% | | |
| May 11, 2021 | Ashmore Group PLC | United Kingdom | 0.56% | | |
| January 21, 2021 | Ashmore Group PLC | United Kingdom | 0.67% | | |
| January 12, 2021 | N. Brown Group | United Kingdom | 0.49% | | |
| January 11, 2021 | Elekta AB (publ) | Sweden | 0.69% | | |
| January 5, 2021 | Grenke AG | Germany | 0.56% | | |
| December 23, 2020 | N. Brown Group | United Kingdom | 0.53% | | |
| December 21, 2020 | Ashmore Group PLC | United Kingdom | 0.72% | | |
| December 18, 2020 | N. Brown Group | United Kingdom | 0.63% | | |
| December 16, 2020 | N. Brown Group | United Kingdom | 0.86% | | |
| December 1, 2020 | Ashmore Group PLC | United Kingdom | 0.58% | December 1, 2020 | |
| December 1, 2020 | Grenke AG | Germany | 0.49% | | |
| November 16, 2020 | Blue Prism Group PLC | United Kingdom | 0.47% | | |
| November 10, 2020 | Wereldhave N.V. | Netherlands | 0.49% | | |
| November 5, 2020 | N. Brown Group | United Kingdom | 0.64% | November 5, 2020 | |
| October 28, 2020 | N. Brown Group | United Kingdom | 0.76% | | |
| October 12, 2020 | Clariane SE | France | 0.48% | October 14, 2020 | AMF |
| October 12, 2020 | Korian | France | 0.48% | October 14, 2020 | AMF |
| October 8, 2020 | Blue Prism Group PLC | United Kingdom | 0.59% | | |
| September 29, 2020 | Hammerson PLC | United Kingdom | 0.04% | | |
| September 28, 2020 | Grenke AG | Germany | 0.53% | | |
| September 25, 2020 | Hammerson PLC | United Kingdom | 0.99% | | |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 522 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Wellington Management Company LLP, data as at December 10, 2025, https://www.quivad.com/detenteur/wellington-management-company-llp?page=2