BNP Paribas SA
The short positions this fund discloses today, across every market.
2 open positions
1 Market
September 23, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Elis | France | 0.74% | September 22, 2026 |
| Spie SA | France | 0.53% | September 23, 2026 |
Get the moves on BNP Paribas SA by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| September 29, 2017 | Telefonica, S.A. | Spain | 0.00% | |
| September 26, 2017 | Air France-KLM | France | 0.40% | September 28, 2017 |
| September 25, 2017 | SAF Holland SA | Germany | 1.00% | |
| September 22, 2017 | Telefonica, S.A. | Spain | 1.11% | |
| September 22, 2017 | Air France-KLM | France | 0.57% | September 28, 2017 |
| September 22, 2017 | Deutsche Euroshop AG | Germany | 0.46% | |
| September 20, 2017 | Buzzi SPA | Italy | 0.52% | |
| September 20, 2017 | Buzzi Unicem SPA | Italy | 0.52% | |
| September 19, 2017 | Anglo American PLC | United Kingdom | 2.57% | |
| September 19, 2017 | Air France-KLM | France | 0.78% | September 28, 2017 |
| September 19, 2017 | Iren SPA | Italy | 0.55% | |
| September 15, 2017 | Anglo American PLC | United Kingdom | 2.73% | |
| September 15, 2017 | Telefonica, S.A. | Spain | 1.03% | |
| September 14, 2017 | Telefonica, S.A. | Spain | 0.99% | |
| September 13, 2017 | Buzzi SPA | Italy | 0.49% | |
| September 13, 2017 | Buzzi Unicem SPA | Italy | 0.49% | |
| September 12, 2017 | Richter Gedeon részvény | Hungary | 0.61% | |
| September 12, 2017 | Air France-KLM | France | 0.56% | September 28, 2017 |
| September 7, 2017 | Telefonica, S.A. | Spain | 1.02% | |
| September 4, 2017 | Cancom SE | Germany | 1.80% | |
| September 1, 2017 | Vodafone Group PLC | United Kingdom | 0.28% | |
| August 30, 2017 | Anglo American PLC | United Kingdom | 2.69% | |
| August 30, 2017 | Deutsche EuroShop AG | Germany | 0.50% | |
| August 28, 2017 | Cancom SE | Germany | 1.78% | |
| August 25, 2017 | Deutsche Euroshop AG | Germany | 0.48% | |
| August 18, 2017 | Cancom SE | Germany | 1.80% | |
| August 17, 2017 | Telefonica, S.A. | Spain | 0.71% | |
| August 14, 2017 | Saf-Holland SA | Germany | 0.90% | |
| August 14, 2017 | Stmicroelectronics NV | France | 0.16% | August 17, 2017 |
| August 9, 2017 | Buzzi SPA | Italy | 0.58% | |
| August 9, 2017 | Buzzi Unicem SPA | Italy | 0.58% | |
| August 9, 2017 | Telefonica, S.A. | Spain | 0.53% | |
| August 7, 2017 | Primary Health Properties PLC | United Kingdom | 0.57% | |
| August 4, 2017 | Anglo American PLC | United Kingdom | 2.78% | |
| August 4, 2017 | Vodafone Group PLC | United Kingdom | 0.51% | |
| August 1, 2017 | Cancom SE | Germany | 1.58% | |
| August 1, 2017 | Stmicroelectronics NV | France | 0.59% | August 17, 2017 |
| July 31, 2017 | Anglo American PLC | United Kingdom | 2.80% | |
| July 31, 2017 | Telefonica, S.A. | Spain | 0.61% | |
| July 28, 2017 | Maire SPA | Italy | 2.10% | |
| July 28, 2017 | Maire Tecnimont SPA | Italy | 2.10% | |
| July 28, 2017 | Stmicroelectronics NV | France | 0.63% | August 17, 2017 |
| July 28, 2017 | Tullow OIL PLC | United Kingdom | 0.41% | |
| July 21, 2017 | Stmicroelectronics NV | France | 0.78% | August 17, 2017 |
| July 17, 2017 | Deutsche Euroshop AG | Germany | 0.72% | |
| July 14, 2017 | Stmicroelectronics NV | France | 0.94% | August 17, 2017 |
| July 14, 2017 | Buzzi SPA | Italy | 0.64% | |
| July 14, 2017 | Buzzi Unicem SPA | Italy | 0.64% | |
| July 12, 2017 | Maire SPA | Italy | 2.08% | |
| July 12, 2017 | Maire Tecnimont SPA | Italy | 2.08% |
Download 2003 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- LMR Partners LLP 2 companies in common
- AQR Capital Management, LLC 1 company in common
- Capital Fund Management 1 company in common
- Citadel Advisors Europe Limited 1 company in common
- Syquant Capital 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, BNP Paribas SA, data as at September 23, 2026, https://www.quivad.com/detenteur/bnp-paribas-sa?page=13