Home / Funds / Capital Fund Management SA
Capital Fund Management SA
The short positions this fund discloses today, across every market.
36 open positions
4 Markets
September 24, 2026 Last disclosure
549300KKLDTNOIW0NU52 LEI
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| DoVALUE SPA | Italy | 1.69% | September 14, 2026 |
| TAG Immobilien AG | Germany | 1.61% | September 1, 2026 |
| Lottomatica Group SPA | Italy | 1.32% | September 15, 2026 |
| Amplifon SPA | Italy | 1.30% | August 25, 2026 |
| TUI AG | Germany | 1.30% | September 23, 2026 |
| RENK Group AG | Germany | 1.19% | September 22, 2026 |
| Edreams Odigeo, S.A. | Spain | 1.09% | September 21, 2026 |
| Rheinmetall Automotive AG | Germany | 1.03% | September 9, 2026 |
| Aktiebolaget Electrolux | Sweden | 0.98% | September 9, 2026 |
| Sacyr, S.A. | Spain | 0.92% | August 14, 2026 |
| HelloFresh SE | Germany | 0.90% | September 9, 2026 |
| Hypoport SE | Germany | 0.90% | September 10, 2026 |
| Tecnicas Reunidas, S.A. | Spain | 0.88% | September 11, 2026 |
| Nexi SPA | Italy | 0.80% | September 24, 2026 |
| freenet AG | Germany | 0.80% | September 22, 2026 |
| Evotec SE | Germany | 0.70% | September 23, 2026 |
| Genuit Group PLC | Germany | 0.70% | September 18, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.70% | September 11, 2026 |
| AUTO1 Group SE | Germany | 0.69% | August 7, 2026 |
| BFF Bank SPA | Italy | 0.69% | September 16, 2026 |
| Betsson AB | Sweden | 0.69% | August 25, 2026 |
| Buzzi SPA | Italy | 0.69% | August 25, 2026 |
| DEUTZ Aktiengesellschaft | Germany | 0.69% | September 18, 2026 |
| JENOPTIK Aktiengesellschaft | Germany | 0.69% | September 15, 2026 |
| flatexDEGIRO SE | Germany | 0.68% | September 21, 2026 |
| JOST Werke SE | Germany | 0.61% | July 27, 2026 |
| Diasorin SPA | Italy | 0.60% | September 24, 2026 |
| Scandic Hotels Group AB | Sweden | 0.60% | May 25, 2026 |
| Bravida Holding AB | Sweden | 0.59% | August 28, 2026 |
| Avio SPA | Italy | 0.53% | July 21, 2026 |
| Fincantieri SPA | Italy | 0.52% | September 24, 2026 |
| Global Dominion Access, S.A. | Spain | 0.51% | August 27, 2026 |
| Kion Group AG | Germany | 0.51% | September 11, 2026 |
| Dynavox Group AB | Sweden | 0.50% | September 24, 2026 |
| Fresenius SE & Co. KGaA | Germany | 0.50% | September 8, 2026 |
| Sinch AB (publ) | Sweden | 0.50% | September 2, 2026 |
Get the moves on Capital Fund Management SA by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
Download 2536 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Marshall Wace LLP 8 companies in common
- AQR Capital Management, LLC 7 companies in common
- BlackRock Financial Management, Inc. 6 companies in common
- Citadel Advisors LLC 6 companies in common
- PDT Partners, LLC 6 companies in common
- Two Sigma Investments, LP 6 companies in common
- ActusRayPartners Limited 5 companies in common
- D. E. Shaw & Co., L.P. 5 companies in common
- Tudor Capital Europe LLP 4 companies in common
- Worldquant LLC 4 companies in common
- Acadian Asset Management LLC 3 companies in common
- JPMorgan Asset Management (UK) Ltd 3 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Capital Fund Management SA, data as at September 24, 2026, https://www.quivad.com/detenteur/capital-fund-management-sa?page=47