Home / Funds / Capital Fund Management
Capital Fund Management
The short positions this fund discloses today, across every market.
21 open positions
5 Markets
September 24, 2026 Last disclosure
549300KKLDTNOIW0NU52 LEI
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| Viridien | France | 1.52% | September 15, 2026 | |
| Atos Group | France | 1.20% | June 10, 2026 | AMF |
| Abivax | France | 1.10% | September 18, 2026 | |
| GN Store Nord A/S | Denmark | 1.10% | July 1, 2026 | |
| Valeo | France | 1.10% | September 17, 2026 | |
| TGS ASA | Norway | 1.01% | September 22, 2026 | |
| Sodexo | France | 0.91% | September 4, 2026 | |
| QT Group OYJ | Finland | 0.90% | September 2, 2026 | |
| Technip Energies N.V. | France | 0.90% | September 14, 2026 | |
| Forvia | France | 0.73% | August 28, 2026 | |
| Nokian Renkaat OYJ | Finland | 0.70% | August 25, 2026 | |
| Umicore | Belgium | 0.70% | July 16, 2026 | |
| Azelis | Belgium | 0.69% | September 24, 2026 | |
| Tieto OYJ | Finland | 0.69% | September 18, 2026 | |
| Worldline | France | 0.69% | August 10, 2026 | AMF |
| Cadeler A/S | Norway | 0.63% | September 24, 2026 | |
| Spie SA | France | 0.60% | September 23, 2026 | |
| Alten | France | 0.58% | September 23, 2026 | |
| Soitec | France | 0.51% | September 23, 2026 | |
| Genfit | France | 0.50% | September 14, 2026 | |
| Terveystalo OYJ | Finland | 0.50% | July 10, 2026 |
Get the moves on Capital Fund Management by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| August 28, 2024 | EuroAPI | France | 0.49% | August 30, 2024 | |
| August 15, 2024 | EuroAPI | France | 0.58% | August 30, 2024 | |
| August 7, 2024 | EuroAPI | France | 0.69% | August 30, 2024 | |
| August 2, 2024 | Vallourec | France | 0.67% | January 13, 2025 | |
| August 1, 2024 | Vallourec | France | 0.70% | January 13, 2025 | |
| July 31, 2024 | Norwegian AIR Shuttle | Norway | 0.65% | September 12, 2024 | |
| July 24, 2024 | Accor | France | 0.73% | February 24, 2025 | |
| July 5, 2024 | Accor | France | 0.62% | February 24, 2025 | |
| June 20, 2024 | EuroAPI | France | 0.79% | August 30, 2024 | |
| June 19, 2024 | Vallourec | France | 0.60% | January 13, 2025 | |
| June 12, 2024 | Vallourec | France | 0.50% | January 13, 2025 | |
| May 13, 2024 | Accor | France | 0.50% | February 24, 2025 | |
| May 7, 2024 | Zealand Pharma A/S | Denmark | 0.48% | May 7, 2024 | |
| April 29, 2024 | Zealand Pharma A/S | Denmark | 0.52% | April 29, 2024 | |
| March 18, 2024 | EuroAPI | France | 0.87% | August 30, 2024 | |
| March 15, 2024 | EuroAPI | France | 0.77% | August 30, 2024 | |
| March 13, 2024 | EuroAPI | France | 0.63% | August 30, 2024 | |
| March 11, 2024 | Air France-KLM | France | 1.20% | May 20, 2025 | |
| March 7, 2024 | Air France-KLM | France | 1.14% | May 20, 2025 | |
| March 4, 2024 | Air France-KLM | France | 1.00% | May 20, 2025 | |
| February 27, 2024 | EuroAPI | France | 0.50% | August 30, 2024 | |
| December 8, 2023 | Air France-KLM | France | 0.82% | May 20, 2025 | |
| November 30, 2023 | Air France-KLM | France | 0.72% | May 20, 2025 | |
| November 20, 2023 | Vallourec | France | 0.48% | November 22, 2023 | |
| November 16, 2023 | Vallourec | France | 0.57% | November 22, 2023 | |
| November 2, 2023 | Air France-KLM | France | 0.60% | May 20, 2025 | |
| October 31, 2023 | Air France-KLM | France | 0.54% | May 20, 2025 | |
| October 27, 2023 | Clariane SE | France | 0.48% | October 31, 2023 | |
| September 28, 2023 | Vallourec | France | 0.60% | November 22, 2023 | |
| July 17, 2023 | Vallourec | France | 0.59% | November 22, 2023 | |
| July 3, 2023 | Vallourec | France | 0.65% | November 22, 2023 | |
| May 30, 2023 | Clariane SE | France | 0.50% | October 31, 2023 | |
| May 30, 2023 | Korian | France | 0.50% | October 31, 2023 | |
| May 25, 2023 | Vallourec | France | 0.71% | November 22, 2023 | |
| May 17, 2023 | Vallourec | France | 0.69% | November 22, 2023 | |
| April 6, 2023 | Vallourec | France | 0.75% | November 22, 2023 | |
| March 16, 2023 | Vallourec | France | 0.60% | November 22, 2023 | |
| March 14, 2023 | Vallourec | France | 0.54% | November 22, 2023 | |
| March 7, 2023 | Vallourec | France | 0.48% | March 9, 2023 | |
| February 22, 2023 | Vallourec | France | 0.51% | March 9, 2023 | |
| December 27, 2022 | Vallourec | France | 0.47% | December 29, 2022 | |
| December 14, 2022 | Elior Group | France | 0.48% | December 16, 2022 | |
| December 14, 2022 | CGG | France | 0.45% | December 16, 2022 | |
| December 14, 2022 | Viridien | France | 0.45% | December 16, 2022 | |
| November 25, 2022 | CGG | France | 0.59% | December 16, 2022 | |
| November 25, 2022 | Viridien | France | 0.59% | December 16, 2022 | |
| November 24, 2022 | CGG | France | 0.63% | December 16, 2022 | |
| November 24, 2022 | Viridien | France | 0.63% | December 16, 2022 | |
| November 21, 2022 | CGG | France | 0.78% | December 16, 2022 | |
| November 21, 2022 | Viridien | France | 0.78% | December 16, 2022 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 892 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Marshall Wace LLP 5 companies in common
- AQR Capital Management, LLC 3 companies in common
- PDT Partners, LLC 3 companies in common
- Arrowstreet Capital, Limited Partnership 2 companies in common
- Citadel Advisors LLC 2 companies in common
- D. E. Shaw & CO., L.P. 2 companies in common
- Squarepoint OPS LLC 2 companies in common
- Tudor Capital Europe LLP 2 companies in common
- Worldquant, LLC 2 companies in common
- AKO Capital LLP 1 company in common
- Acadian Asset Management LLC 1 company in common
- Atalan Capital Partners, LP 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Capital Fund Management, data as at September 24, 2026, https://www.quivad.com/detenteur/capital-fund-management?page=7