Home / Funds / Qube Research & Technologies Limited
Qube Research & Technologies Limited
The short positions this fund discloses today, across every market.
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| Smart Eye Aktiebolag (publ) | Sweden | 1.99% | September 17, 2026 | |
| Crquantum | Poland | 1.69% | September 8, 2026 | |
| Median Technologies | France | 1.45% | September 16, 2026 | |
| JSW | Poland | 1.29% | September 11, 2026 | |
| Dinopl | Poland | 1.23% | September 18, 2026 | |
| Hunter Group | Norway | 1.11% | September 22, 2026 | |
| Modivo | Poland | 1.02% | September 14, 2026 | |
| Kety | Poland | 0.97% | September 18, 2026 | |
| Allegro | Poland | 0.93% | September 17, 2026 | |
| Bally'S Intralot α.ε. | Greece | 0.90% | September 9, 2026 | |
| ανωνυμη εταιρεια αδμηε συμμετοχων | Greece | 0.89% | September 17, 2026 | |
| CA Immobilien Anlagen Aktiengesellschaft | Austria | 0.80% | November 12, 2024 | |
| Kambi Group PLC | Sweden | 0.74% | September 10, 2026 | |
| GomSpace Group AB | Sweden | 0.60% | September 14, 2026 | |
| Budimex | Poland | 0.59% | September 11, 2026 | |
| Cavendish Hydrogen ASA | Norway | 0.59% | July 28, 2026 | |
| Swedencare AB (publ) | Sweden | 0.57% | September 22, 2026 | |
| CompuGroup Medical SE & Co. KGaA | Germany | 0.56% | December 11, 2025 | |
| CrediaBank Ανώνυμη Τραπεζική Εταιρεία | Greece | 0.55% | September 18, 2026 | |
| Cdprojekt | Poland | 0.54% | September 18, 2026 | |
| Creotech | Poland | 0.52% | September 18, 2026 |
Get the moves on Qube Research & Technologies Limited by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| August 6, 2026 | ανωνυμη εταιρεια αδμηε συμμετοχων | Greece | 0.91% | ||
| August 6, 2026 | LPKF Laser & Electronics SE | Germany | 0.81% | ||
| August 6, 2026 | Nanobiotix | France | 0.70% | August 11, 2026 | |
| August 6, 2026 | Sveafastigheter AB (publ) | Sweden | 0.60% | ||
| August 6, 2026 | Benefit | Poland | 0.59% | ||
| August 6, 2026 | Unitika LTD. | Japan | 0.54% | ||
| August 5, 2026 | Allegro | Poland | 1.50% | ||
| August 5, 2026 | Envipco Holding N.V. | Norway | 1.30% | August 6, 2026 | |
| August 5, 2026 | Alzchem Group AG | Germany | 0.71% | ||
| August 4, 2026 | Allegro | Poland | 1.49% | ||
| August 4, 2026 | Norbit | Norway | 0.89% | August 7, 2026 | |
| August 4, 2026 | LPKF Laser & Electronics SE | Germany | 0.74% | ||
| August 4, 2026 | Budimex | Poland | 0.68% | ||
| August 4, 2026 | Modivo | Poland | 0.60% | ||
| August 4, 2026 | Capital B | France | 0.59% | August 13, 2026 | |
| August 3, 2026 | Kambi Group PLC | Sweden | 0.91% | ||
| August 3, 2026 | 2CRSI | France | 0.88% | September 17, 2026 | AMF |
| August 3, 2026 | Svolder Aktiebolag | Sweden | 0.79% | ||
| August 3, 2026 | Alzchem Group AG | Germany | 0.64% | ||
| August 3, 2026 | RTL Group | Germany | 0.59% | ||
| August 3, 2026 | Modivo | Poland | 0.59% | ||
| August 3, 2026 | Verve Group Media SE | Sweden | 0.59% | ||
| August 3, 2026 | Medios AG | Germany | 0.50% | ||
| July 31, 2026 | Vend Marketplaces ASA | Norway | 1.24% | August 3, 2026 | |
| July 31, 2026 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.99% | ||
| July 31, 2026 | Kety | Poland | 0.86% | ||
| July 31, 2026 | Vicore Pharma Holding AB | Sweden | 0.70% | ||
| July 31, 2026 | Cdprojekt | Poland | 0.60% | ||
| July 31, 2026 | Norconsult ASA | Norway | 0.50% | August 7, 2026 | |
| July 30, 2026 | 2CRSI | France | 0.94% | September 17, 2026 | AMF |
| July 30, 2026 | Eutelsat Communications | France | 0.80% | August 27, 2026 | |
| July 30, 2026 | LPKF Laser & Electronics SE | Germany | 0.64% | ||
| July 30, 2026 | Ayvens | France | 0.49% | August 3, 2026 | |
| July 30, 2026 | Imerys | France | 0.48% | August 3, 2026 | |
| July 29, 2026 | Teixeira Duarte, SA | Portugal | 1.13% | ||
| July 29, 2026 | Svolder Aktiebolag | Sweden | 0.80% | ||
| July 29, 2026 | Capital B | France | 0.69% | August 13, 2026 | |
| July 29, 2026 | Gruvaktiebolaget Viscaria | Sweden | 0.60% | ||
| July 29, 2026 | thyssenkrupp nucera AG & Co. KGaA | Germany | 0.53% | ||
| July 29, 2026 | Altra Fastigheter AB | Sweden | 0.51% | ||
| July 29, 2026 | Bure Equity AB | Sweden | 0.50% | ||
| July 29, 2026 | Sveafastigheter AB (publ) | Sweden | 0.50% | ||
| July 28, 2026 | Allegro | Poland | 1.59% | ||
| July 28, 2026 | JSW | Poland | 1.51% | ||
| July 28, 2026 | Vend Marketplaces ASA | Norway | 1.18% | July 31, 2026 | |
| July 28, 2026 | Teixeira Duarte, SA | Portugal | 1.01% | ||
| July 28, 2026 | The Navigator Company, S.A. | Portugal | 0.60% | ||
| July 28, 2026 | Cavendish Hydrogen ASA | Norway | 0.59% | still open | |
| July 28, 2026 | Cellectis | France | 0.50% | September 21, 2026 | AMF |
| July 27, 2026 | 2CRSI | France | 0.83% | September 17, 2026 | AMF |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 6139 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- AQR Capital Management, LLC 1 company in common
- Brummer Multi-Strategy AB 1 company in common
- Citadel Securities (Europe) Limited 1 company in common
- Eleva Capital SAS 1 company in common
- GSA Capital Partners LLP 1 company in common
- Kintbury Capital LLP 1 company in common
- Parvus Asset Management Jersey Limited 1 company in common
- Tages Capital LLP 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Qube Research & Technologies Limited, data as at September 22, 2026, https://www.quivad.com/detenteur/qube-research-technologies-limited?page=3