Home / Funds / Two Sigma Investments, LP
Two Sigma Investments, LP
The short positions this fund discloses today, across every market.
42 open positions
11 Markets
September 24, 2026 Last disclosure
0M6M8M9HXLW8D3AU0N32 LEI
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| BFF Bank SPA | Italy | 2.32% | September 24, 2026 | |
| Avio SPA | Italy | 2.29% | September 17, 2026 | |
| Banca Ifis SPA | Italy | 1.79% | August 24, 2026 | |
| Alligator Bioscience AB | Sweden | 1.70% | September 8, 2026 | |
| Pharming Group N.V. | Netherlands | 1.28% | September 1, 2026 | |
| Thor Medical ASA | Norway | 1.03% | September 9, 2026 | |
| Edenred | France | 0.99% | September 23, 2026 | |
| Moncler SPA | Italy | 0.91% | September 24, 2026 | |
| New Wave Group AB | Sweden | 0.90% | September 15, 2026 | |
| Puma SE | Germany | 0.90% | September 17, 2026 | |
| Iveco Group N.V. | Italy | 0.89% | August 18, 2026 | |
| Redcare Pharmacy NV | Germany | 0.89% | August 28, 2026 | |
| Stellantis NV | Italy | 0.81% | September 16, 2026 | |
| Avantium N.V. | Netherlands | 0.80% | August 25, 2026 | |
| Evolution AB (publ) | Sweden | 0.79% | August 25, 2026 | |
| Viridien | France | 0.70% | August 19, 2026 | AMF |
| Vonovia SE | Germany | 0.70% | September 23, 2026 | |
| DoVALUE SPA | Italy | 0.69% | September 21, 2026 | |
| Nexi SPA | Italy | 0.69% | September 22, 2026 | |
| Sequana Medical | Belgium | 0.69% | April 21, 2026 | |
| Edreams Odigeo, S.A. | Spain | 0.68% | September 24, 2026 | |
| Mowi | Norway | 0.61% | September 22, 2026 | |
| Dellia Group | Norway | 0.60% | August 13, 2026 | |
| Kruk | Poland | 0.60% | September 21, 2026 | |
| Leonardo - Societa' PER Azioni | Italy | 0.60% | September 11, 2026 | |
| Pandora A/S | Denmark | 0.60% | June 16, 2026 | |
| Salmon Evolution ASA | Norway | 0.60% | September 23, 2026 | |
| Scanway | Poland | 0.60% | September 11, 2026 | |
| Banco BPM | Italy | 0.59% | June 4, 2026 | |
| Elior Group | France | 0.59% | August 6, 2026 | AMF |
| FDJ United | France | 0.59% | September 17, 2026 | |
| Hoegh Autoliners ASA | Norway | 0.59% | September 3, 2026 | |
| Juventus Football Club SPA | Italy | 0.59% | August 5, 2026 | |
| Telefonaktiebolaget LM Ericsson | Sweden | 0.59% | September 16, 2026 | |
| Theon International Plc | Netherlands | 0.59% | August 7, 2026 | |
| VusionGroup | France | 0.59% | August 5, 2026 | AMF |
| Immunovia AB (publ) | Sweden | 0.58% | September 3, 2026 | |
| Matas A/S | Denmark | 0.58% | July 17, 2026 | |
| NOTE AB (publ) | Sweden | 0.53% | August 24, 2026 | |
| Nokia OYJ | Finland | 0.51% | September 22, 2026 | |
| Accor | France | 0.50% | September 8, 2026 | |
| Hypoport SE | Germany | 0.50% | June 15, 2026 |
Get the moves on Two Sigma Investments, LP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| July 29, 2026 | Obrascon Huarte Lain, S.A. | Spain | 0.50% | ||
| July 29, 2026 | Davide Campari-Milano NV | Italy | 0.48% | ||
| July 29, 2026 | Stellantis NV | Italy | 0.44% | ||
| July 28, 2026 | Borr Drilling Limited | Norway | 1.00% | August 6, 2026 | |
| July 27, 2026 | Pharming Group N.V. | Netherlands | 1.21% | ||
| July 27, 2026 | Redcare Pharmacy NV | Germany | 1.00% | ||
| July 27, 2026 | Moncler SPA | Italy | 0.61% | ||
| July 27, 2026 | MilDef Group AB | Sweden | 0.58% | ||
| July 27, 2026 | Magnora | Norway | 0.57% | July 28, 2026 | |
| July 24, 2026 | Alligator Bioscience AB | Sweden | 1.96% | ||
| July 24, 2026 | Borr Drilling Limited | Norway | 0.91% | July 28, 2026 | |
| July 24, 2026 | Moncler SPA | Italy | 0.53% | ||
| July 23, 2026 | Alligator Bioscience AB | Sweden | 1.85% | ||
| July 23, 2026 | MilDef Group AB | Sweden | 0.65% | ||
| July 23, 2026 | Rexel | France | 0.49% | July 28, 2026 | |
| July 22, 2026 | Iveco Group N.V. | Italy | 0.88% | ||
| July 22, 2026 | Hoegh Autoliners ASA | Norway | 0.69% | September 3, 2026 | |
| July 22, 2026 | Nexi SPA | Italy | 0.58% | ||
| July 22, 2026 | Stellantis NV | Italy | 0.58% | ||
| July 22, 2026 | InPost S.A. | Netherlands | 0.45% | ||
| July 21, 2026 | Magnora | Norway | 0.69% | July 27, 2026 | |
| July 21, 2026 | InPost S.A. | Netherlands | 0.56% | ||
| July 20, 2026 | FDJ United | France | 0.78% | AMF | |
| July 20, 2026 | Theon International Plc | Netherlands | 0.68% | ||
| July 20, 2026 | Sivers Semiconductors AB | Sweden | 0.50% | ||
| July 17, 2026 | Stellantis NV | Italy | 0.66% | ||
| July 17, 2026 | Sivers Semiconductors AB | Sweden | 0.62% | ||
| July 17, 2026 | Mowi | Norway | 0.59% | July 24, 2026 | |
| July 17, 2026 | Salmon Evolution ASA | Norway | 0.59% | August 19, 2026 | |
| July 17, 2026 | Matas A/S | Denmark | 0.58% | still open | |
| July 17, 2026 | Leonardo - Societa' PER Azioni | Italy | 0.49% | ||
| July 16, 2026 | BFF Bank SPA | Italy | 2.89% | ||
| July 16, 2026 | Alligator Bioscience AB | Sweden | 1.78% | ||
| July 16, 2026 | Sivers Semiconductors AB | Sweden | 0.98% | ||
| July 16, 2026 | VusionGroup | France | 0.61% | AMF | |
| July 16, 2026 | Dellia Group | Norway | 0.51% | August 13, 2026 | |
| July 15, 2026 | BFF Bank SPA | Italy | 2.90% | ||
| July 15, 2026 | Borr Drilling Limited | Norway | 0.83% | July 21, 2026 | |
| July 14, 2026 | Alligator Bioscience AB | Sweden | 1.98% | ||
| July 14, 2026 | Link Mobility Group Holding | Norway | 1.09% | July 15, 2026 | |
| July 14, 2026 | Iveco Group N.V. | Italy | 0.99% | ||
| July 14, 2026 | Hunter Group | Norway | 0.55% | July 15, 2026 | |
| July 13, 2026 | Magnora | Norway | 0.78% | July 14, 2026 | |
| July 13, 2026 | MilDef Group AB | Sweden | 0.78% | ||
| July 10, 2026 | Borr Drilling Limited | Norway | 0.70% | July 15, 2026 | |
| July 9, 2026 | Avio SPA | Italy | 2.23% | ||
| July 9, 2026 | Banca Ifis SPA | Italy | 1.90% | ||
| July 9, 2026 | Sivers Semiconductors AB | Sweden | 1.15% | ||
| July 9, 2026 | Acciona, S.A. | Spain | 0.50% | ||
| July 8, 2026 | Avio SPA | Italy | 2.16% |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 885 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Marshall Wace LLP 9 companies in common
- Worldquant, LLC 7 companies in common
- AQR Capital Management, LLC 6 companies in common
- Capital Fund Management SA 6 companies in common
- Citadel Advisors LLC 6 companies in common
- D. E. Shaw & Co., L.P. 4 companies in common
- ActusRayPartners Limited 3 companies in common
- Ilex Capital Partners (UK) LLP 3 companies in common
- PDT Partners, LLC 3 companies in common
- Tudor Capital Europe LLP 3 companies in common
- Walleye Capital LLC 3 companies in common
- Acadian Asset Management LLC 2 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Two Sigma Investments, LP, data as at September 24, 2026, https://www.quivad.com/detenteur/two-sigma-investments-lp?page=4